Report - Trade Data Online
Report date: 2022-05-21
Criteria
Title
Canadian imports
Industries
Naics 339 - miscellaneous manufacturing
Origin
TOP 10 Countries
Destination
Canada
Period
Specific year(s): 2019
Units
Value in thousands of canadian dollars
Report
2019 | |
---|---|
United States | 6,373,645 |
China | 5,806,065 |
Mexico | 1,147,431 |
Germany | 526,861 |
Italy (incl. Vatican City State) | 477,464 |
India | 428,363 |
Thailand | 352,065 |
Japan | 348,850 |
Taiwan | 280,395 |
Malaysia | 256,660 |
Sub-total | 15,997,799 |
Others | 3,209,468 |
Total All Countries | 19,207,267 |
Data Source: Statistics Canada
- Date modified :