Report - Trade Data Online
Report date: 2021-03-03
Criteria
Title
Canadian imports
Industries
Naics 33711 - wood kitchen cabinet and counter top manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Ohio | 47,797,488 | 52,249,068 | 49,849,543 | 42,147,406 | 31,041,361 |
Pennsylvania | 11,614,095 | 7,406,475 | 8,410,430 | 8,343,406 | 7,373,142 |
Illinois | 7,524,254 | 5,774,184 | 3,705,375 | 4,256,575 | 4,936,223 |
Texas | 2,658,833 | 3,497,028 | 2,042,381 | 1,240,826 | 4,639,822 |
Washington | 9,862,904 | 12,067,908 | 10,233,157 | 8,775,288 | 4,577,296 |
North Carolina | 9,389,868 | 6,882,183 | 5,644,059 | 5,237,777 | 3,884,998 |
Michigan | 9,305,374 | 15,513,063 | 10,796,976 | 9,140,535 | 3,707,433 |
Oregon | 2,667,556 | 4,361,088 | 4,306,754 | 3,389,723 | 3,056,682 |
Wisconsin | 3,348,059 | 2,502,386 | 2,705,048 | 2,789,374 | 2,628,352 |
Indiana | 4,775,321 | 3,520,611 | 3,328,324 | 2,605,634 | 2,080,124 |
Iowa | 627,185 | 644,619 | 2,822,198 | 1,697,066 | 1,235,772 |
Kentucky | 929,552 | 457,043 | 98,211 | 669,091 | 787,231 |
New York | 1,220,472 | 808,142 | 918,905 | 805,133 | 620,155 |
New Jersey | 1,005,245 | 989,746 | 1,087,440 | 1,230,897 | 548,129 |
Minnesota | 1,391,182 | 785,006 | 1,261,034 | 576,099 | 537,457 |
Georgia | 307,773 | 467,741 | 267,087 | 293,122 | 477,842 |
Delaware | 1,294,951 | 1,200,584 | 764,864 | 600,556 | 445,331 |
Maryland | 2,677 | 36,655 | 9,929 | 70,698 | 425,254 |
California | 5,570,841 | 2,329,759 | 1,404,861 | 1,401,869 | 409,752 |
Florida | 215,421 | 229,964 | 325,612 | 706,940 | 295,933 |
New Hampshire | 13,671 | 14,716 | 15,556 | 2,960 | 175,979 |
Missouri | 182,578 | 138,249 | 258,345 | 165,060 | 158,866 |
Tennessee | 27,257 | 68,345 | 95,820 | 225,623 | 130,115 |
North Dakota | 48,571 | 58,440 | 136,961 | 26,146 | 122,347 |
Arkansas | 222,600 | 300,147 | 530,479 | 537,634 | 110,694 |
Vermont | 86,043 | 4,607 | 573 | 2,909 | 100,265 |
Idaho | 20,022 | 159,892 | 220,514 | 230,937 | 96,913 |
Louisiana | 1,736 | 1,679 | 18,281 | 21,031 | 58,665 |
South Carolina | 113,555 | 69,436 | 81,596 | 56,666 | 48,736 |
Colorado | 44,999 | 19,349 | 3,560 | 4,119 | 42,469 |
Arizona | 44,830 | 119,587 | 13,956 | 10,778 | 42,344 |
Massachusetts | 131,351 | 158,821 | 75,419 | 60,973 | 41,385 |
Kansas | 6,007 | 13,572 | 44,569 | 34,623 | 40,371 |
Utah | 198,524 | 62,236 | 7,874 | 6,658 | 38,182 |
Montana | 530 | 3,235 | 4,838 | 23,662 | 27,070 |
Nevada | 156,129 | 4,361 | 391 | -- | 16,334 |
Alabama | 314,155 | 330,638 | 297,926 | 65,935 | 14,059 |
South Dakota | 13,946 | 19,381 | 43,557 | 14,843 | 12,688 |
Oklahoma | 1,316 | 10,188 | 27,160 | 12,611 | 9,330 |
Other unspecified U.S. State | 11,465 | 15,811 | 9,148 | 17,655 | 6,675 |
Virginia | 669,516 | 210,257 | 9,500 | 24,323 | 5,921 |
Connecticut | 16,811 | 23,725 | 40,837 | 68,543 | 3,441 |
Mississippi | 7,587 | 1,306 | 5,704 | 9,508 | 2,631 |
West Virginia | 1,798 | 1,528 | 466 | 1,393 | 2,573 |
Rhode Island | 9,163 | 41,630 | 1,917 | 3,858 | 1,065 |
Nebraska | 228 | 1,341 | 2,215 | 6,142 | 1,025 |
New Mexico | 1,944 | 703 | 4,082 | 5,283 | 756 |
Maine | 26,188 | 31,257 | 2,383 | 4,926 | 684 |
Puerto Rico | -- | 182 | -- | -- | 23 |
Wyoming | -- | -- | -- | 27,476 | -- |
Hawaii | -- | 25 | -- | 335 | -- |
District of Columbia | -- | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Alaska | -- | -- | -- | -- | -- |
Sub-total | 123,881,571 | 123,607,897 | 111,935,815 | 97,650,625 | 75,019,895 |
Others | 140,044,676 | 154,105,364 | 152,207,386 | 160,140,398 | 155,710,892 |
Total All Countries | 263,926,247 | 277,713,261 | 264,143,201 | 257,791,023 | 230,730,787 |
Data Source: Statistics Canada
- Date modified :