Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian imports
Industries
Naics 33632 - motor vehicle electrical and electronic equipment manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Michigan 360,305,866 276,711,750 211,202,795 226,587,931 302,096,075
Illinois 221,915,347 157,241,911 184,954,710 216,790,628 295,631,562
Texas 166,131,956 126,505,234 146,087,883 193,595,102 286,352,383
Ohio 182,976,969 151,874,752 139,161,168 161,125,659 279,791,117
Indiana 247,956,142 159,551,793 121,896,034 197,867,292 250,709,591
Tennessee 223,443,566 168,229,657 114,526,129 161,727,086 173,391,544
New York 40,555,404 28,429,750 22,728,004 30,949,425 68,160,731
California 64,689,551 41,604,240 37,067,800 39,412,573 56,534,570
North Carolina 52,992,311 41,604,750 31,112,499 42,844,284 56,497,591
Virginia 12,977,395 19,341,621 18,590,254 16,702,601 30,536,461
Kentucky 15,604,465 11,688,740 11,266,980 14,659,514 22,026,991
New Hampshire 15,495,528 14,066,457 18,545,143 18,621,230 21,350,082
Wisconsin 15,704,909 14,707,694 15,273,938 18,438,836 19,371,181
Pennsylvania 15,374,595 12,438,117 10,247,757 16,131,078 19,234,488
Florida 17,280,103 8,595,018 9,500,292 22,976,822 19,121,210
South Carolina 10,085,086 8,249,800 8,983,188 12,783,579 17,033,690
Connecticut 11,126,459 11,497,503 10,024,640 14,894,590 15,094,065
New Jersey 12,506,383 12,199,970 9,609,733 12,716,453 13,348,993
Washington 8,695,502 10,565,104 7,834,601 16,644,605 13,052,622
Minnesota 9,296,091 7,260,088 8,126,066 14,042,516 12,115,405
Arizona 16,022,081 7,466,297 8,547,658 9,316,075 11,629,002
Alabama 6,446,738 4,474,600 4,820,110 8,115,272 11,009,896
Georgia 8,276,650 6,069,412 8,091,633 11,781,100 9,882,934
West Virginia 7,529,532 5,912,990 5,668,341 6,750,432 9,318,753
Mississippi 15,694,274 3,685,314 5,079,474 6,015,764 7,207,418
Kansas 4,168,000 2,788,114 3,517,274 4,342,789 5,366,383
Missouri 5,496,374 3,507,636 3,638,912 3,737,758 4,086,694
Maryland 1,039,458 884,387 656,444 896,548 4,070,073
Iowa 3,490,177 3,133,475 3,393,050 3,535,523 3,465,801
North Dakota 5,654,525 4,253,351 3,418,390 3,332,842 2,858,888
Maine 1,174,787 1,314,212 1,380,953 1,642,089 2,195,125
Idaho 1,096,004 738,989 1,464,564 2,315,772 2,185,956
Oregon 2,177,680 2,121,465 1,584,906 1,951,405 2,180,223
Colorado 2,406,045 2,221,561 1,754,150 1,775,539 1,855,072
Utah 578,208 627,710 456,523 1,268,999 1,563,874
Rhode Island 746,070 786,500 934,485 816,421 1,335,786
Massachusetts 894,829 626,071 787,933 1,329,916 1,144,762
Nevada 894,704 682,441 733,919 994,440 1,017,184
Vermont 159,408 125,541 308,563 778,164 923,947
Other unspecified U.S. State 2,738,097 1,863,508 1,717,944 1,811,896 833,296
Nebraska 873,797 365,518 311,175 587,203 811,164
Oklahoma 1,071,095 460,408 362,497 658,239 721,965
South Dakota 142,013 96,638 131,875 182,997 663,492
Arkansas 607,391 529,954 418,502 552,886 658,615
Montana 541,153 284,479 113,166 200,313 350,040
District of Columbia -- 4,220 978 12,009 344,720
Louisiana 596,156 494,201 71,548 69,338 187,941
Alaska 167,683 161,116 66,984 4,919,751 174,711
Wyoming 2,045 561 6,144 85,981 64,467
New Mexico 40,469 57,653 2,265 31,297 50,880
Delaware 134,478 12,961 62,607 58,202 45,443
Hawaii 2,324 -- 12,461 2,477 5,413
Puerto Rico 24,964 11,696 8,526 5,453 1,793
U.S. Virgin Islands -- 380 384 46 --
Sub-total 1,796,000,837 1,338,127,308 1,196,263,952 1,529,386,740 2,059,662,063
Others 3,145,229,218 2,332,084,841 2,129,711,518 2,556,469,376 2,900,981,987
Total All Countries 4,941,230,055 3,670,212,149 3,325,975,470 4,085,856,116 4,960,644,050

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :