Report - Trade Data Online
Report date: 2021-03-02
Criteria
Title
Canadian imports
Industries
Naics 33621 - motor vehicle body and trailer manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Indiana | 1,490,181,868 | 1,833,320,442 | 2,209,941,677 | 1,683,399,165 | 1,216,054,891 |
California | 208,191,651 | 195,021,436 | 197,656,251 | 243,749,347 | 203,992,428 |
Wisconsin | 166,526,299 | 137,158,753 | 152,833,887 | 119,092,753 | 111,130,788 |
Ohio | 82,173,976 | 111,175,348 | 155,395,798 | 152,803,853 | 108,667,493 |
Illinois | 70,636,816 | 112,551,958 | 104,138,139 | 100,689,962 | 78,630,421 |
Iowa | 102,286,652 | 120,006,120 | 122,693,848 | 106,786,851 | 75,850,368 |
Texas | 76,367,800 | 66,882,593 | 96,537,327 | 73,300,902 | 73,078,005 |
Pennsylvania | 68,713,362 | 83,193,130 | 83,140,175 | 96,248,036 | 70,692,713 |
Kentucky | 43,874,293 | 56,244,476 | 83,835,695 | 71,312,785 | 57,498,747 |
Alabama | 27,795,516 | 31,821,188 | 40,547,796 | 46,260,135 | 54,544,441 |
Florida | 35,379,250 | 35,243,506 | 51,617,791 | 38,930,772 | 53,213,418 |
South Dakota | 50,452,806 | 41,285,150 | 63,640,709 | 58,590,191 | 51,553,790 |
Minnesota | 44,026,183 | 41,143,942 | 78,999,094 | 62,990,708 | 44,850,354 |
Virginia | 32,038,405 | 45,334,100 | 48,713,269 | 66,067,454 | 44,287,380 |
Oregon | 41,875,679 | 46,229,019 | 57,447,341 | 52,160,892 | 44,118,465 |
Washington | 45,262,264 | 40,057,037 | 41,866,034 | 56,321,144 | 42,640,245 |
Georgia | 90,309,805 | 41,223,277 | 74,719,990 | 109,791,972 | 37,864,795 |
Nebraska | 55,032,164 | 69,686,440 | 56,728,517 | 44,497,078 | 30,958,892 |
North Carolina | 37,433,159 | 32,310,495 | 52,813,776 | 57,078,569 | 30,868,264 |
Michigan | 37,852,223 | 39,417,274 | 44,800,812 | 41,899,382 | 29,348,310 |
Missouri | 46,662,394 | 38,745,980 | 47,265,963 | 51,647,571 | 28,851,707 |
Idaho | 19,910,402 | 26,348,272 | 30,327,205 | 24,315,077 | 25,079,288 |
Wyoming | 11,510,480 | 17,529,673 | 43,057,306 | 40,105,731 | 24,311,215 |
Maine | 18,389,215 | 21,772,917 | 23,198,353 | 18,994,094 | 19,171,647 |
Kansas | 10,811,315 | 8,559,487 | 10,695,555 | 12,495,842 | 18,627,546 |
Tennessee | 25,937,227 | 22,608,936 | 22,214,410 | 23,625,292 | 16,121,867 |
North Dakota | 17,691,903 | 16,600,268 | 17,707,500 | 11,762,873 | 12,769,487 |
Utah | 11,050,941 | 15,215,710 | 12,791,944 | 12,683,627 | 10,060,722 |
Oklahoma | 18,081,122 | 15,588,041 | 21,598,625 | 15,231,823 | 8,376,735 |
Colorado | 16,518,929 | 14,170,685 | 11,760,049 | 15,488,472 | 8,007,153 |
New York | 13,693,572 | 6,436,548 | 6,267,248 | 4,916,396 | 6,341,603 |
New Jersey | 4,575,637 | 16,194,843 | 8,604,954 | 8,448,283 | 5,387,483 |
Montana | 4,487,503 | 5,843,722 | 6,079,928 | 8,425,176 | 4,892,042 |
Arizona | 4,176,714 | 4,237,916 | 3,027,021 | 2,529,305 | 4,553,753 |
Maryland | 2,620,122 | 2,512,806 | 3,143,715 | 4,914,737 | 4,289,469 |
Connecticut | 2,584,740 | 2,683,857 | 5,570,482 | 9,851,253 | 3,833,487 |
South Carolina | 2,738,709 | 2,369,296 | 2,277,635 | 2,477,127 | 3,593,651 |
Massachusetts | 10,683,509 | 7,827,082 | 9,741,302 | 9,147,938 | 3,241,771 |
Vermont | 864,614 | 252,224 | 664,868 | 516,649 | 3,185,093 |
Other unspecified U.S. State | 2,355,672 | 2,435,494 | 3,151,421 | 2,790,285 | 2,585,051 |
Arkansas | 2,794,602 | 1,837,379 | 1,821,155 | 9,997,203 | 2,287,723 |
New Mexico | 1,313,446 | 2,137,149 | 805,830 | 1,594,329 | 1,776,922 |
Louisiana | 4,637,632 | 3,867,635 | 586,694 | 980,868 | 1,723,620 |
Nevada | 1,082,503 | 1,311,437 | 1,856,907 | 1,377,723 | 763,512 |
Delaware | 367,957 | 220,043 | 111,301 | 375,455 | 283,705 |
New Hampshire | 409,462 | 437,112 | 1,635,095 | 519,619 | 191,023 |
Mississippi | 936,717 | 294,918 | 1,792,858 | 1,061,855 | 175,439 |
Alaska | 103,711 | 209,289 | 311,505 | 159,255 | 120,924 |
West Virginia | 23,026 | 62,696 | 104,432 | 758,861 | 14,220 |
Rhode Island | 169,322 | 54,193 | 90,207 | 57,768 | 9,085 |
District of Columbia | -- | -- | -- | 3,854 | 1,250 |
Puerto Rico | -- | -- | -- | 822 | 52 |
Hawaii | -- | 19,954 | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Sub-total | 3,063,593,269 | 3,437,691,246 | 4,116,329,394 | 3,579,227,114 | 2,680,472,453 |
Others | 287,396,906 | 293,506,095 | 443,124,392 | 618,125,318 | 321,788,863 |
Total All Countries | 3,350,990,175 | 3,731,197,341 | 4,559,453,786 | 4,197,352,432 | 3,002,261,316 |
Data Source: Statistics Canada
- Date modified :