Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-23

Criteria

Title
Canadian imports
Industries
Naics 3361 - motor vehicle manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Michigan 10,205,841,504 7,918,343,998 11,002,592,152 14,447,057,188 14,697,555,191
Missouri 2,371,354,224 2,363,227,546 2,560,953,194 3,224,117,427 3,598,145,578
Ohio 3,411,361,875 2,170,177,948 2,720,344,908 3,145,839,781 3,559,766,189
Indiana 4,713,233,558 3,658,718,738 3,358,169,116 2,878,798,864 3,543,682,618
Kentucky 3,288,087,682 2,679,868,521 3,213,405,091 3,727,421,970 3,433,359,854
Alabama 2,373,251,896 1,588,745,840 1,820,611,344 2,183,462,074 2,567,673,519
Tennessee 1,966,188,400 1,626,293,931 1,626,827,161 1,744,120,329 2,484,924,356
Texas 1,522,176,398 1,046,582,227 1,034,648,962 1,316,105,220 1,853,304,610
California 976,652,201 1,334,644,433 1,942,317,982 4,477,205,984 1,671,501,986
South Carolina 1,060,411,892 821,088,061 877,681,982 1,147,800,525 1,018,989,410
North Carolina 965,814,809 658,773,986 739,512,480 869,902,283 895,822,086
Illinois 823,407,806 843,476,486 987,214,185 1,249,875,603 856,300,873
Virginia 587,266,861 269,624,653 460,238,333 465,472,622 695,977,142
Georgia 745,593,357 462,705,309 700,891,375 547,699,239 652,928,493
Minnesota 369,683,975 391,812,195 380,429,365 370,388,803 641,744,598
Mississippi 1,310,788,976 662,742,858 559,323,714 691,409,412 449,480,132
Kansas 296,650,627 242,521,387 74,788,775 419,093,243 356,076,406
Washington 254,344,442 198,907,511 200,815,963 190,195,695 302,320,156
Pennsylvania 364,446,702 165,254,099 285,785,604 281,761,116 284,529,307
Oregon 319,492,105 228,105,095 270,237,092 204,402,226 262,178,159
Arizona 136,392,132 107,599,656 169,126,064 191,076,262 198,596,361
Oklahoma 188,040,841 215,292,173 117,120,787 139,094,391 110,060,875
Colorado 39,010,751 28,872,826 31,923,724 36,823,625 59,460,256
New York 158,150,404 89,172,528 80,479,761 51,309,929 54,742,745
Wisconsin 29,922,674 20,880,796 30,589,813 32,186,958 47,228,787
Nebraska 21,195,540 24,913,450 32,845,621 57,232,340 44,649,447
North Dakota 18,801,788 9,569,458 14,598,483 19,534,957 22,735,409
Florida 6,342,560 6,678,337 6,400,462 16,935,138 16,735,736
New Jersey 30,706,337 8,196,487 7,763,006 8,948,532 15,179,639
Iowa 12,931,164 7,850,908 6,662,481 7,681,354 14,242,746
Massachusetts 3,696,186 3,572,751 6,145,391 4,331,787 6,421,710
Utah 3,034,789 1,998,038 1,115,113 1,739,121 5,429,768
Montana 2,381,114 915,694 2,546,090 3,506,769 5,191,647
Maryland 2,232,127 1,344,869 858,400 2,343,961 3,505,780
Maine 1,247,040 1,421,568 1,342,329 3,772,800 3,497,672
New Hampshire 247,036 496,622 362,665 8,888,748 3,225,861
Idaho 2,435,574 348,606 1,276,032 1,733,901 2,878,409
Connecticut 1,500,713 969,271 3,617,855 2,912,520 2,694,856
Nevada 793,187 861,003 980,615 1,240,762 1,789,696
Delaware 319,002 372,231 634,367 4,512,337 1,039,715
Rhode Island 64,681 -- 10,935 24 751,316
Vermont 525,853 2,979,869 1,431,161 1,966,603 691,875
South Dakota 1,476,267 615,202 919,051 1,409,340 593,219
Louisiana 501,842 285,222 657,626 942,721 550,060
Wyoming 22,818 157,132 107,272 115,840 283,516
Alaska 26,603 9,471 36,914 105,312 266,783
Arkansas 556,582 491,445 1,039,575 1,120,867 239,209
West Virginia 147,231 578,402 552,675 34,465 108,058
Other unspecified U.S. State 1,043 3,342 2,706 -- 80,300
Hawaii 17,654 -- 104,324 15,522 68,609
New Mexico 77,648 547,633 140,204 71,215 40,473
Puerto Rico -- -- -- -- --
U.S. Virgin Islands -- -- -- -- --
District of Columbia -- -- -- -- --
Sub-total 38,588,848,471 29,868,609,812 35,338,180,280 44,183,717,705 44,449,241,196
Others 23,113,889,873 17,762,285,472 21,835,721,143 26,128,626,136 37,657,492,523
Total All Countries 61,702,738,344 47,630,895,284 57,173,901,423 70,312,343,841 82,106,733,719

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :