Report - Trade Data Online
Report date: 2022-05-27
Criteria
Title
Canadian imports
Industries
Naics 336 - transportation equipment manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Michigan | 19,166,322,633 | 18,412,973,486 | 19,082,868,911 | 13,522,225,692 | 14,890,541,521 |
Indiana | 9,114,921,867 | 9,196,140,191 | 10,440,112,578 | 7,785,558,340 | 7,965,900,678 |
Ohio | 8,360,506,290 | 9,094,158,187 | 9,047,648,755 | 6,757,366,852 | 6,959,179,455 |
Kentucky | 5,519,246,030 | 5,243,571,744 | 5,685,529,388 | 4,660,735,460 | 4,590,069,473 |
California | 1,572,630,084 | 1,875,001,184 | 2,210,237,188 | 2,283,383,140 | 2,856,941,513 |
Tennessee | 4,700,239,740 | 4,108,407,282 | 3,619,376,317 | 3,013,704,517 | 2,836,632,464 |
Texas | 2,577,305,878 | 3,105,064,814 | 3,547,231,495 | 2,532,404,028 | 2,620,085,220 |
Missouri | 2,732,363,011 | 2,818,512,947 | 2,802,778,763 | 2,697,102,197 | 2,610,094,714 |
Alabama | 3,897,986,742 | 3,505,318,444 | 3,394,370,580 | 2,451,926,042 | 2,599,996,596 |
Illinois | 3,636,266,793 | 3,453,074,986 | 2,680,646,071 | 2,456,060,776 | 2,422,762,030 |
Washington | 3,284,742,093 | 3,928,463,450 | 3,303,588,455 | 1,931,322,552 | 1,770,321,732 |
North Carolina | 1,282,189,239 | 1,465,001,965 | 1,724,337,456 | 1,318,051,262 | 1,329,302,629 |
Georgia | 1,921,218,835 | 1,505,075,963 | 1,606,445,985 | 1,147,653,945 | 1,295,056,035 |
South Carolina | 1,432,487,693 | 1,536,202,801 | 1,600,964,809 | 1,233,996,410 | 1,212,339,704 |
Pennsylvania | 1,180,381,111 | 1,223,749,317 | 1,309,522,217 | 810,506,541 | 952,286,342 |
West Virginia | 768,969,670 | 608,372,026 | 958,195,967 | 967,588,391 | 917,393,298 |
Minnesota | 801,599,694 | 972,001,141 | 884,415,852 | 828,077,846 | 858,172,229 |
Virginia | 731,385,103 | 955,736,277 | 975,879,607 | 542,268,163 | 718,790,735 |
Wisconsin | 702,261,345 | 725,125,647 | 664,782,160 | 581,073,217 | 647,314,152 |
Mississippi | 851,390,260 | 725,247,185 | 1,373,736,389 | 709,735,089 | 621,489,466 |
New York | 1,167,074,730 | 1,254,047,791 | 1,230,738,415 | 777,638,110 | 608,843,886 |
Connecticut | 818,362,390 | 735,391,664 | 792,846,594 | 624,238,323 | 593,830,361 |
Florida | 418,149,884 | 430,503,497 | 478,166,726 | 403,286,523 | 550,769,651 |
Oregon | 357,537,460 | 490,757,933 | 459,969,896 | 347,598,826 | 483,717,572 |
Arizona | 496,183,012 | 546,246,607 | 569,515,661 | 384,154,683 | 451,226,980 |
Kansas | 450,880,013 | 469,400,833 | 642,214,515 | 502,368,458 | 393,997,696 |
Iowa | 302,791,103 | 320,643,712 | 313,576,997 | 243,305,609 | 294,178,523 |
Oklahoma | 194,545,067 | 294,105,093 | 304,365,463 | 312,057,228 | 209,187,321 |
Massachusetts | 344,512,765 | 349,257,513 | 350,254,844 | 257,505,329 | 185,922,174 |
Utah | 147,725,099 | 150,309,931 | 213,154,657 | 204,846,208 | 177,101,368 |
Nebraska | 145,727,657 | 160,650,023 | 151,040,947 | 146,516,956 | 164,209,649 |
New Jersey | 169,110,416 | 156,816,934 | 196,001,468 | 166,591,852 | 162,148,286 |
Arkansas | 191,688,347 | 155,569,760 | 191,879,201 | 125,125,511 | 115,657,122 |
Louisiana | 340,882,750 | 165,966,511 | 160,345,694 | 74,060,133 | 92,965,454 |
South Dakota | 77,968,809 | 90,946,931 | 88,501,788 | 78,546,421 | 87,493,881 |
Maine | 91,475,785 | 81,899,619 | 67,779,700 | 55,123,653 | 84,323,776 |
North Dakota | 66,506,845 | 82,325,196 | 71,158,536 | 57,930,798 | 80,607,158 |
Colorado | 68,998,117 | 68,410,392 | 95,187,911 | 68,629,491 | 76,112,215 |
New Hampshire | 85,291,081 | 63,164,706 | 70,504,350 | 57,801,775 | 60,883,501 |
Idaho | 51,304,050 | 155,400,274 | 85,482,912 | 49,630,037 | 59,653,081 |
Vermont | 25,084,360 | 39,679,358 | 60,784,235 | 44,268,066 | 52,270,148 |
Nevada | 18,820,947 | 35,024,697 | 27,217,611 | 25,338,272 | 39,822,042 |
Montana | 22,887,828 | 17,774,435 | 23,654,028 | 20,860,177 | 35,948,856 |
Other unspecified U.S. State | 42,829,553 | 40,168,717 | 36,032,900 | 30,301,699 | 32,561,051 |
Wyoming | 20,814,742 | 46,566,053 | 41,957,255 | 26,744,381 | 25,995,047 |
Maryland | 25,991,643 | 37,677,167 | 30,097,600 | 18,057,675 | 24,672,948 |
Delaware | 6,406,546 | 11,068,914 | 8,471,572 | 24,049,991 | 15,429,281 |
Rhode Island | 12,241,783 | 14,989,732 | 16,549,952 | 13,581,499 | 12,209,891 |
Alaska | 10,245,706 | 11,749,390 | 8,966,354 | 7,326,480 | 11,726,756 |
New Mexico | 3,807,405 | 3,675,214 | 4,655,931 | 4,385,788 | 2,589,837 |
Hawaii | 907,279 | 865,114 | 905,083 | 3,427,527 | 905,436 |
District of Columbia | 1,269,872 | 302,057 | 506,915 | 265,228 | 178,331 |
Puerto Rico | 1,503,846 | 193,282 | 174,160 | 137,632 | 85,366 |
U.S. Virgin Islands | 55,482 | 16,776 | 26,794 | 5,414 | 1,928 |
Sub-total | 80,413,996,483 | 80,938,764,863 | 83,705,355,608 | 63,386,446,213 | 65,861,896,559 |
Others | 47,347,415,302 | 50,051,456,043 | 52,044,496,777 | 40,545,521,654 | 43,890,567,157 |
Total All Countries | 127,761,411,785 | 130,990,220,906 | 135,749,852,385 | 103,931,967,867 | 109,752,463,716 |
Data Source: Statistics Canada
- Date modified :