Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-16

Criteria

Title
Canadian imports
Industries
Naics 3352 - household appliance manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Tennessee 197,314,114 244,289,549 287,013,003 268,654,476 323,025,277
Ohio 209,098,780 275,251,059 220,270,975 248,872,811 239,383,032
North Carolina 122,929,764 134,870,677 156,984,860 168,538,419 145,951,394
Oklahoma 111,422,094 133,245,045 133,421,733 112,361,172 141,029,961
Wisconsin 115,300,286 105,234,054 130,035,273 117,742,608 113,418,183
Pennsylvania 87,887,679 84,569,280 79,934,663 87,963,939 109,950,739
Illinois 54,163,538 70,560,227 94,097,316 96,707,292 69,819,905
South Carolina 21,883,481 29,596,148 48,036,583 62,326,821 60,103,192
Michigan 71,740,007 52,499,037 41,443,422 45,468,448 38,436,437
Kentucky 18,138,108 21,137,419 29,689,208 33,413,858 35,644,996
California 44,134,977 44,313,650 50,965,748 48,259,125 30,182,544
Washington 56,516,425 55,680,427 26,277,710 30,684,478 26,894,051
Indiana 31,622,768 25,527,981 42,167,514 32,240,980 22,927,993
Texas 16,709,958 13,376,164 34,776,855 17,993,716 22,369,355
Iowa 9,542,829 9,891,407 16,794,847 19,087,638 19,919,672
Massachusetts 8,051,289 4,729,348 6,323,729 6,212,846 15,661,594
Minnesota 53,759,961 12,654,819 12,274,420 18,297,731 10,056,075
Florida 5,453,469 4,277,508 6,187,545 7,100,816 8,362,356
Virginia 8,731,711 6,919,389 2,688,065 3,371,698 8,297,814
Missouri 7,547,299 5,718,641 6,625,962 7,725,113 7,689,472
Mississippi 1,673,340 3,030,354 4,712,696 5,191,437 6,564,888
New York 7,531,500 6,299,255 9,208,085 12,118,242 6,416,207
New Jersey 4,564,074 6,704,153 6,192,251 6,614,104 6,300,452
Utah 5,129,269 5,928,288 3,540,149 4,563,119 5,776,950
Alabama 4,190,558 5,570,898 5,571,906 6,109,878 4,850,303
Connecticut 2,754,151 2,606,106 2,642,001 4,277,019 3,754,213
Kansas 2,090,201 3,048,500 4,003,926 5,139,110 3,242,240
Georgia 4,367,855 3,127,472 4,267,921 3,383,959 3,174,172
Colorado 2,616,700 2,011,138 1,600,782 1,686,731 2,844,129
Other unspecified U.S. State 1,622,293 1,536,968 1,899,569 2,580,179 2,614,598
Arizona 2,373,749 2,053,073 1,755,538 1,682,633 1,945,977
Nevada 1,751,333 2,330,625 1,866,138 2,954,268 1,765,321
Oregon 1,780,600 2,253,846 2,205,957 1,633,250 1,494,512
Idaho 291,159 418,168 554,442 353,451 1,150,020
Louisiana 1,001,524 1,691,236 639,875 1,430,688 1,085,042
North Dakota 253,726 208,010 375,506 482,336 727,373
Arkansas 1,374,989 1,465,291 652,660 865,836 713,710
Maryland 969,103 607,410 401,021 1,275,860 705,697
South Dakota 573,785 408,706 700,357 343,453 696,950
Maine 172,385 181,240 147,620 657,287 659,683
Vermont 643,255 316,662 312,237 383,840 552,262
West Virginia 473,704 473,321 344,189 513,437 454,957
New Hampshire 345,786 226,622 246,915 549,086 417,188
Wyoming 181,884 277,572 129,034 509,730 225,425
Montana 255,714 508,823 752,255 554,349 182,929
Nebraska 106,408 225,133 123,892 162,350 134,370
Delaware 175,893 62,108 171,193 226,234 90,129
Rhode Island 93,950 70,132 222,204 108,596 67,307
Alaska 11,370 4,838 89,905 119,511 40,541
New Mexico 18,240 130,600 231,903 55,625 21,282
U.S. Virgin Islands 67 167 -- -- 16,674
Puerto Rico 9,462 10,836 17,370 5,827 7,497
District of Columbia 13 33,921 1,278 55,599 3,806
Hawaii 547 688 178 15 101
Sub-total 1,301,347,124 1,388,163,989 1,481,590,384 1,499,611,024 1,507,820,947
Others 3,323,514,184 3,636,301,468 4,476,617,635 4,861,341,189 4,150,563,737
Total All Countries 4,624,861,308 5,024,465,457 5,958,208,019 6,360,952,213 5,658,384,684

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :