Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian imports
Industries
Naics 33391 - pump and compressor manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Texas 230,801,825 141,576,888 189,249,575 242,070,486 377,951,591
Ohio 243,027,374 158,923,072 144,293,966 169,038,368 219,982,136
Illinois 150,903,771 146,269,874 144,225,314 173,389,958 174,579,926
New York 224,156,710 201,212,301 199,760,782 149,313,215 170,692,761
California 199,903,326 143,479,123 122,007,058 147,986,780 154,108,175
Michigan 120,647,907 108,396,444 105,643,489 122,280,464 143,946,740
Georgia 144,488,542 136,665,933 113,660,250 159,043,260 143,306,943
North Carolina 109,518,151 92,492,023 93,545,738 120,779,624 134,199,869
Wisconsin 106,570,412 92,736,106 91,504,505 107,981,618 123,028,070
Minnesota 90,847,043 97,290,020 107,780,700 122,791,193 120,502,702
Indiana 76,681,813 82,295,385 97,351,324 96,449,745 115,526,584
Pennsylvania 136,644,175 118,882,849 79,695,031 71,030,355 82,916,628
Tennessee 62,246,244 53,957,043 56,066,586 71,758,206 79,750,626
Connecticut 70,839,043 37,806,991 37,718,150 49,340,100 56,437,602
Oklahoma 64,742,754 41,838,946 42,664,998 55,890,665 55,545,638
Washington 38,906,886 34,082,791 36,875,779 44,803,695 51,389,013
Florida 33,256,006 39,818,108 44,550,640 50,461,066 50,820,760
Missouri 36,656,619 29,886,327 35,248,569 39,957,262 40,861,009
South Carolina 31,826,874 28,848,978 33,137,140 35,244,356 39,219,237
Iowa 33,233,217 26,651,924 29,969,089 29,186,844 38,627,607
New Jersey 35,204,815 31,022,303 31,903,092 35,626,428 37,382,875
Colorado 26,031,618 19,009,137 19,374,187 41,775,812 32,476,252
Arizona 22,010,158 15,963,456 20,894,333 19,902,769 28,200,845
Oregon 42,960,867 40,315,575 35,824,786 23,510,075 26,536,177
Kentucky 21,811,870 19,470,889 19,561,609 24,686,076 25,399,632
Virginia 22,508,777 22,936,001 20,932,970 26,318,350 23,463,107
Kansas 18,516,445 22,290,327 20,751,787 21,294,843 22,720,227
Mississippi 12,455,378 11,928,809 11,019,222 15,592,193 20,476,841
Nebraska 15,850,376 14,232,806 20,128,255 24,307,968 16,983,334
Alabama 13,890,250 12,604,522 12,278,988 12,163,849 15,815,115
Massachusetts 17,958,962 12,679,141 13,240,652 12,706,769 14,127,575
Wyoming 2,323,338 5,083,084 10,747,204 13,892,232 13,321,090
Maryland 21,296,879 17,310,885 20,235,844 13,867,302 13,284,386
Utah 10,631,707 14,267,695 9,400,761 11,707,642 12,039,148
Louisiana 9,642,509 6,269,642 6,008,255 10,463,982 10,384,150
North Dakota 4,626,902 5,911,837 6,901,446 6,384,751 6,206,409
Arkansas 4,260,041 4,342,295 4,292,985 4,549,242 5,842,612
Nevada 2,796,632 3,405,921 2,503,827 3,712,848 5,523,494
Rhode Island 2,583,836 3,171,324 3,209,301 3,826,889 4,836,822
Maine 3,266,231 3,292,419 2,263,009 5,100,754 4,010,561
Idaho 4,455,801 4,128,261 3,651,801 4,977,685 3,604,777
South Dakota 1,386,150 1,715,229 2,095,150 4,544,616 3,330,567
West Virginia 3,054,900 983,282 855,618 1,651,942 2,801,861
New Hampshire 2,762,814 3,252,427 2,246,123 3,118,463 2,455,331
Vermont 3,801,243 4,458,932 2,178,692 1,414,632 1,487,662
Montana 1,352,507 1,860,087 1,448,095 1,937,538 1,152,660
New Mexico 1,014,735 365,773 464,176 599,505 632,126
Hawaii 94,561 115,250 73,754 117,619 509,129
Other unspecified U.S. State 309,001 282,795 330,932 317,954 436,505
Delaware 186,335 264,148 941,452 1,613,906 228,728
Alaska 188,546 62,325 65,966 162,550 71,557
U.S. Virgin Islands -- 31,423 2,872 3,498 2,273
Puerto Rico 1,822 5,120 1,315 15,862 1,190
District of Columbia 1,383 180,607 694 -- --
Sub-total 2,535,136,081 2,116,324,853 2,110,777,836 2,410,663,804 2,729,138,635
Others 1,876,421,861 1,636,536,911 1,850,936,191 2,042,270,788 2,053,616,043
Total All Countries 4,411,557,942 3,752,861,764 3,961,714,027 4,452,934,592 4,782,754,678

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :