Report - Trade Data Online
Report date: 2021-03-03
Criteria
Title
Canadian total exports
Industries
Naics 3334 - ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Virginia | 75,505,979 | 79,602,304 | 72,180,758 | 142,507,786 | 224,620,995 |
New York | 183,274,458 | 174,700,654 | 179,090,695 | 175,220,928 | 183,861,285 |
Texas | 122,552,320 | 140,454,727 | 195,697,493 | 197,270,054 | 171,444,540 |
Michigan | 181,620,037 | 179,253,702 | 200,040,983 | 178,754,506 | 152,451,740 |
Washington | 79,387,766 | 83,089,149 | 128,793,413 | 173,342,034 | 138,869,238 |
Ohio | 87,661,208 | 93,860,472 | 98,216,518 | 109,341,456 | 107,915,568 |
California | 95,293,604 | 110,058,782 | 97,423,044 | 90,152,755 | 102,931,054 |
Illinois | 94,974,468 | 83,806,205 | 90,857,982 | 110,280,264 | 98,657,315 |
Massachusetts | 61,218,474 | 58,613,164 | 67,987,135 | 79,003,711 | 88,183,970 |
Indiana | 63,356,936 | 74,056,253 | 83,115,028 | 97,277,312 | 86,178,865 |
Pennsylvania | 57,650,319 | 77,654,974 | 63,336,850 | 76,387,685 | 81,942,749 |
Iowa | 22,078,107 | 15,656,417 | 24,000,605 | 35,348,102 | 69,434,582 |
Oregon | 22,392,716 | 28,228,400 | 33,512,783 | 32,632,052 | 65,786,547 |
Arizona | 10,290,064 | 16,203,446 | 16,013,186 | 17,062,311 | 56,279,339 |
Wisconsin | 50,128,979 | 57,802,288 | 61,401,881 | 66,549,989 | 55,353,913 |
Minnesota | 39,396,952 | 46,953,631 | 58,706,570 | 52,618,036 | 55,320,315 |
New Jersey | 46,075,279 | 56,039,987 | 54,247,572 | 56,049,329 | 53,301,233 |
North Carolina | 34,786,198 | 37,588,834 | 41,734,435 | 46,855,663 | 47,168,506 |
Maryland | 45,537,176 | 51,032,219 | 44,752,027 | 48,046,020 | 44,457,357 |
Florida | 43,429,826 | 39,081,688 | 41,336,483 | 41,805,770 | 42,903,310 |
Kentucky | 32,495,647 | 36,806,876 | 37,722,577 | 37,608,363 | 42,651,970 |
Georgia | 31,117,789 | 28,511,748 | 39,158,827 | 37,575,582 | 42,234,244 |
Colorado | 25,843,497 | 39,892,174 | 48,159,845 | 42,901,407 | 40,238,292 |
Tennessee | 34,476,702 | 32,874,710 | 39,207,203 | 45,124,318 | 37,202,791 |
South Carolina | 10,738,684 | 16,702,140 | 23,773,143 | 27,184,315 | 23,481,549 |
Oklahoma | 8,922,278 | 21,347,524 | 15,532,415 | 19,894,176 | 22,934,287 |
West Virginia | 7,298,908 | 11,365,634 | 12,499,987 | 24,324,674 | 18,778,011 |
North Dakota | 14,917,691 | 19,902,722 | 25,787,950 | 45,372,556 | 17,471,430 |
Alabama | 16,383,478 | 17,224,841 | 16,871,758 | 23,267,038 | 17,431,901 |
Missouri | 20,922,714 | 22,351,420 | 25,526,782 | 21,638,924 | 16,474,995 |
Nebraska | 19,226,223 | 14,761,424 | 11,291,830 | 16,101,871 | 16,389,557 |
Louisiana | 8,832,413 | 16,606,430 | 10,032,635 | 14,135,398 | 15,022,441 |
Connecticut | 18,820,966 | 13,386,485 | 19,700,350 | 20,403,029 | 14,469,687 |
New Hampshire | 16,167,000 | 17,870,536 | 12,808,671 | 13,752,232 | 14,311,131 |
Utah | 6,304,281 | 13,355,541 | 7,547,364 | 10,771,808 | 13,269,449 |
Nevada | 5,744,401 | 11,248,506 | 10,097,604 | 19,231,168 | 12,835,327 |
Kansas | 15,067,394 | 16,926,893 | 15,395,636 | 18,289,617 | 11,066,918 |
Maine | 7,937,448 | 9,158,184 | 8,951,331 | 8,663,314 | 10,653,373 |
Mississippi | 8,183,651 | 6,771,092 | 11,131,386 | 9,374,088 | 10,089,615 |
Montana | 6,295,666 | 8,108,731 | 7,960,107 | 6,023,283 | 8,493,969 |
Arkansas | 16,626,103 | 15,714,615 | 11,545,112 | 12,215,320 | 8,383,479 |
Rhode Island | 6,675,975 | 6,202,697 | 7,442,466 | 5,907,069 | 7,439,359 |
Alaska | 3,523,900 | 4,698,388 | 3,312,518 | 5,359,491 | 7,393,557 |
Idaho | 5,645,047 | 5,534,583 | 11,103,871 | 4,778,664 | 6,702,744 |
South Dakota | 4,062,859 | 5,224,088 | 3,646,672 | 5,465,005 | 5,870,783 |
New Mexico | 3,062,658 | 4,837,823 | 4,460,791 | 5,483,263 | 5,803,082 |
Vermont | 8,424,246 | 8,039,758 | 6,414,299 | 5,107,012 | 5,665,729 |
Wyoming | 2,274,252 | 8,336,507 | 8,676,831 | 6,361,200 | 5,030,035 |
Delaware | 5,694,262 | 7,811,497 | 10,027,444 | 9,016,845 | 3,731,178 |
District of Columbia | 2,592,586 | 1,744,281 | 839,761 | 740,638 | 793,779 |
Hawaii | 1,641,943 | 1,713,177 | 1,044,270 | 813,104 | 505,993 |
Puerto Rico | 532,396 | 588,172 | 436,777 | 559,354 | 253,763 |
Other unspecified U.S. State | 103,129 | 109,868 | 422,527 | 11,193 | 185,007 |
U.S. Virgin Islands | -- | -- | 62,128 | 3,731 | -- |
Sub-total | 1,793,167,053 | 1,949,466,361 | 2,121,038,309 | 2,349,964,813 | 2,390,321,846 |
Others | 177,966,012 | 205,496,838 | 211,587,601 | 225,961,199 | 209,601,844 |
Total All Countries | 1,971,133,065 | 2,154,963,199 | 2,332,625,910 | 2,575,926,012 | 2,599,923,690 |
Data Source: Statistics Canada
- Date modified :