Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-24

Criteria

Title
Canadian imports
Industries
Naics 33313 - mining and oil and gas field machinery manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Texas 127,806,276 106,036,349 118,444,970 190,637,964 182,994,921
Pennsylvania 89,528,493 75,948,693 89,008,788 77,653,101 101,639,235
Wisconsin 44,607,571 43,726,639 50,129,476 64,309,555 47,744,154
Minnesota 23,517,345 27,630,363 33,045,511 37,078,077 45,754,474
Iowa 40,691,755 30,222,350 39,066,796 41,559,035 45,585,290
Utah 37,926,429 25,262,164 30,836,300 36,165,422 42,707,705
Illinois 38,953,712 35,800,240 34,585,007 35,432,783 39,802,005
Ohio 51,381,806 22,845,934 27,991,218 31,679,852 36,474,249
Oklahoma 16,421,890 12,699,210 17,878,744 22,801,300 25,320,417
New York 21,935,581 15,949,679 17,510,155 25,271,844 24,022,081
West Virginia 23,081,453 15,212,108 10,878,208 23,617,582 23,576,949
Kentucky 27,672,973 11,084,144 11,426,307 19,082,480 22,149,734
South Dakota 14,803,692 12,021,617 8,212,005 11,952,971 17,465,669
Washington 15,197,615 11,985,406 17,210,725 16,675,842 17,285,447
Michigan 16,250,350 10,371,557 13,013,038 18,968,604 16,979,478
California 18,603,872 10,009,749 11,894,108 11,796,009 16,424,516
Tennessee 13,957,883 9,684,656 10,708,989 8,340,066 16,359,096
Missouri 12,102,221 13,472,601 12,684,831 10,268,824 16,319,930
Arizona 11,128,600 11,341,556 11,741,030 13,345,428 16,040,215
South Carolina 16,452,747 12,571,375 11,665,259 12,939,483 15,387,143
Louisiana 12,303,194 5,786,497 7,557,092 9,460,266 13,881,024
Florida 8,260,617 5,686,415 10,100,250 12,670,414 12,714,088
Oregon 18,900,023 9,069,314 10,842,037 11,828,091 10,483,525
Nebraska 2,701,735 2,988,547 4,311,286 7,634,843 9,451,513
North Carolina 6,049,008 6,020,891 8,033,308 5,484,933 8,845,845
Indiana 6,465,959 4,191,646 6,748,644 7,218,430 8,576,323
North Dakota 5,376,736 5,087,476 4,353,692 1,723,413 7,204,059
New Jersey 7,894,260 5,448,365 8,700,805 8,740,008 6,977,301
Kansas 3,832,889 6,371,653 7,202,257 7,501,051 6,917,945
Georgia 4,986,510 3,789,622 2,946,937 10,144,054 5,755,209
Mississippi 1,880,999 2,024,624 2,688,605 3,643,593 5,753,034
Colorado 5,509,812 4,682,606 4,242,274 4,077,091 4,950,448
Virginia 1,653,289 1,947,121 2,053,432 3,621,148 4,618,176
Wyoming 3,744,019 2,830,267 2,024,435 3,337,734 4,187,608
Alaska 873,027 776,968 2,304,453 1,939,869 4,063,912
Montana 1,700,846 1,554,355 1,014,501 3,492,531 3,324,020
Connecticut 2,684,254 2,313,265 2,673,299 2,633,650 3,309,192
Maryland 733,904 2,127,534 1,576,077 1,308,994 2,791,126
Massachusetts 2,405,996 1,550,479 1,524,112 2,425,258 2,529,125
Alabama 1,598,399 3,890,998 2,797,533 5,039,729 1,956,198
Arkansas 942,885 734,547 968,289 971,865 1,704,847
Idaho 958,738 1,756,872 3,100,937 3,150,872 1,560,804
Other unspecified U.S. State 890,542 1,043,725 1,046,127 1,035,282 1,497,495
New Hampshire 830,033 1,074,636 524,727 843,020 937,493
Nevada 1,012,918 2,269,061 1,885,014 1,236,921 821,739
New Mexico 323,703 169,123 199,938 678,116 322,567
Maine 48,733 475,404 215,544 148,562 262,811
Delaware 12,330 128,853 15,589 18,530 203,725
Vermont 145,799 85,999 49,026 68,630 28,204
Rhode Island 165,814 9,034 14,748 34,643 27,270
Puerto Rico -- 435 11 7 1,906
Hawaii 16,276 5,502 15,679 10,183 --
U.S. Virgin Islands -- -- -- 155 --
District of Columbia -- -- 6 -- --
Sub-total 766,925,511 599,768,224 679,662,129 831,698,108 905,691,240
Others 1,067,214,182 914,635,572 1,129,247,917 1,400,863,392 1,597,526,710
Total All Countries 1,834,139,693 1,514,403,796 1,808,910,046 2,232,561,500 2,503,217,950

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :