Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-25

Criteria

Title
Canadian imports
Industries
Naics 33312 - construction machinery manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Illinois 1,593,001,586 872,676,409 1,065,923,280 1,707,076,902 1,778,163,210
Iowa 565,656,333 446,252,022 581,304,447 754,357,560 983,846,981
North Dakota 304,970,851 240,853,786 237,573,240 311,091,146 466,236,740
North Carolina 280,318,442 155,319,677 230,790,813 283,359,530 417,935,627
Wisconsin 286,574,730 237,944,851 265,817,221 274,124,586 305,703,995
Georgia 111,870,145 106,496,580 151,335,780 176,481,380 226,887,398
Minnesota 96,487,521 89,782,450 107,255,823 127,891,441 180,926,636
Pennsylvania 73,563,710 113,998,275 101,013,715 130,490,792 150,352,400
Texas 159,225,751 138,753,847 172,529,879 151,842,231 112,529,353
South Carolina 51,897,906 73,217,588 54,885,176 74,045,233 109,561,730
Tennessee 105,278,309 103,487,129 160,518,852 146,041,428 104,228,198
Michigan 42,194,415 49,291,228 55,920,548 59,309,382 72,794,317
Kansas 40,698,645 23,818,420 26,124,069 35,169,142 69,016,191
Arkansas 44,980,213 34,982,052 9,458,793 19,100,975 55,430,869
Ohio 59,430,751 34,700,608 48,807,092 55,708,253 54,893,743
Washington 41,869,817 44,904,506 44,250,777 38,240,027 45,883,355
Mississippi 34,810,662 26,676,791 38,335,094 38,212,509 43,557,030
California 31,497,928 29,297,581 46,487,754 41,719,484 42,743,073
Nevada 7,206,685 8,151,005 12,938,822 17,390,647 40,256,995
Missouri 14,673,106 9,796,176 14,021,352 13,033,804 34,745,265
Indiana 17,032,676 18,121,967 33,485,707 27,512,603 32,013,857
Wyoming 23,618,650 22,895,779 22,608,664 28,522,273 27,818,793
South Dakota 18,670,150 7,092,801 18,382,949 21,176,696 22,975,591
Nebraska 13,248,097 24,252,139 26,821,757 16,671,677 21,801,845
Florida 9,854,697 17,774,728 17,198,466 21,391,547 21,728,461
Alabama 9,819,839 13,436,309 14,801,066 15,928,708 19,916,030
Oklahoma 16,390,895 19,527,074 20,113,402 15,300,936 18,945,992
Montana 9,488,730 4,621,373 13,834,371 17,032,961 18,802,939
New Hampshire 4,723,938 2,089,345 9,489,668 11,776,327 18,324,994
New York 13,872,826 17,465,250 18,523,032 24,686,124 17,669,007
Maine 16,520,636 17,267,069 17,317,813 21,732,198 17,137,983
Idaho 4,372,828 6,759,405 10,483,608 10,674,232 15,693,249
Utah 13,789,625 8,836,289 20,014,193 24,675,767 15,487,224
Maryland 5,753,483 5,527,061 10,404,854 8,204,511 15,337,911
Colorado 9,314,455 9,822,155 7,015,272 10,216,108 12,554,470
Oregon 22,330,997 12,976,075 17,946,050 17,334,536 12,322,222
Connecticut 3,176,497 4,380,644 3,169,761 5,924,540 10,250,387
Kentucky 22,247,577 11,332,189 16,727,163 14,089,018 9,872,613
Virginia 13,697,026 3,902,213 9,785,608 9,059,689 9,663,016
Massachusetts 4,586,402 2,498,852 6,724,004 8,385,388 8,181,954
New Jersey 7,618,605 11,251,967 12,513,503 9,724,739 7,089,731
Arizona 6,766,877 11,254,886 8,561,669 11,639,865 7,071,856
West Virginia 8,153,066 5,725,605 9,029,671 23,085,863 6,074,197
Louisiana 3,525,387 1,390,998 4,045,481 4,410,663 2,711,486
Alaska 133,748 331,864 2,693,098 512,965 1,564,630
Vermont 1,575,304 1,067,160 959,362 979,745 661,109
Delaware 295,670 429,485 310,225 263,299 603,958
New Mexico 937,710 446,852 2,956,339 1,282,059 190,262
Hawaii 26,045 60,535 318,556 70,565 77,847
U.S. Virgin Islands 258 339 -- -- 42,268
Other unspecified U.S. State 30,980 30,308 35,899 58,581 26,452
Rhode Island 2,374,331 2,565 58,136 320,125 4,142
Puerto Rico 2,134 7,470 10,103 3,896 52
District of Columbia -- -- -- -- --
Sub-total 4,230,157,645 3,102,979,732 3,781,631,977 4,837,334,656 5,668,309,634
Others 3,625,993,507 2,958,142,088 4,105,150,791 5,538,880,736 6,445,863,323
Total All Countries 7,856,151,152 6,061,121,820 7,886,782,768 10,376,215,392 12,114,172,957

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :