Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian total exports
Industries
Naics 33241 - power boiler and heat exchanger manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Georgia 5,313,973 4,965,055 8,842,500 31,226,799 41,147,489
Michigan 17,245,687 12,306,424 17,414,721 25,785,867 26,151,210
Texas 12,001,623 13,488,284 7,157,004 14,024,957 17,070,542
Illinois 10,368,805 13,548,541 11,240,967 15,445,362 12,212,921
California 11,288,317 6,494,997 7,008,834 9,606,040 11,412,502
New York 6,380,372 5,364,176 7,617,046 13,482,665 8,420,575
Minnesota 3,579,111 3,909,328 6,231,569 4,600,395 7,508,627
Wisconsin 24,789,706 32,379,619 26,479,941 4,404,317 6,735,496
Pennsylvania 5,030,889 2,659,322 3,262,614 3,929,184 6,112,407
Ohio 5,617,921 3,875,661 9,165,419 4,656,071 5,491,182
Tennessee 4,664,805 2,669,424 2,830,482 2,081,417 5,279,740
Mississippi 2,280,006 2,386,159 3,033,484 2,288,871 4,729,299
Florida 4,285,506 1,932,506 1,783,370 1,900,264 4,315,470
Kansas 1,276,661 1,304,337 1,724,287 2,419,351 4,122,383
New Jersey 3,135,155 2,322,674 4,272,620 1,970,277 3,896,896
Colorado 2,471,579 2,192,135 1,398,460 1,807,544 3,392,333
North Dakota 4,913,671 1,369,335 1,229,638 1,615,820 3,161,138
Washington 2,189,348 2,514,475 2,267,342 7,640,147 2,831,882
Virginia 1,127,099 1,905,396 699,745 2,627,740 2,741,518
Iowa 746,532 764,799 183,101 733,573 2,571,742
Indiana 2,571,638 2,226,908 1,493,501 3,163,398 2,541,812
Massachusetts 3,461,919 2,660,080 1,843,304 4,206,343 2,181,446
Connecticut 2,901,495 1,460,279 1,817,416 2,185,750 2,041,256
South Carolina 1,240,050 1,839,618 1,313,670 3,253,538 1,940,924
Arizona 472,844 1,840,844 549,340 710,687 1,937,853
Utah 1,012,572 2,580,077 354,033 784,714 1,937,282
Oklahoma 3,324,650 1,992,060 1,120,436 1,640,884 1,811,901
North Carolina 4,125,996 3,677,569 1,371,415 2,387,585 1,782,637
Alabama 792,831 617,030 755,169 3,148,519 1,642,030
Maryland 879,133 741,703 875,574 2,676,533 1,582,674
Louisiana 4,336,435 1,649,631 701,247 6,470,570 1,529,667
Kentucky 1,281,462 2,159,877 1,321,312 2,374,469 1,392,317
Nebraska 816,976 222,619 581,565 741,920 1,321,719
New Mexico 176,520 2,707,295 327,553 582,083 1,185,244
Idaho 1,363,722 733,445 434,008 606,091 1,168,936
Alaska 329,347 1,481,016 368,559 555,324 1,068,126
Oregon 1,836,562 2,539,758 874,752 1,031,724 884,391
Rhode Island 1,730,310 1,541,378 899,295 848,344 864,885
Nevada 3,245,544 901,792 502,579 483,193 848,778
Missouri 641,884 697,874 1,578,683 917,009 823,157
New Hampshire 567,675 615,236 472,141 232,870 647,736
Montana 387,047 475,307 359,678 201,187 566,008
Maine 541,964 269,128 476,434 289,636 510,613
West Virginia 392,217 237,982 210,693 1,223,370 387,225
Hawaii -- -- 15,907 8,188 356,702
Puerto Rico 74,735 13,286 -- 289,840 314,393
Wyoming 658,848 315,423 436,014 237,673 234,034
South Dakota 579,981 96,122 65,724 83,025 182,042
Arkansas 1,741,449 376,954 901,490 1,597,073 146,874
Vermont 90,726 29,207 446,877 79,787 55,789
Delaware 1,143,712 514,643 6,762 25,704 52,660
District of Columbia 184,054 -- -- -- 39,719
Other unspecified U.S. State 1,424 3,088 -- -- --
U.S. Virgin Islands -- -- -- -- --
Sub-total 171,612,488 155,569,876 146,318,275 195,283,692 213,286,182
Others 45,973,902 39,864,662 53,250,672 32,908,917 71,941,407
Total All Countries 217,586,390 195,434,538 199,568,947 228,192,609 285,227,589

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :