Report - Trade Data Online
Report date: 2022-05-27
Criteria
Title
Canadian imports
Industries
Naics 332 - fabricated metal product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Ohio | 1,103,864,141 | 1,166,255,037 | 1,137,586,792 | 1,056,156,993 | 1,064,622,980 |
Illinois | 1,025,359,699 | 1,103,358,813 | 1,133,861,142 | 992,460,037 | 1,057,432,904 |
Pennsylvania | 585,475,026 | 662,813,883 | 711,127,939 | 630,391,644 | 725,417,630 |
Texas | 705,972,878 | 754,782,114 | 799,400,761 | 682,041,969 | 681,071,431 |
Indiana | 507,847,973 | 532,782,831 | 571,663,982 | 527,315,297 | 580,065,341 |
Michigan | 677,761,399 | 704,652,580 | 701,200,847 | 557,487,398 | 571,702,738 |
New York | 483,804,536 | 494,670,954 | 463,819,976 | 402,614,330 | 409,330,424 |
Minnesota | 346,710,529 | 381,800,939 | 380,712,522 | 362,384,833 | 400,920,235 |
Wisconsin | 393,654,611 | 406,687,343 | 376,131,742 | 345,059,049 | 392,797,471 |
California | 472,313,447 | 500,574,830 | 511,268,507 | 418,789,958 | 391,980,887 |
Tennessee | 362,044,408 | 382,548,304 | 336,071,485 | 327,998,367 | 378,935,609 |
North Carolina | 360,170,815 | 373,615,578 | 359,960,489 | 344,281,532 | 344,021,376 |
Missouri | 181,319,348 | 227,317,912 | 257,416,202 | 292,977,577 | 297,669,307 |
Washington | 247,396,456 | 275,709,260 | 266,496,226 | 247,219,352 | 246,852,205 |
Kentucky | 255,708,711 | 286,433,639 | 314,663,333 | 271,095,950 | 225,946,269 |
South Carolina | 232,492,497 | 239,502,403 | 230,219,133 | 182,681,866 | 216,931,810 |
Oklahoma | 253,000,347 | 289,488,143 | 264,883,465 | 189,029,016 | 211,643,748 |
Virginia | 115,158,131 | 140,283,194 | 148,622,694 | 198,389,361 | 207,406,229 |
Connecticut | 191,006,570 | 203,061,179 | 222,653,899 | 206,140,569 | 206,590,445 |
Georgia | 176,886,240 | 206,519,733 | 200,501,252 | 185,673,880 | 187,509,371 |
Iowa | 196,048,931 | 209,135,808 | 218,234,725 | 163,296,671 | 174,241,765 |
New Jersey | 201,404,705 | 198,952,251 | 202,045,672 | 167,642,535 | 158,982,522 |
Massachusetts | 144,830,959 | 131,777,614 | 129,083,167 | 133,903,806 | 155,836,180 |
Florida | 146,673,974 | 149,038,193 | 169,795,591 | 137,032,213 | 144,779,000 |
Alabama | 100,437,971 | 113,988,892 | 127,384,563 | 135,567,483 | 123,421,310 |
Mississippi | 124,242,089 | 110,293,619 | 142,697,868 | 127,351,459 | 123,343,276 |
Arkansas | 128,567,555 | 146,733,793 | 137,812,276 | 130,084,282 | 122,928,641 |
Arizona | 127,590,044 | 121,498,590 | 136,770,581 | 116,482,448 | 114,440,613 |
Kansas | 86,437,115 | 85,325,539 | 85,767,211 | 93,425,764 | 91,777,012 |
Maryland | 53,513,801 | 63,233,894 | 65,863,277 | 47,749,848 | 91,686,339 |
Colorado | 79,073,590 | 77,937,537 | 102,414,073 | 81,048,857 | 80,035,822 |
Utah | 66,686,534 | 88,296,936 | 78,900,199 | 66,256,905 | 77,451,208 |
Nebraska | 58,012,210 | 68,833,816 | 62,380,252 | 58,037,752 | 60,632,496 |
Oregon | 72,772,875 | 71,177,813 | 72,503,711 | 63,498,167 | 60,244,208 |
Louisiana | 55,293,044 | 54,154,964 | 52,470,236 | 40,501,253 | 59,998,205 |
Nevada | 55,540,766 | 59,394,169 | 50,043,844 | 44,425,341 | 50,607,857 |
New Hampshire | 40,059,285 | 54,820,021 | 54,688,665 | 41,950,290 | 41,432,700 |
New Mexico | 5,308,737 | 6,748,797 | 13,650,143 | 15,620,576 | 18,992,926 |
Rhode Island | 14,864,664 | 13,451,790 | 19,836,077 | 14,522,883 | 17,931,234 |
South Dakota | 20,515,166 | 20,276,739 | 12,469,441 | 12,598,051 | 17,833,399 |
West Virginia | 15,326,229 | 18,519,543 | 18,594,144 | 17,573,432 | 17,602,708 |
Wyoming | 9,074,956 | 12,479,510 | 14,070,632 | 18,269,514 | 16,070,038 |
Maine | 13,136,262 | 17,498,591 | 14,923,130 | 15,549,577 | 15,879,479 |
North Dakota | 10,147,371 | 15,134,041 | 16,153,867 | 14,990,139 | 14,939,744 |
Delaware | 5,626,823 | 6,793,228 | 9,453,947 | 9,061,232 | 13,098,869 |
Other unspecified U.S. State | 14,825,434 | 14,847,507 | 13,013,873 | 11,186,640 | 12,562,912 |
Idaho | 18,607,195 | 14,707,125 | 13,747,216 | 12,794,329 | 11,804,628 |
Vermont | 15,440,022 | 26,601,861 | 16,217,392 | 12,866,500 | 11,103,781 |
Montana | 8,086,233 | 4,379,410 | 7,141,010 | 6,155,135 | 5,919,005 |
Alaska | 3,655,718 | 1,107,496 | 1,876,345 | 1,059,822 | 558,269 |
Puerto Rico | 589,739 | 355,382 | 473,136 | 227,566 | 310,045 |
Hawaii | 198,649 | 214,437 | 284,241 | 210,409 | 259,490 |
District of Columbia | 16,096 | 72,046 | 83,732 | 382,433 | 86,642 |
U.S. Virgin Islands | 26,299 | 44,840 | 27,573 | 75,025 | 5,689 |
Sub-total | 10,570,578,803 | 11,310,684,461 | 11,449,134,198 | 10,231,587,315 | 10,705,646,422 |
Others | 10,195,025,034 | 11,264,146,889 | 11,408,581,855 | 10,312,001,855 | 12,341,182,438 |
Total All Countries | 20,765,603,837 | 22,574,831,350 | 22,857,716,053 | 20,543,589,170 | 23,046,828,860 |
Data Source: Statistics Canada
- Date modified :