Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-24

Criteria

Title
Canadian imports
Industries
Naics 32799 - all other non-metallic mineral product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
California 117,476,726 99,868,083 105,608,980 111,710,522 136,674,637
Indiana 66,890,055 62,328,665 70,836,742 74,655,122 85,550,992
Ohio 80,515,886 81,405,608 90,033,202 79,395,918 85,522,452
Pennsylvania 50,481,173 53,451,300 49,393,616 54,262,375 58,569,673
Illinois 39,282,845 55,490,948 69,616,621 63,461,742 51,444,100
Minnesota 42,662,087 39,478,873 39,560,307 38,785,176 41,349,843
Washington 13,771,309 12,512,425 26,287,608 39,025,950 32,418,295
Missouri 4,928,411 6,712,432 13,605,969 23,570,665 30,681,915
New York 12,103,864 9,786,685 17,061,111 26,782,416 25,776,112
West Virginia 2,126,876 1,868,736 5,391,510 7,953,340 22,782,457
Michigan 17,868,375 19,517,286 15,938,871 19,642,531 20,071,938
Texas 9,165,806 7,666,543 8,218,365 18,705,618 19,823,437
Montana 11,706,958 13,316,852 13,301,296 14,525,760 17,293,775
Oregon 9,526,971 10,259,058 9,066,598 15,574,380 14,136,076
Georgia 18,258,218 13,200,346 11,655,259 12,424,988 13,397,839
Alabama 11,522,381 11,128,726 11,642,067 15,215,109 12,596,156
Maryland 8,501,948 5,687,174 5,642,498 10,308,090 10,296,758
Mississippi 9,801,856 8,924,579 13,379,155 9,537,670 9,717,074
Colorado 6,363,431 3,886,051 7,043,634 9,425,021 9,338,574
Arizona 2,832,375 3,438,438 3,618,146 7,506,225 8,196,081
Florida 7,426,403 7,400,055 9,361,274 7,262,004 8,158,945
Virginia 3,470,735 5,406,486 15,646,637 7,932,529 7,778,837
New Jersey 4,619,716 5,342,079 8,624,000 6,799,818 6,863,597
Nevada 2,893,124 7,952,376 7,799,090 5,222,261 5,943,051
Wisconsin 3,962,706 4,222,160 4,558,293 4,783,856 5,641,213
Vermont 6,142,710 5,973,997 4,732,809 5,358,882 5,640,079
Tennessee 8,646,018 9,015,777 10,819,570 11,958,945 4,597,289
Massachusetts 3,488,485 3,110,818 3,076,386 3,601,581 4,558,570
North Carolina 5,787,887 3,714,201 10,126,005 7,230,828 4,181,314
Kentucky 2,847,770 2,260,802 2,869,857 2,295,217 3,759,674
South Dakota 802,595 2,968,803 1,133,480 1,709,358 3,207,025
Kansas 1,790,465 1,292,554 2,084,689 1,481,087 2,634,325
Iowa 620,249 501,608 579,380 1,934,986 2,176,190
South Carolina 4,666,347 2,636,018 1,947,237 3,195,298 2,029,504
Louisiana 1,152,870 1,055,326 1,097,021 1,619,764 1,763,065
Utah 559,709 344,371 406,261 1,024,781 1,714,700
New Hampshire 434,416 504,236 472,139 686,661 1,418,425
Oklahoma 1,542,135 948,631 1,311,120 1,321,519 1,392,835
Other unspecified U.S. State 459,885 450,768 518,808 595,248 956,124
Rhode Island 12,909 88,627 139,433 2,208,119 926,055
Idaho 516,046 460,114 3,282,356 2,319,366 834,053
Connecticut 966,073 512,099 698,605 580,996 684,359
Arkansas 2,297,961 3,897,437 526,350 183,565 370,334
North Dakota 318,545 88,733 295,544 251,258 220,458
New Mexico 259,229 280,708 557,840 291,352 132,922
Maine 311,352 517,172 136,608 125,427 121,652
Delaware 354,444 254,888 128,185 146,734 120,074
Nebraska 256,939 147,221 11,656 138,412 83,127
Wyoming 131,023 95,992 237,902 134,279 67,917
Hawaii -- 4,801 13,898 114,287 5,418
District of Columbia 26,554 11,319 1,666 -- 4,945
Alaska 18,839 9,167 57 -- 2,652
Puerto Rico 148 -- 470 351 --
U.S. Virgin Islands -- -- -- -- --
Sub-total 602,571,838 591,398,152 680,096,181 734,977,387 783,626,912
Others 369,395,545 307,611,668 398,370,431 448,189,812 388,868,740
Total All Countries 971,967,383 899,009,820 1,078,466,612 1,183,167,199 1,172,495,652

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :