Report - Trade Data Online
Report date: 2022-05-21
Criteria
Title
Canadian total exports
Industries
Naics 326 - plastics and rubber products manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Michigan | 1,627,839,747 | 1,821,051,075 | 1,829,877,018 | 1,551,304,813 | 1,869,654,608 |
Illinois | 1,139,741,002 | 1,333,395,048 | 1,355,758,604 | 1,256,007,832 | 1,393,268,908 |
Ohio | 1,029,741,055 | 1,063,839,790 | 1,086,124,729 | 1,052,077,753 | 1,236,643,233 |
Texas | 865,553,184 | 999,712,292 | 1,007,700,935 | 869,788,076 | 1,031,632,968 |
California | 641,434,707 | 673,087,959 | 724,036,723 | 781,250,437 | 901,767,041 |
New York | 635,460,445 | 648,617,332 | 662,219,857 | 708,833,704 | 769,607,459 |
Pennsylvania | 597,584,256 | 578,834,659 | 626,004,923 | 609,134,721 | 685,810,377 |
Indiana | 498,575,421 | 540,568,599 | 556,001,802 | 537,837,379 | 604,906,960 |
Wisconsin | 406,394,329 | 427,473,937 | 423,140,351 | 466,123,853 | 538,916,259 |
Tennessee | 433,375,458 | 487,553,733 | 569,201,729 | 492,601,870 | 523,379,504 |
South Carolina | 698,342,370 | 533,958,237 | 517,537,872 | 398,095,505 | 490,419,380 |
Georgia | 343,203,470 | 380,346,049 | 385,396,023 | 384,577,764 | 457,377,434 |
Kentucky | 408,949,672 | 420,671,046 | 407,720,272 | 362,457,480 | 436,246,382 |
Missouri | 378,401,701 | 407,771,734 | 410,976,686 | 406,462,490 | 430,513,777 |
New Jersey | 286,573,612 | 302,591,356 | 325,711,206 | 347,661,625 | 384,683,794 |
Washington | 260,776,071 | 284,938,745 | 293,308,490 | 307,318,811 | 361,338,744 |
North Carolina | 309,974,555 | 266,883,338 | 279,712,810 | 263,079,986 | 331,168,022 |
Minnesota | 241,723,049 | 249,383,120 | 245,634,582 | 259,078,947 | 301,880,873 |
Florida | 212,662,277 | 207,356,816 | 204,214,276 | 234,849,240 | 295,379,922 |
Massachusetts | 213,788,125 | 225,765,348 | 219,833,476 | 215,943,683 | 251,893,608 |
Virginia | 165,307,877 | 169,473,952 | 176,508,526 | 146,687,546 | 194,350,354 |
Iowa | 146,658,800 | 157,098,892 | 158,066,654 | 146,632,141 | 171,962,869 |
Oregon | 148,815,203 | 151,073,551 | 133,620,328 | 142,605,720 | 162,015,259 |
Alabama | 210,782,140 | 229,479,632 | 179,094,936 | 148,649,145 | 160,282,064 |
Maryland | 153,876,227 | 186,263,460 | 181,634,553 | 168,958,846 | 155,264,105 |
Utah | 93,012,689 | 98,102,756 | 95,349,115 | 100,825,332 | 122,576,290 |
Kansas | 74,569,357 | 90,392,272 | 91,766,887 | 102,285,519 | 117,135,068 |
Maine | 88,390,897 | 106,873,793 | 116,713,692 | 110,755,304 | 116,002,747 |
Arizona | 68,568,356 | 76,362,924 | 77,665,302 | 86,255,567 | 106,492,468 |
Nebraska | 75,682,577 | 83,887,969 | 88,545,351 | 89,796,584 | 99,600,402 |
Connecticut | 64,918,207 | 71,137,824 | 72,153,635 | 74,113,579 | 93,374,991 |
Colorado | 67,415,876 | 84,568,955 | 87,516,513 | 78,147,402 | 80,417,000 |
Louisiana | 47,598,378 | 53,919,295 | 59,213,625 | 68,983,798 | 71,429,812 |
Oklahoma | 49,926,311 | 48,310,703 | 54,470,112 | 53,744,462 | 70,904,081 |
Idaho | 63,029,632 | 52,206,974 | 47,670,249 | 54,792,147 | 64,494,616 |
New Hampshire | 54,384,640 | 59,095,175 | 63,453,352 | 55,455,172 | 64,262,397 |
Vermont | 63,387,447 | 64,414,963 | 60,646,229 | 57,734,215 | 64,222,549 |
Mississippi | 64,241,265 | 63,418,607 | 53,739,623 | 60,303,332 | 61,392,090 |
Nevada | 52,820,546 | 50,078,495 | 55,662,637 | 57,911,113 | 60,291,391 |
Arkansas | 44,919,804 | 45,589,435 | 48,304,038 | 47,651,966 | 53,776,988 |
West Virginia | 36,619,930 | 46,535,409 | 34,966,865 | 31,672,021 | 45,399,246 |
Rhode Island | 22,311,808 | 22,763,119 | 24,852,210 | 38,898,847 | 36,665,460 |
North Dakota | 34,338,574 | 35,943,068 | 35,804,620 | 34,037,928 | 35,579,300 |
Delaware | 30,755,731 | 27,139,935 | 34,102,043 | 28,491,267 | 33,844,388 |
Montana | 22,126,248 | 23,178,509 | 21,553,391 | 22,250,586 | 27,596,834 |
South Dakota | 21,968,240 | 22,849,633 | 17,775,271 | 20,972,894 | 22,832,173 |
Puerto Rico | 10,784,500 | 10,821,143 | 11,899,244 | 13,730,378 | 15,977,975 |
New Mexico | 9,678,934 | 13,045,768 | 10,489,129 | 6,911,113 | 11,390,923 |
Wyoming | 8,547,899 | 10,509,102 | 9,474,896 | 10,703,338 | 11,081,473 |
Alaska | 5,879,505 | 8,232,559 | 8,318,790 | 8,209,392 | 7,935,159 |
District of Columbia | 4,253,778 | 5,906,340 | 3,340,991 | 3,755,944 | 5,175,691 |
Hawaii | 3,245,688 | 2,415,737 | 2,781,758 | 1,813,172 | 1,832,988 |
Other unspecified U.S. State | 1,750,261 | 1,887,035 | 1,488,145 | 1,179,443 | 1,403,494 |
U.S. Virgin Islands | 240,535 | 153,292 | 265,424 | 123,459 | 136,122 |
Sub-total | 13,240,902,366 | 14,026,930,489 | 14,249,020,498 | 13,579,524,641 | 15,643,588,020 |
Others | 1,154,611,369 | 1,147,158,024 | 1,114,559,591 | 1,004,915,069 | 1,164,908,909 |
Total All Countries | 14,395,513,735 | 15,174,088,513 | 15,363,580,089 | 14,584,439,710 | 16,808,496,929 |
Data Source: Statistics Canada
- Date modified :