Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian imports
Industries
Naics 3255 - paint, coating and adhesive manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Illinois 353,147,519 382,244,815 330,451,764 413,127,467 424,595,262
Ohio 308,122,597 313,543,373 324,843,818 381,554,624 409,812,743
Pennsylvania 162,524,175 153,218,573 195,473,094 226,520,753 225,788,789
Michigan 197,548,051 167,401,650 166,795,902 202,407,736 206,014,998
Texas 120,715,956 112,055,605 124,923,417 160,797,088 155,427,275
Indiana 61,043,627 50,958,955 76,076,845 100,405,420 121,678,242
New York 123,788,405 104,041,376 88,164,112 100,397,337 106,913,227
New Jersey 101,684,814 73,217,526 88,716,597 92,453,216 101,160,671
Wisconsin 73,880,936 67,603,252 68,653,889 89,567,560 101,144,613
Kentucky 86,323,148 80,948,129 81,097,336 90,433,720 84,788,080
Massachusetts 51,297,258 46,324,046 67,382,067 78,296,924 73,357,141
Nevada 49,897,370 55,574,451 50,320,301 69,557,765 72,843,650
Georgia 53,077,450 51,081,247 52,182,245 67,684,181 65,189,792
North Carolina 59,097,432 54,623,362 56,822,987 70,722,681 62,069,117
California 54,366,877 52,693,713 52,561,942 56,743,470 59,232,285
Missouri 34,398,404 33,553,358 31,128,810 50,082,847 53,020,157
Washington 50,337,445 60,688,919 53,126,130 48,013,778 50,810,219
Virginia 34,532,274 32,351,648 32,656,704 41,932,710 47,177,561
South Carolina 46,585,179 48,009,866 45,803,614 50,041,093 46,751,057
Minnesota 32,488,815 28,720,040 37,205,170 43,742,156 42,705,506
Maryland 30,440,891 27,173,361 31,713,375 38,343,124 36,838,215
Oregon 30,559,390 30,726,224 28,858,494 34,190,363 30,008,970
Alabama 21,843,165 19,181,195 21,787,763 27,620,095 26,102,956
Tennessee 12,918,256 19,565,519 21,667,025 24,324,779 23,890,108
West Virginia 10,591,850 13,702,071 16,212,353 18,192,764 18,207,775
Colorado 7,900,321 9,249,054 11,954,223 23,932,006 17,260,003
Arkansas 12,244,138 12,467,564 11,694,507 16,089,605 15,183,416
Florida 5,683,891 6,862,095 8,582,897 10,907,490 13,832,445
Connecticut 10,002,586 10,847,470 13,984,903 12,578,075 12,221,924
Oklahoma 7,013,231 6,184,406 8,556,729 9,601,534 10,866,708
Iowa 6,648,999 6,877,173 7,914,617 8,802,220 9,843,643
Puerto Rico 7,929,268 7,166,217 4,992,102 6,512,708 9,796,935
Nebraska 5,709,286 6,508,152 6,284,670 6,074,489 6,687,564
Arizona 1,433,332 3,845,254 5,064,791 5,627,756 6,434,289
Utah 2,792,730 3,852,837 3,255,701 4,382,855 5,570,948
Rhode Island 3,422,579 2,728,486 2,674,217 2,958,830 4,784,430
Delaware 721,511 809,747 2,268,373 3,602,895 4,672,516
Louisiana 4,620,046 4,657,722 3,744,935 3,896,126 4,604,693
Kansas 3,605,645 3,197,593 3,762,683 4,436,582 4,351,536
New Hampshire 3,434,079 3,461,467 4,641,080 4,330,981 3,736,746
Mississippi 2,466,327 2,063,887 2,745,330 3,605,433 3,420,726
Vermont 5,160,552 1,964,281 1,811,399 1,938,240 3,148,797
Other unspecified U.S. State 200,182 182,495 301,078 327,258 874,130
Wyoming 366,686 559,395 96,398 320,626 628,955
South Dakota 270,850 300,908 157,148 272,575 324,178
North Dakota 252,806 122,316 121,785 131,068 288,981
Maine 123,665 184,854 179,324 329,141 273,607
New Mexico 59,502 122,614 249,191 181,620 181,563
Montana 240,284 82,920 55,010 71,085 144,068
Idaho 48,763 40,416 70,453 128,431 85,891
District of Columbia 261 520 875 193 10,131
U.S. Virgin Islands -- -- -- -- 4,306
Alaska 88,485 4,462 403 7,801 2,792
Hawaii 6,505 2,280 60 -- 91
Sub-total 2,253,657,794 2,173,548,859 2,249,790,636 2,708,201,274 2,784,764,421
Others 307,820,564 263,032,547 346,760,511 381,897,133 408,057,838
Total All Countries 2,561,478,358 2,436,581,406 2,596,551,147 3,090,098,407 3,192,822,259

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :