Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian total exports
Industries
Naics 3254 - pharmaceutical and medicine manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Tennessee 2,919,455,209 2,630,839,189 2,931,350,697 3,727,360,072 3,431,699,024
Indiana 953,233,296 881,530,585 868,472,835 1,066,839,742 1,976,883,499
Pennsylvania 1,175,879,584 1,323,924,740 1,991,481,490 1,804,343,813 1,217,101,914
Illinois 339,329,351 274,419,407 302,180,471 279,897,342 606,544,150
New Jersey 426,486,320 570,144,048 388,907,267 359,782,240 456,652,600
Texas 337,262,236 466,231,131 373,445,974 227,067,516 211,235,903
North Carolina 282,490,036 93,489,435 725,311,119 305,222,064 194,631,301
California 213,617,894 283,128,211 318,842,574 287,228,307 193,626,114
Washington 102,825,558 93,995,296 115,326,979 130,506,089 170,758,610
Puerto Rico 116,267,114 346,499,787 279,427,500 235,025,534 159,261,965
Massachusetts 17,694,454 19,356,169 45,678,332 121,799,382 149,135,911
Maryland 92,429,489 90,258,686 198,519,304 201,419,698 112,966,383
Ohio 54,776,498 46,439,932 70,973,251 76,854,550 112,929,400
Kentucky 404,439,264 190,969,738 144,860,710 468,080,538 106,950,041
Mississippi 42,614,645 56,136,145 38,321,890 73,248,418 106,053,629
New York 407,808,281 62,904,873 44,454,815 81,988,363 103,059,232
Florida 27,402,426 21,303,157 18,026,930 45,759,292 93,122,359
Minnesota 44,807,329 59,558,032 75,665,276 89,202,874 81,894,178
Wisconsin 29,723,491 42,023,755 43,663,615 50,512,317 66,754,044
Georgia 26,956,508 10,825,488 12,920,132 14,631,442 61,745,069
Utah 37,146,415 26,238,801 19,009,420 38,110,982 49,325,615
Missouri 43,067,206 25,709,232 25,250,007 26,042,108 23,671,245
Kansas 32,003,320 20,907,153 18,941,395 12,400,061 20,517,142
South Carolina 16,922,921 11,838,399 17,704,531 13,386,742 20,126,331
Michigan 26,174,012 19,904,819 19,244,052 15,500,839 19,115,964
Delaware 8,032,870 8,566,464 9,805,792 12,212,041 17,143,181
Nebraska 5,092,212 9,544,821 8,836,200 9,216,271 13,024,019
Alabama 2,281,161 3,577,232 3,550,885 6,128,217 9,127,789
Iowa 15,503,552 10,393,036 20,030,599 14,371,801 9,026,984
Virginia 36,092,552 9,730,357 10,241,036 7,323,200 8,414,824
Vermont 5,941,446 5,993,878 6,490,397 6,838,327 7,285,101
North Dakota 11,825,113 13,336,983 17,655,791 8,730,623 7,225,603
Nevada 38,590,840 16,184,280 19,849,750 5,249,235 6,578,658
West Virginia 5,812,798 3,257,710 4,401,038 8,946,076 6,058,237
Arizona 5,534,679 4,802,448 3,766,671 3,350,036 4,596,571
Colorado 34,052,726 11,778,962 2,583,309 3,341,228 4,030,458
Montana 617,837 552,535 854,062 553,307 2,292,062
Connecticut 1,344,380 2,798,775 1,835,062 13,477,511 1,663,984
Oklahoma 1,041,585 814,374 1,088,564 729,115 1,419,797
Maine 289,283 445,655 1,380,839 900,395 1,390,851
Oregon 172,530 383,891 552,637 703,822 1,153,222
New Hampshire 1,727,667 1,387,985 1,764,408 1,510,748 976,270
Louisiana 1,064,513 2,268,128 932,741 986,457 947,643
South Dakota 37,035 83,460 374,453 190,534 385,277
Hawaii 473,355 213,533 246,813 254,460 318,761
Wyoming 87,080 293,722 118,663 20,369 221,818
Rhode Island 143,228 482,825 693,906 350,140 218,498
District of Columbia 444,267 17,941,273 3,738,207 67,461 217,612
New Mexico 561,155 267,554 309,478 201,471 200,655
Idaho 658,383 1,015,796 552,878 393,735 183,153
Alaska 13,088 39,781 57,089 55,374,085 101,448
Arkansas 109,714 171,001 101,307 190,394 97,475
Other unspecified U.S. State 45,081 43,381 27,717 15,518 26,094
U.S. Virgin Islands -- -- -- -- --
Sub-total 8,348,402,987 7,794,946,048 9,209,820,858 9,913,836,902 9,850,087,668
Others 3,817,703,557 4,523,596,057 4,038,711,855 5,272,010,895 4,210,207,233
Total All Countries 12,166,106,544 12,318,542,105 13,248,532,713 15,185,847,797 14,060,294,901

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :