Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-05-28
Criteria
Title
Canadian total exports
Industries
Naics 325 - chemical manufacturing
Origin
Canada
Destination
TOP 10 Countries
Period
Specific year(s): 2019
Units
Value in thousands of canadian dollars
Report
2019 | |
---|---|
United States | 30,165,654 |
China | 1,476,786 |
Italy (incl. Vatican City State) | 948,283 |
Japan | 851,048 |
Germany | 628,565 |
Mexico | 595,977 |
United Kingdom | 491,456 |
Belgium | 414,501 |
France (incl. Monaco, French Antilles) | 355,823 |
Netherlands | 269,021 |
Sub-total | 36,197,116 |
Others | 3,411,174 |
Total All Countries | 39,608,290 |
Data Source: Statistics Canada
- Date modified :