Report - Trade Data Online
Report date: 2021-03-03
Criteria
Title
Canadian imports
Industries
Naics 32411 - petroleum refineries
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
North Dakota | 344,448,582 | 1,469,128,478 | 3,226,433,237 | 2,704,811,541 | 2,401,036,397 |
Texas | 3,054,120,617 | 2,951,790,480 | 4,765,150,563 | 3,891,728,515 | 1,578,297,903 |
Minnesota | 52,017,105 | 75,717,363 | 71,558,982 | 316,397,375 | 1,341,679,452 |
Illinois | 3,133,651,899 | 3,081,956,761 | 2,836,768,197 | 2,602,661,782 | 1,161,493,248 |
Louisiana | 243,688,443 | 309,854,885 | 743,092,121 | 719,641,642 | 592,253,248 |
Washington | 1,246,181,611 | 1,170,537,733 | 1,343,164,007 | 971,927,941 | 460,942,502 |
California | 338,791,228 | 164,338,262 | 262,615,169 | 147,077,831 | 256,819,861 |
Ohio | 340,170,633 | 202,486,574 | 165,854,185 | 352,379,611 | 172,327,737 |
Pennsylvania | 228,093,889 | 199,347,536 | 278,306,210 | 229,160,385 | 140,251,626 |
Michigan | 158,673,652 | 105,202,995 | 117,945,166 | 119,212,730 | 122,940,457 |
New York | 38,926,085 | 70,937,722 | 210,093,822 | 148,935,643 | 103,347,465 |
New Jersey | 338,434,357 | 325,944,567 | 283,011,045 | 167,865,453 | 91,700,856 |
Alaska | 74,136,813 | 90,309,273 | 111,755,459 | 91,350,300 | 56,768,372 |
Indiana | 14,258,168 | 17,778,702 | 68,732,521 | 27,003,843 | 52,773,122 |
Wisconsin | 49,830,460 | 37,808,462 | 134,236,833 | 182,237,359 | 45,278,411 |
Montana | 56,671,516 | 45,085,474 | 53,656,210 | 55,267,227 | 37,584,595 |
Kansas | 13,968,152 | 13,453,427 | 52,670,015 | 29,266,779 | 34,636,728 |
Oklahoma | 55,390,682 | 25,871,433 | 58,709,940 | 46,712,935 | 33,403,568 |
Connecticut | 78,050,956 | 77,400,200 | 204,827,236 | 117,948,762 | 25,365,502 |
Delaware | 8,438,169 | 2,095,885 | 149,467,987 | 86,022,365 | 17,453,410 |
West Virginia | 19,028,171 | 25,227,622 | 78,560,516 | 14,242,648 | 16,807,578 |
Mississippi | 14,350,167 | 18,168,657 | 27,486,488 | 15,925,110 | 12,165,138 |
U.S. Virgin Islands | -- | -- | 41,583,110 | -- | 11,870,168 |
Virginia | 66,917,672 | 57,476,514 | 490,108 | 702,707 | 11,340,275 |
Oregon | 20,536,750 | 21,373,078 | 19,169,207 | 10,900,080 | 8,620,769 |
Wyoming | 15,434,739 | 2,180,588 | 49,847 | 12,271,613 | 5,926,591 |
Georgia | 1,816,063 | 2,252,689 | 4,505,013 | 5,765,316 | 4,803,105 |
Missouri | 3,274,099 | 4,815,690 | 6,336,267 | 3,421,191 | 4,800,589 |
Florida | 1,947,890 | 1,747,260 | 1,224,691 | 7,393,519 | 4,701,059 |
Arkansas | 2,660,698 | 6,684,095 | 6,287,159 | 4,561,183 | 3,675,015 |
Iowa | 7,163,405 | 10,362,285 | 10,846,518 | 4,178,974 | 3,667,018 |
Tennessee | 12,037,827 | 14,633,958 | 4,261,181 | 2,883,598 | 3,620,097 |
Maine | 2,888,844 | 6,826,772 | 5,292,593 | 6,409,127 | 3,489,160 |
Alabama | 12,202,276 | 14,994,909 | 17,629,067 | 5,903,483 | 3,076,823 |
Colorado | 1,040,545 | 6,400,841 | 4,414,135 | 488,300 | 1,948,620 |
Idaho | 6,764,907 | 3,570,362 | 4,585,290 | 1,888,466 | 1,710,594 |
New Hampshire | 6,231,599 | 5,415,996 | 30,933,089 | 9,064,436 | 1,690,971 |
Nebraska | 622,647 | 674,741 | 4,833,322 | 1,335,571 | 1,648,140 |
Arizona | 1,470,535 | 1,342,125 | 1,476,038 | 1,272,895 | 1,269,933 |
Massachusetts | 679,182 | 838,721 | 556,612 | 569,350 | 807,447 |
Kentucky | 8,484,935 | 12,353,553 | 10,429,745 | 2,028,141 | 806,907 |
South Carolina | 708,987 | 673,916 | 326,318 | 1,074,228 | 468,306 |
North Carolina | 855,234 | 595,629 | 2,742,204 | 693,325 | 321,692 |
Maryland | 558,898 | 931,697 | 473,371 | 439,362 | 216,738 |
Nevada | 127,808 | 159,459 | 234,702 | 185,972 | 188,878 |
Vermont | 14,715 | 28,820 | 12,767 | 178,879 | 116,532 |
Rhode Island | 52,143 | 157,291 | 284,201 | 223,181 | 57,232 |
Utah | 20,198,876 | 167,027 | 243,614 | 170,010 | 50,599 |
New Mexico | 71,941 | 1,125 | 3,865 | 33,424 | 35,625 |
South Dakota | 66,789 | 74,866 | 66,361 | 56,125 | 24,469 |
Other unspecified U.S. State | 27,163 | 37,399 | 35,073 | 23,817 | 23,871 |
District of Columbia | -- | -- | -- | -- | 13 |
Hawaii | 64,542,089 | 2,106,277 | 1 | 426 | -- |
Puerto Rico | 37,261,511 | 45 | -- | -- | -- |
Sub-total | 10,197,982,122 | 10,659,320,219 | 15,423,421,378 | 13,121,894,476 | 8,836,304,412 |
Others | 4,635,500,629 | 5,435,600,863 | 6,749,966,575 | 5,480,638,555 | 2,274,991,505 |
Total All Countries | 14,833,482,751 | 16,094,921,082 | 22,173,387,953 | 18,602,533,031 | 11,111,295,917 |
Data Source: Statistics Canada
- Date modified :