Report - Trade Data Online
Report date: 2021-03-03
Criteria
Title
Canadian total exports
Industries
Naics 32411 - petroleum refineries
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Massachusetts | 528,715,077 | 516,100,507 | 716,312,777 | 2,218,910,061 | 1,911,914,965 |
Maine | 187,660,202 | 174,747,015 | 205,778,036 | 1,432,151,220 | 1,853,744,118 |
Rhode Island | 82,132,394 | 292,270,240 | 271,729,581 | 967,529,481 | 796,382,374 |
New Jersey | 884,000,148 | 1,474,391,279 | 1,606,302,394 | 1,470,337,477 | 682,589,469 |
Washington | 596,624,397 | 1,009,908,555 | 943,347,726 | 923,473,048 | 642,826,446 |
New York | 722,199,834 | 757,586,137 | 922,807,815 | 904,509,119 | 606,641,828 |
Texas | 832,535,891 | 943,095,925 | 819,846,222 | 727,669,858 | 546,324,365 |
New Hampshire | 4,352,182,093 | 5,721,809,099 | 5,862,440,572 | 3,294,210,792 | 484,955,641 |
Connecticut | 41,189,226 | 269,239,202 | 320,163,027 | 507,686,081 | 387,318,012 |
Michigan | 316,865,617 | 406,810,470 | 651,498,686 | 506,026,251 | 325,567,673 |
Vermont | 346,502,655 | 419,574,507 | 500,312,812 | 459,860,846 | 316,420,122 |
Wisconsin | 188,282,262 | 276,220,632 | 643,886,024 | 452,478,847 | 275,003,503 |
Puerto Rico | 377,906,979 | 595,992,171 | 266,346,700 | 446,536,182 | 244,023,536 |
California | 164,432,925 | 305,829,666 | 464,896,254 | 344,497,748 | 239,358,391 |
Florida | 286,733,725 | 540,976,873 | 547,533,401 | 351,710,914 | 224,507,569 |
Alaska | 147,369,881 | 205,680,644 | 316,181,985 | 406,885,295 | 219,701,684 |
Idaho | 95,571,956 | 175,475,385 | 254,770,864 | 289,430,438 | 205,384,396 |
Illinois | 116,162,734 | 164,519,818 | 315,771,797 | 318,967,122 | 181,201,328 |
Minnesota | 138,806,251 | 189,306,757 | 227,745,540 | 191,468,147 | 178,075,869 |
Oregon | 116,264,400 | 144,815,412 | 159,321,428 | 222,167,329 | 150,839,932 |
Louisiana | 116,788,921 | 165,006,409 | 335,625,633 | 308,068,251 | 120,971,066 |
Pennsylvania | 114,880,318 | 180,985,985 | 180,782,668 | 165,770,861 | 116,252,837 |
Maryland | 242,572,051 | 106,484,529 | 130,163,336 | 113,081,020 | 99,272,168 |
North Dakota | 91,967,690 | 144,864,289 | 131,436,070 | 143,224,593 | 89,880,627 |
Indiana | 108,169,575 | 126,166,423 | 128,054,060 | 107,696,730 | 78,948,509 |
South Carolina | 56,255,725 | 59,676,031 | 123,388,808 | 73,419,614 | 78,843,914 |
Ohio | 72,600,285 | 93,665,419 | 96,657,539 | 88,735,264 | 62,322,260 |
Montana | 34,667,112 | 103,992,310 | 107,301,043 | 140,055,590 | 55,405,767 |
North Carolina | 20,340,437 | 41,956,978 | 36,964,422 | 44,541,129 | 46,751,017 |
Hawaii | 118,256,065 | 38,345,269 | 19,609,312 | -- | 44,047,477 |
Utah | 42,531,903 | 43,250,469 | 42,020,837 | 46,684,398 | 43,080,930 |
Nebraska | 1,695,848 | 2,571,882 | 4,159,136 | 8,995,649 | 34,311,056 |
Georgia | 71,376,542 | 114,678,022 | 108,066,819 | 125,950,682 | 33,637,645 |
Kansas | 48,759,907 | 51,447,456 | 43,858,065 | 46,240,751 | 32,046,397 |
West Virginia | 26,431,291 | 51,533,900 | 54,087,370 | 56,676,972 | 26,953,840 |
Iowa | 17,818,807 | 34,430,883 | 53,012,794 | 36,681,403 | 25,997,773 |
Missouri | 45,618,199 | 50,912,024 | 47,512,129 | 49,966,919 | 24,346,545 |
Alabama | 8,243,801 | 18,656,213 | 20,953,759 | 41,058,594 | 22,197,938 |
Kentucky | 20,808,808 | 24,159,245 | 26,715,070 | 23,832,917 | 21,665,052 |
Wyoming | 42,663,550 | 19,663,653 | 36,403,444 | 40,738,355 | 20,476,203 |
Tennessee | 22,488,225 | 24,710,116 | 61,500,726 | 39,656,870 | 19,977,561 |
Nevada | 12,388,489 | 26,287,474 | 34,893,366 | 25,749,042 | 18,390,209 |
Delaware | 18,939,571 | 17,508,305 | 37,141,480 | 71,680,906 | 16,498,604 |
Oklahoma | 8,875,557 | 7,684,783 | 18,921,629 | 17,700,168 | 15,699,128 |
Arizona | 28,912,855 | 32,929,456 | 38,345,863 | 30,350,027 | 11,598,819 |
Colorado | 15,485,057 | 20,315,897 | 22,467,633 | 39,946,260 | 9,425,186 |
Virginia | 54,305,017 | 23,563,972 | 23,798,765 | 38,713,217 | 6,851,661 |
New Mexico | 5,169,872 | 3,235,682 | 11,289,297 | 7,868,242 | 6,314,113 |
South Dakota | 30,385,083 | 27,490,066 | 14,531,473 | 5,656,227 | 4,526,847 |
Arkansas | 7,044,463 | 7,614,599 | 5,783,697 | 3,676,535 | 4,443,214 |
Mississippi | 24,246,686 | 67,683,888 | 13,167,692 | 16,832,972 | 4,233,287 |
Other unspecified U.S. State | -- | -- | 35,695,954 | -- | 908 |
U.S. Virgin Islands | 18,263,712 | 46,702,570 | 82,152,511 | 8,467,381 | -- |
District of Columbia | -- | -- | -- | -- | -- |
Sub-total | 12,071,090,069 | 16,362,524,491 | 18,143,456,041 | 18,404,223,795 | 11,668,149,779 |
Others | 926,690,338 | 2,034,668,832 | 2,260,411,403 | 2,124,918,457 | 1,425,991,299 |
Total All Countries | 12,997,780,407 | 18,397,193,323 | 20,403,867,444 | 20,529,142,252 | 13,094,141,078 |
Data Source: Statistics Canada
- Date modified :