Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-20

Criteria

Title
Canadian total exports
Industries
Naics 32213 - paperboard mills
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
New York 119,542,001 123,132,482 144,319,457 162,336,001 156,569,380
Massachusetts 107,607,051 108,569,602 113,435,411 146,210,611 154,078,294
Pennsylvania 92,261,253 106,897,971 115,154,233 132,307,298 129,761,214
New Jersey 106,096,305 101,096,715 110,131,115 145,112,606 110,561,633
Illinois 94,556,689 82,731,878 85,973,345 84,965,392 106,869,287
Michigan 65,946,705 94,973,865 99,296,173 86,217,695 85,068,522
Wisconsin 41,764,125 51,202,048 45,456,746 58,478,484 72,062,271
Kentucky 9,629,225 5,114,981 6,772,428 26,943,315 46,039,396
Ohio 30,047,800 33,209,384 36,747,246 38,610,588 45,505,598
Indiana 45,031,730 42,421,715 51,082,155 58,702,654 43,291,064
California 31,650,471 29,457,934 32,477,925 33,622,857 40,551,863
Connecticut 27,410,042 29,506,028 30,360,832 37,819,748 39,482,774
Texas 24,349,750 18,709,901 36,732,569 41,430,164 37,677,005
Georgia 21,972,065 16,253,642 23,284,427 26,104,940 33,568,286
North Carolina 17,181,358 17,892,385 17,699,118 25,342,967 28,990,299
Virginia 15,221,658 14,965,597 13,153,360 30,426,630 28,316,680
Missouri 16,067,745 16,238,875 22,869,643 17,529,256 24,584,461
Minnesota 13,462,727 17,050,320 23,907,243 19,654,284 19,340,468
Tennessee 7,066,636 10,402,402 15,317,834 16,266,461 17,131,158
Puerto Rico 12,595,847 12,499,363 10,554,991 17,843,260 14,986,054
Maine 16,390,616 16,306,266 17,443,207 16,342,021 12,454,320
Washington 12,725,713 8,080,766 12,414,645 13,258,444 10,671,739
Rhode Island 8,503,591 5,605,752 12,006,350 13,597,519 9,174,540
Maryland 4,102,559 15,136,065 9,125,388 5,387,809 7,677,750
Delaware 386,217 276,606 1,742,084 11,250,651 7,016,943
Oregon 4,779,566 4,037,563 6,617,686 9,171,142 6,343,011
South Carolina 5,899,857 4,691,360 5,823,826 8,386,233 6,055,995
Kansas 507,024 1,614,821 2,019,818 1,024,901 5,212,015
Arizona 3,371,930 2,181,407 4,372,847 2,290,123 4,818,354
Louisiana 1,218,606 1,638,281 2,515,519 4,028,106 4,377,196
Florida 5,222,055 4,264,032 5,638,743 4,097,422 3,943,526
New Hampshire 192,844 484,660 737,702 711,211 2,692,039
Colorado 494,324 355,741 2,029,996 1,507,959 2,564,334
Nebraska 1,868,542 884,655 991,940 1,330,655 2,015,238
Nevada 261,861 226,276 283,967 454,732 1,730,833
West Virginia 650,863 1,456,962 1,858,246 1,922,567 1,715,754
Utah 759,650 1,039,912 1,501,375 398,294 1,676,105
Arkansas 1,435,487 629,094 645,671 619,980 1,668,295
Iowa 1,778,345 1,927,782 3,034,099 2,662,740 1,529,943
Mississippi 580,317 193,385 1,191,633 639,086 987,432
Idaho 954,121 395,897 1,107,896 488,436 604,338
Alabama 4,867,869 1,388,609 675,914 480,705 504,818
North Dakota 405,227 373,767 761,484 1,334,593 499,346
South Dakota 354,697 316,175 766,317 573,475 385,502
Oklahoma 535,234 341,535 684,486 409,307 169,202
Vermont 4,428 31,843 71,491 133,790 147,303
New Mexico 95,436 19,421 66,945 134,089 52,154
Other unspecified U.S. State 12,468 25,586 -- 2,898 12,308
Montana -- -- 42,776 46,738 --
U.S. Virgin Islands -- 59,464 -- 38,651 --
Alaska -- -- -- 7,412 --
Wyoming -- -- -- -- --
Hawaii -- -- -- -- --
District of Columbia -- -- -- -- --
Sub-total 977,820,630 1,006,310,771 1,130,898,302 1,308,656,900 1,331,136,040
Others 131,326,622 112,674,647 160,057,165 138,082,396 80,087,117
Total All Countries 1,109,147,252 1,118,985,418 1,290,955,467 1,446,739,296 1,411,223,157

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :