Report - Trade Data Online
Report date: 2022-06-26
Criteria
Title
Canadian imports
Industries
Naics 3151 - clothing knitting mills
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Ohio | 138,116,745 | 142,922,996 | 141,804,126 | 153,759,470 | 122,675,012 |
Wisconsin | 44,684,292 | 45,771,975 | 46,907,141 | 78,192,784 | 90,188,251 |
Pennsylvania | 70,717,928 | 78,158,482 | 76,514,136 | 87,956,762 | 77,584,470 |
North Carolina | 49,182,501 | 46,569,677 | 44,367,208 | 35,986,389 | 40,948,353 |
Kentucky | 5,576,428 | 6,105,521 | 9,984,136 | 11,770,142 | 25,232,283 |
South Carolina | 366,559 | 231,881 | 41,215 | 7,670,291 | 16,500,546 |
Texas | 326,804 | 624,291 | 366,782 | 12,656,638 | 14,423,962 |
Georgia | 13,827,513 | 13,555,332 | 14,482,182 | 12,083,265 | 13,741,126 |
California | 20,317,052 | 16,576,079 | 17,658,419 | 13,312,872 | 11,838,380 |
Utah | 299,510 | 316,453 | 230,566 | 6,420,261 | 8,660,834 |
New York | 3,625,718 | 2,608,603 | 1,871,043 | 2,868,576 | 5,569,624 |
Illinois | 3,095,585 | 5,205,016 | 5,753,943 | 6,456,994 | 3,699,390 |
Vermont | 1,089,092 | 3,128,719 | 2,573,372 | 2,138,826 | 2,913,356 |
Other unspecified U.S. State | 11,737,403 | 9,772,225 | 7,290,550 | 5,818,994 | 1,940,622 |
Tennessee | 1,103,736 | 1,226,707 | 1,925,888 | 1,286,740 | 1,463,126 |
Michigan | 285,014 | 403,124 | 739,361 | 866,906 | 1,292,925 |
Iowa | 757,723 | 734,051 | 793,677 | 498,517 | 1,252,050 |
Washington | 1,381,333 | 1,677,927 | 1,252,257 | 1,161,345 | 1,173,033 |
New Jersey | 3,598,358 | 1,484,222 | 1,865,444 | 1,277,202 | 1,108,697 |
Alabama | 351,460 | 329,802 | 394,778 | 294,054 | 879,069 |
Florida | 828,182 | 1,177,711 | 630,315 | 815,305 | 746,570 |
Maryland | 40,581 | 43,780 | 92,385 | 67,388 | 400,289 |
Oregon | 611,746 | 389,594 | 640,883 | 432,445 | 382,035 |
Missouri | 839,269 | 763,406 | 528,893 | 414,588 | 318,170 |
Minnesota | 307,204 | 203,446 | 502,933 | 234,428 | 299,113 |
Indiana | 654,223 | 785,427 | 1,355,043 | 590,259 | 212,742 |
District of Columbia | 327 | 78 | 548,003 | 8,331 | 204,786 |
Kansas | 79,955 | 236,433 | 398,290 | 290,746 | 200,306 |
Massachusetts | 2,246,031 | 542,968 | 166,777 | 159,235 | 199,623 |
Arkansas | 155,200 | 241,068 | 421,662 | 37,891 | 141,242 |
New Hampshire | 113,996 | 62,803 | 221,744 | 102,668 | 132,667 |
Delaware | 973 | 1,445 | 82,363 | 49,362 | 118,361 |
Colorado | 151,333 | 187,525 | 147,936 | 73,182 | 84,524 |
Arizona | 29,881 | 33,582 | 439,048 | 107,958 | 81,836 |
Connecticut | 235,553 | 99,642 | 58,294 | 38,976 | 80,722 |
U.S. Virgin Islands | 28 | 9,720 | 8,262 | 87 | 73,808 |
Rhode Island | 638,318 | 708,693 | 768,334 | 170,028 | 59,670 |
Montana | 32,598 | 22,607 | 14,180 | 31,999 | 42,930 |
Virginia | 38,470 | 18,686 | 81,541 | 96,425 | 42,785 |
Puerto Rico | 36,889 | 20,541 | 1,262 | 5,263 | 19,238 |
Nevada | 35,230 | 74,286 | 46,950 | 23,135 | 16,431 |
Louisiana | 5,246 | 1,810 | 246 | 28,092 | 16,239 |
Idaho | 22,200 | 16,574 | 20,701 | 4,361 | 14,883 |
Maine | 6,478 | 9,993 | 15,259 | 8,680 | 9,176 |
Oklahoma | 1,447 | 4,754 | 3,598 | 12,127 | 8,093 |
North Dakota | 4,723 | 172 | 4,709 | 4,157 | 4,331 |
Hawaii | 409 | 617 | 4,838 | 2,255 | 2,467 |
Mississippi | 14,856 | 335 | 1,518 | 17,758 | 1,862 |
South Dakota | 39,094 | 3,638 | 76 | 166 | 1,679 |
Nebraska | 1,610 | 918 | 481 | 5,687 | 1,187 |
New Mexico | 128 | 4,170 | 60 | 135 | 818 |
Wyoming | -- | 220 | 251 | 1,121 | 383 |
West Virginia | 11,650 | 48 | -- | 825 | 206 |
Alaska | 198 | -- | 380 | -- | 76 |
Sub-total | 377,624,780 | 383,069,773 | 384,023,439 | 446,312,091 | 447,004,357 |
Others | 2,041,032,286 | 2,152,503,859 | 2,291,037,420 | 1,878,419,431 | 2,200,089,158 |
Total All Countries | 2,418,657,066 | 2,535,573,632 | 2,675,060,859 | 2,324,731,522 | 2,647,093,515 |
Data Source: Statistics Canada
- Date modified :