Report - Trade Data Online
Report date: 2021-03-03
Criteria
Title
Canadian imports
Industries
Naics 31411 - carpet and rug mills
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Georgia | 435,659,155 | 435,728,155 | 422,135,662 | 404,463,808 | 345,410,070 |
California | 19,194,421 | 17,627,710 | 16,311,685 | 15,043,036 | 12,857,548 |
Pennsylvania | 6,642,158 | 4,711,677 | 12,385,172 | 12,621,972 | 10,610,017 |
South Carolina | 11,421,475 | 9,603,847 | 13,427,224 | 10,349,822 | 10,195,833 |
Ohio | 1,005,869 | 993,803 | 1,033,741 | 7,707,184 | 9,783,432 |
Tennessee | 14,791,793 | 14,433,156 | 12,506,561 | 10,216,898 | 8,913,882 |
Alabama | 13,170,318 | 14,766,261 | 11,250,269 | 9,694,399 | 7,469,192 |
New Jersey | 5,704,319 | 8,800,595 | 8,566,175 | 8,020,138 | 6,599,168 |
Illinois | 217,806 | 366,641 | 764,681 | 4,356,258 | 4,935,425 |
Maine | 1,973,751 | 1,363,231 | 1,414,086 | 2,963,843 | 4,716,613 |
Michigan | 3,441,451 | 2,937,503 | 2,310,909 | 2,953,807 | 2,266,527 |
Wisconsin | 930,830 | 1,011,149 | 1,197,942 | 1,380,134 | 1,474,675 |
New York | 1,742,688 | 2,725,655 | 1,526,197 | 2,552,514 | 1,404,689 |
Indiana | 291,930 | 889,618 | 2,141,869 | 690,742 | 1,392,016 |
Arkansas | 1,497,310 | 1,291,412 | 971,174 | 1,426,796 | 1,272,895 |
Florida | 1,263,691 | 1,528,388 | 1,995,798 | 1,490,246 | 783,275 |
Washington | 534,316 | 1,017,339 | 978,667 | 1,030,175 | 715,517 |
Massachusetts | 1,711,471 | 2,654,582 | 872,437 | 829,015 | 646,969 |
Rhode Island | 203,257 | 227,920 | 627,305 | 581,854 | 633,806 |
Texas | 624,716 | 577,105 | 844,237 | 1,060,295 | 557,836 |
Kansas | 457,062 | 630,909 | 569,445 | 637,009 | 532,988 |
Minnesota | 500,483 | 528,909 | 567,543 | 406,171 | 491,340 |
Kentucky | 98,758 | 312,165 | 593,242 | 754,355 | 476,581 |
Oregon | 595,107 | 674,062 | 635,881 | 732,292 | 407,653 |
North Carolina | 562,870 | 849,765 | 701,998 | 675,327 | 398,078 |
Other unspecified U.S. State | 298,440 | 341,468 | 304,690 | 311,044 | 237,334 |
Colorado | 1,031,432 | 449,044 | 437,631 | 465,256 | 220,611 |
Utah | 74,049 | 18,711 | 62,860 | 47,153 | 196,781 |
Arizona | 113,591 | 95,512 | 158,809 | 102,303 | 180,545 |
Virginia | 148,198 | 136,589 | 115,041 | 249,770 | 120,062 |
Connecticut | 90,363 | 51,264 | 96,789 | 145,400 | 108,245 |
North Dakota | 9,798 | 12,143 | 81,406 | 122,074 | 98,127 |
Missouri | 185,457 | 173,754 | 135,277 | 179,603 | 96,140 |
Idaho | 4,133 | 9,082 | 363 | 114,722 | 93,495 |
Oklahoma | 748 | 3,702 | 2,795 | 2,227 | 85,337 |
Louisiana | 79,690 | 32,550 | 53,503 | 9,692 | 55,162 |
Iowa | 44,206 | 91,435 | 35,911 | 47,884 | 39,506 |
South Dakota | 23,832 | 29,788 | 23,291 | 19,510 | 38,817 |
Nevada | 1,112,156 | 282,469 | 522,576 | 397,026 | 17,249 |
Nebraska | 194 | 65,111 | 10,746 | 246 | 16,076 |
New Hampshire | 876,794 | 706,481 | 125,814 | 70,471 | 15,203 |
Maryland | 89,936 | 185,937 | 78,019 | 30,832 | 13,569 |
Mississippi | 7,082 | 8,959 | 10,633 | 6,434 | 12,029 |
New Mexico | 716 | 6,457 | 5,797 | -- | 9,065 |
Delaware | 50,213 | 83,568 | 101,689 | 39,775 | 8,366 |
District of Columbia | 4,246 | 83,158 | 77,381 | -- | 4,848 |
Alaska | 1,242 | 1,326 | 11,538 | 7,657 | 4,244 |
Vermont | 32,378 | 51,453 | 59,835 | 107,117 | 2,929 |
Montana | 25,439 | 24,952 | 29,335 | 12,803 | 1,982 |
Puerto Rico | -- | 37 | -- | 126 | 791 |
U.S. Virgin Islands | 1,918 | 2,091 | 377 | 504 | 617 |
Wyoming | -- | 73 | -- | -- | 27 |
West Virginia | 93 | -- | 780 | -- | -- |
Hawaii | -- | -- | -- | -- | -- |
Sub-total | 528,543,349 | 529,198,671 | 518,872,786 | 505,127,719 | 436,623,182 |
Others | 307,268,590 | 355,817,632 | 365,320,984 | 380,937,516 | 366,219,305 |
Total All Countries | 835,811,939 | 885,016,303 | 884,193,770 | 886,065,235 | 802,842,487 |
Data Source: Statistics Canada
- Date modified :