Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-16

Criteria

Title
Canadian imports
Industries
Naics 312 - beverage and tobacco product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
California 624,137,227 754,096,401 763,224,408 772,895,621 709,316,192
New York 159,717,460 174,540,964 153,740,510 136,872,949 137,328,192
Pennsylvania 93,007,566 87,845,020 92,312,692 97,615,113 118,447,414
Kentucky 56,536,983 59,363,394 66,433,511 87,092,995 115,526,606
Wisconsin 90,675,500 86,544,037 93,997,821 85,203,599 114,398,382
Minnesota 96,066,720 30,161,055 67,410,447 150,537,899 105,809,292
Ohio 83,672,540 97,910,961 83,766,736 71,421,855 102,296,478
Oregon 59,020,815 57,044,134 43,460,316 64,990,236 63,908,623
Illinois 78,228,630 78,212,733 65,547,977 68,022,417 62,954,576
Indiana 29,444,664 47,284,902 73,080,664 59,917,163 62,155,713
Washington 53,733,653 51,956,907 56,270,389 58,896,714 61,455,688
Iowa 62,434,156 46,637,274 62,506,110 80,137,370 57,810,412
Virginia 23,462,761 38,181,899 29,173,768 43,402,223 53,037,973
Tennessee 39,514,356 41,708,955 42,305,319 49,981,445 51,225,292
Georgia 58,990,471 58,161,700 65,593,494 61,230,440 50,497,075
North Dakota 60,999,534 40,973,156 67,987,116 81,275,960 48,073,161
Colorado 68,887,085 36,028,923 34,433,772 41,621,849 43,374,088
New Jersey 35,640,084 33,079,764 22,111,304 37,981,531 41,130,968
Florida 17,099,201 23,581,532 22,001,404 31,836,557 37,956,382
Michigan 25,871,275 24,896,471 38,990,244 40,414,615 34,554,114
Texas 19,174,480 23,085,297 21,153,609 25,062,577 32,720,081
Nebraska 415,461 400,071 7,444,112 6,039,838 30,712,827
Montana 3,836,102 4,535,809 21,008,994 32,619,780 30,096,452
Arizona 416,169 4,712,297 585,856 2,864,423 21,619,170
South Dakota 7,943,048 11,064,941 17,251,226 18,448,584 20,771,956
Puerto Rico 35,918,002 33,548,311 22,282,931 26,709,267 20,704,965
Massachusetts 16,607,322 14,648,884 11,843,209 16,366,036 16,408,052
Missouri 10,454,553 13,086,129 15,240,488 17,014,629 14,161,267
North Carolina 2,023,051 5,869,549 7,925,820 10,237,920 14,094,592
Nevada 507,654 308,357 1,221,442 6,157,858 11,256,893
Utah 4,626,343 9,335,543 9,367,805 11,455,585 8,957,172
Idaho 3,890,085 2,663,896 1,538,205 2,294,588 5,751,282
Maryland 4,600,058 4,559,284 4,187,583 3,916,902 4,091,036
Other unspecified U.S. State 2,399,950 2,710,602 3,218,243 2,505,716 3,618,471
Louisiana 802,489 770,064 1,259,777 1,669,012 2,960,091
Arkansas 902,197 1,008,131 1,119,713 1,352,372 2,755,214
Connecticut 1,868,288 1,989,070 1,626,291 1,824,789 2,518,685
Kansas 148,343 1,007,227 966,471 1,302,140 1,751,577
Oklahoma 872,508 806,941 277,293 209,348 1,734,271
New Hampshire 627,532 1,886,674 1,338,654 11,167,082 1,234,590
South Carolina 219,227 232,471 142,119 887,207 1,023,734
Maine 537,670 401,110 528,486 417,173 511,180
Vermont 301,434 271,334 447,995 706,518 422,874
U.S. Virgin Islands 1,380,414 1,203,383 1,125,845 1,265,085 417,051
Hawaii 577,848 233,467 336,324 321,382 331,391
Rhode Island 6,746 39,212 49,211 73,367 87,661
Mississippi 207,175 285,400 369,151 39,053 85,365
Alaska 8,750 294 28,303 24,678 58,696
Alabama 1,587 93 835 2,297 48,457
New Mexico 35,860 50,394 114,788 42,641 44,518
Delaware 5,875 3,244 70,915 26,607 24,526
District of Columbia 472,754 1,754,558 88,637 111,468 18,192
Wyoming 51,615 1,745 140 322 3,590
West Virginia 949 3,798 11,063 5,063 225
Sub-total 1,938,982,220 2,010,687,762 2,098,519,536 2,324,489,858 2,322,252,725
Others 5,150,021,813 4,269,101,490 4,350,112,184 4,798,841,731 4,351,664,194
Total All Countries 7,089,004,033 6,279,789,252 6,448,631,720 7,123,331,589 6,673,916,919

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :