Report - Trade Data Online
Report date: 2021-03-03
Criteria
Title
Canadian imports
Industries
Naics 31152 - ice cream and frozen dessert manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Colorado | 532,854 | 2,943,547 | 4,650,761 | 10,750,160 | 11,871,608 |
Florida | 3,723,681 | 4,769,636 | 3,775,879 | 3,842,966 | 4,335,579 |
California | 1,586,147 | 1,434,770 | 4,854,640 | 3,953,688 | 4,172,762 |
Oregon | 42,359 | 866,617 | 2,121,420 | 2,030,808 | 2,853,935 |
New York | 645,197 | 599,934 | 763,592 | 900,047 | 1,205,944 |
Pennsylvania | 975,171 | 1,508,786 | 1,746,509 | 1,714,490 | 1,029,176 |
Iowa | 443,306 | 540,643 | 1,534,621 | 2,490,261 | 748,816 |
New Jersey | 867,647 | 1,085,973 | 946,771 | 815,617 | 747,447 |
Wisconsin | -- | 321 | 2,276,406 | -- | 487,730 |
Texas | 53,913 | 1,246 | 689,025 | 498,093 | 340,209 |
Washington | 273,283 | 308,607 | 433,939 | 404,988 | 209,933 |
Kentucky | 286,010 | 394,510 | 242,447 | 303,033 | 135,391 |
Delaware | -- | -- | -- | -- | 92,197 |
Illinois | 77,940 | 71,142 | 373,901 | 189,372 | 64,771 |
Ohio | 20,090 | 16,295 | 24,542 | 6,173 | 44,227 |
Michigan | 225,207 | 202,877 | 442,832 | 101,821 | 33,642 |
Maryland | 53,669 | 37,353 | 892,303 | 7,213 | 16,232 |
Virginia | -- | 781 | -- | 568 | 5,612 |
Arkansas | 10,815 | 2,176 | 14,034 | 13,568 | 5,164 |
Rhode Island | -- | -- | -- | -- | 4,309 |
Missouri | 405,584 | 89,966 | 607,799 | 225,813 | 3,748 |
New Hampshire | 34,268 | 15,230 | 154 | 11,680 | 290 |
Vermont | 100 | 812 | 4 | -- | 175 |
Maine | -- | -- | 133 | 321 | 60 |
South Carolina | 135 | -- | -- | 112 | 42 |
North Dakota | -- | -- | -- | -- | 40 |
Kansas | -- | 4 | 80 | 80 | 26 |
Minnesota | 14,286 | 86 | 33 | 2,731,482 | 22 |
Massachusetts | -- | 43,540 | 78 | -- | 20 |
Georgia | -- | -- | -- | 366 | 19 |
Connecticut | 56,237 | 71 | -- | 128 | -- |
Arizona | -- | -- | 263,544 | 87 | -- |
Nevada | 567 | 426 | -- | 41 | -- |
Utah | 2,109 | -- | 3,803 | -- | -- |
Indiana | 13 | 1,220 | 112 | -- | -- |
North Carolina | 16 | 635 | 21 | -- | -- |
Oklahoma | -- | -- | 12 | -- | -- |
Hawaii | -- | 14,296 | -- | -- | -- |
Tennessee | 3 | 27 | -- | -- | -- |
Other unspecified U.S. State | 731 | -- | -- | -- | -- |
Montana | -- | -- | -- | -- | -- |
South Dakota | -- | -- | -- | -- | -- |
Wyoming | -- | -- | -- | -- | -- |
Puerto Rico | -- | -- | -- | -- | -- |
Idaho | -- | -- | -- | -- | -- |
Alaska | -- | -- | -- | -- | -- |
West Virginia | -- | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
New Mexico | -- | -- | -- | -- | -- |
Nebraska | -- | -- | -- | -- | -- |
Mississippi | -- | -- | -- | -- | -- |
Alabama | -- | -- | -- | -- | -- |
District of Columbia | -- | -- | -- | -- | -- |
Louisiana | -- | -- | -- | -- | -- |
Sub-total | 10,331,338 | 14,951,527 | 26,659,395 | 30,992,976 | 28,409,126 |
Others | 7,956,055 | 12,971,514 | 13,759,321 | 19,359,365 | 27,442,843 |
Total All Countries | 18,287,393 | 27,923,041 | 40,418,716 | 50,352,341 | 55,851,969 |
Data Source: Statistics Canada
- Date modified :