Report - Trade Data Online
Report date: 2021-03-03
Criteria
Title
Canadian total exports
Industries
Naics 31152 - ice cream and frozen dessert manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Pennsylvania | 925,031 | 3,402,903 | 3,903,419 | 3,488,735 | 5,863,724 |
New Jersey | 4,055,887 | 3,999,905 | 3,348,971 | 4,440,954 | 3,599,904 |
Oregon | -- | -- | 68,998 | 2,326,300 | 1,989,103 |
Tennessee | 2,117,140 | 2,758,428 | 991,120 | 762,602 | 1,097,867 |
Florida | 27,231 | 3,680 | 57,061 | 430,254 | 1,090,351 |
Illinois | 32,545 | -- | 49,895 | 189,174 | 743,299 |
Iowa | 55,998 | -- | 3,438 | 8,643 | 623,032 |
Nevada | 678,584 | 1,236,336 | 456,778 | 389,374 | 609,769 |
California | 24,820 | 11,402 | 373,084 | 256,288 | 605,494 |
Texas | 43,793 | -- | 79,329 | 216,527 | 404,473 |
Washington | 5,603 | 722,138 | 21,243 | 30,599 | 323,542 |
Maryland | 266,113 | 126,622 | 29,035 | 45,000 | 288,594 |
Georgia | -- | -- | 49,969 | 171,666 | 283,564 |
Indiana | 4,170,749 | 45,526 | 109,249 | 168,188 | 220,568 |
Massachusetts | 932,080 | -- | 78,040 | 84,684 | 160,761 |
Missouri | 478,489 | 1,091,946 | 169,059 | 97,792 | 130,089 |
Ohio | -- | 2,632 | -- | -- | 109,471 |
New York | 486,972 | -- | 80,758 | 156,024 | 81,009 |
Kentucky | -- | -- | -- | 49,840 | 79,760 |
South Carolina | -- | -- | 25,817 | 42,677 | 65,570 |
Connecticut | 292,804 | -- | 36,757 | 25,686 | 24,167 |
Puerto Rico | 7,468 | -- | -- | 12,581 | 8,387 |
Wisconsin | -- | -- | 14,700 | 4,271 | 6,258 |
New Hampshire | -- | -- | 3,438 | 4,296 | 2,951 |
Colorado | -- | -- | 37,450 | 131,927 | -- |
Nebraska | -- | -- | 14,120 | -- | -- |
Virginia | 3,489,704 | 949,024 | -- | -- | -- |
Utah | -- | 130,938 | -- | -- | -- |
Delaware | 3,142 | -- | -- | -- | -- |
Alaska | -- | -- | -- | -- | -- |
Arizona | -- | -- | -- | -- | -- |
Arkansas | -- | -- | -- | -- | -- |
Alabama | -- | -- | -- | -- | -- |
New Mexico | -- | -- | -- | -- | -- |
North Dakota | -- | -- | -- | -- | -- |
Minnesota | -- | -- | -- | -- | -- |
Michigan | -- | -- | -- | -- | -- |
Louisiana | -- | -- | -- | -- | -- |
Kansas | -- | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Vermont | -- | -- | -- | -- | -- |
Rhode Island | -- | -- | -- | -- | -- |
Idaho | -- | -- | -- | -- | -- |
Montana | -- | -- | -- | -- | -- |
South Dakota | -- | -- | -- | -- | -- |
North Carolina | -- | -- | -- | -- | -- |
Wyoming | -- | -- | -- | -- | -- |
Other unspecified U.S. State | -- | -- | -- | -- | -- |
Maine | -- | -- | -- | -- | -- |
Mississippi | -- | -- | -- | -- | -- |
District of Columbia | -- | -- | -- | -- | -- |
West Virginia | -- | -- | -- | -- | -- |
Oklahoma | -- | -- | -- | -- | -- |
Hawaii | -- | -- | -- | -- | -- |
Sub-total | 18,094,153 | 14,481,480 | 10,001,728 | 13,534,082 | 18,411,707 |
Others | 431,639 | 573,382 | 649,903 | 572,491 | 476,743 |
Total All Countries | 18,525,792 | 15,054,862 | 10,651,631 | 14,106,573 | 18,888,450 |
Data Source: Statistics Canada
- Date modified :