Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-17

Criteria

Title
Canadian imports
Industries
Naics 3115 - dairy product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Wisconsin 110,959,627 103,960,035 113,478,310 124,942,537 129,216,066
California 59,512,860 81,475,754 109,124,400 142,127,347 126,555,361
New York 56,233,567 61,258,830 73,482,661 87,231,165 95,163,804
Idaho 24,174,426 32,437,359 34,470,068 51,998,130 58,998,036
Michigan 50,679,088 48,349,172 41,116,421 27,706,433 57,068,539
Colorado 17,752,221 21,896,191 30,680,973 46,081,954 49,661,234
Illinois 39,948,005 25,213,650 32,755,735 60,801,274 44,083,642
Vermont 23,071,487 16,779,494 23,155,446 36,321,388 36,519,596
Pennsylvania 21,200,916 26,631,027 23,833,103 36,367,260 35,346,426
Minnesota 15,572,621 14,017,654 13,087,829 16,343,070 23,499,236
New Jersey 12,486,895 15,810,766 14,036,887 14,572,623 16,964,817
Missouri 12,414,666 10,080,844 17,650,483 21,082,079 15,601,471
Ohio 12,655,384 15,023,455 16,319,639 20,194,955 15,592,266
Washington 6,766,503 2,529,971 11,224,682 17,506,795 14,506,513
Kansas 7,449,471 5,862,243 5,773,775 6,985,798 14,448,028
Florida 8,188,912 10,079,422 8,636,248 9,618,358 12,557,431
South Dakota 2,225,315 2,600,980 3,919,331 10,654,611 11,411,153
Iowa 5,414,049 4,055,216 4,353,822 6,217,382 10,793,994
Connecticut 8,270,887 7,322,559 9,078,727 6,189,717 9,398,192
Texas 6,173,706 4,115,407 11,647,687 17,146,000 8,377,110
Arizona 1,823,067 1,551,174 2,203,086 2,348,653 8,289,143
Virginia 1,088,554 1,943,270 7,114,722 5,928,276 7,883,661
Delaware 3,894,624 3,704,946 3,981,481 3,917,430 5,344,599
North Carolina 1,593,748 1,939,773 2,133,021 3,281,580 5,341,267
Kentucky 3,468,188 5,097,131 4,774,252 6,050,072 5,160,298
Oregon 3,447,482 4,721,212 4,938,525 3,220,953 4,494,116
Nevada 101,593 963,280 679,235 1,513,844 4,116,993
New Mexico 1,747,713 479,897 308,228 1,612,871 3,701,092
Maryland 1,457,441 1,320,288 1,738,178 2,388,302 3,437,653
Indiana 15,520,232 8,833,503 3,363,390 3,707,217 3,376,926
Tennessee 2,116,996 1,278,298 1,150,480 3,068,008 3,091,099
Georgia 624,826 481,887 603,438 1,391,295 2,551,818
Montana 467,784 1,580,361 1,506,209 3,246,388 2,491,104
New Hampshire 201,887 161,533 158,571 88,202 1,545,212
Utah 5,938,818 8,556,840 1,830,112 739,062 1,255,963
Massachusetts 758,899 663,183 1,136,522 285,244 1,044,158
Alabama -- 24 13 10 851,339
Nebraska 5,118,670 576,805 2,719,197 455,192 343,017
South Carolina 56,858 204,406 108,901 237,284 186,741
Arkansas 29,583 16,158 118,626 155,815 137,804
Mississippi -- 7,656 22,154 35 94,740
Other unspecified U.S. State 7,334 9,238 5,037 5,106 30,344
Oklahoma -- 1,722 3,740 4,493 14,069
Maine 46,186 11,201 23,676 91,509 11,899
Rhode Island 529,158 279,405 11,537 2,669 4,002
North Dakota 600 25,663 15,296 11,478 431
Louisiana 43,162 44 -- 15,165 340
District of Columbia 2,238 76,768 -- 560 132
Hawaii 519 -- 174 15 96
West Virginia -- -- 34,343 -- 13
Wyoming -- 24,963 45 -- 11
Alaska -- 52 550 -- --
Puerto Rico -- -- -- -- --
U.S. Virgin Islands -- -- -- -- --
Sub-total 551,236,766 554,010,710 638,508,966 803,855,604 850,562,995
Others 525,161,614 565,060,677 583,749,013 689,810,626 777,394,447
Total All Countries 1,076,398,380 1,119,071,387 1,222,257,979 1,493,666,230 1,627,957,442

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :