Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian imports
Industries
Naics 3113 - sugar and confectionery product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Pennsylvania 392,098,638 446,534,812 413,028,910 457,968,902 470,093,119
Illinois 224,273,904 213,354,363 241,238,681 240,648,298 286,744,406
California 93,509,694 90,868,738 102,152,124 111,129,293 117,203,740
Wisconsin 74,364,940 62,641,348 71,378,616 97,569,687 95,193,968
New Jersey 92,635,027 67,797,372 68,740,454 79,640,550 89,868,663
Minnesota 39,458,110 44,749,285 59,630,733 85,516,088 77,191,728
Georgia 53,812,856 48,715,588 49,187,851 65,502,330 76,364,205
Vermont 69,239,065 81,641,861 70,215,378 67,455,537 66,013,972
Texas 26,899,222 31,189,826 34,815,069 44,123,245 60,806,975
New York 41,865,350 48,619,368 44,931,272 58,677,850 56,909,882
Indiana 36,732,811 38,091,589 32,117,962 33,241,394 50,066,827
Virginia 33,017,133 38,032,493 33,316,871 24,641,315 49,542,304
Iowa 17,549,547 18,917,963 17,435,570 23,161,947 45,077,510
Tennessee 33,452,372 32,300,938 33,106,798 35,349,722 41,459,884
New Hampshire 30,098,646 25,854,728 24,998,053 29,502,761 36,109,725
Ohio 11,042,705 8,522,664 10,705,736 15,421,820 33,833,490
Michigan 29,580,009 32,727,141 30,782,971 32,453,194 32,023,951
Washington 22,388,233 19,573,106 17,696,115 20,262,652 29,791,863
Louisiana 4,305,048 16,141,290 13,745,286 15,958,035 20,372,405
Kansas 32,134,209 22,254,483 25,510,739 23,222,728 18,367,441
Utah 6,180,184 13,399,444 9,588,486 16,319,370 17,625,863
Florida 10,775,388 15,353,225 16,013,321 15,667,540 13,962,232
Colorado 8,881,735 13,491,814 19,149,583 15,143,154 13,724,822
Kentucky 4,301,309 5,889,839 5,657,930 8,104,903 11,897,974
Missouri 2,974,813 4,065,134 8,441,403 4,593,047 8,155,806
North Carolina 4,037,989 4,185,747 7,988,438 11,283,269 8,149,940
Massachusetts 2,358,413 3,897,432 4,779,788 6,096,896 8,149,281
Delaware 4,415,621 3,947,539 4,564,957 8,043,069 6,561,261
Idaho 4,394,076 3,805,092 2,730,487 4,288,215 5,619,598
Nevada 1,646,119 396,480 1,122,172 3,211,841 4,946,064
Arizona 1,214,890 1,775,172 3,389,666 3,595,955 4,447,854
Alabama 1,050,138 2,129,037 1,806,731 1,852,389 3,660,082
Connecticut 4,095,218 1,888,229 2,888,860 4,367,027 3,190,480
New Mexico 139,533 76,364 194,930 115,218 2,293,354
Oregon 3,213,897 2,574,408 990,207 456,416 1,853,757
Maryland 1,983,327 4,634,045 1,179,259 2,881,675 1,453,920
Other unspecified U.S. State 372,562 360,901 491,147 675,495 1,359,422
North Dakota 2,869,694 1,611,565 1,093,903 1,232,443 1,275,843
Hawaii 782,018 217,737 310,508 356,584 639,068
South Carolina 471,686 118,934 252,908 910,069 479,822
Rhode Island 215,428 309,494 161,664 201,437 227,703
Mississippi 14,498 7,479 32,577 52,707 209,842
Nebraska 316,742 372,513 522,078 278,665 196,083
Montana 506,518 204,347 118,410 194,796 131,569
Arkansas 8,148 78,724 63,063 38,418 127,283
Oklahoma 23,277 14,963 18,631 85,473 122,286
District of Columbia 42,713 7,531 12,180 642 73,563
Maine 155,339 123,835 145,693 100,284 68,708
Wyoming 13,236 1,417 175 27,884 36,624
U.S. Virgin Islands 14 82 162 376 10,327
West Virginia 39 1,787 2,550 238 9,670
South Dakota 30,218 764 9,615 21,977 4,812
Puerto Rico 76,791 18,496 1,679 159 2,416
Alaska 302 2,712 226 94,928 141
Sub-total 1,426,019,392 1,473,491,238 1,488,458,576 1,671,739,907 1,873,703,528
Others 1,683,682,991 1,705,453,541 1,838,872,752 2,229,958,398 2,634,245,277
Total All Countries 3,109,702,383 3,178,944,779 3,327,331,328 3,901,698,305 4,507,948,805

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :