Report - Trade Data Online
Report date: 2021-03-03
Criteria
Title
Canadian imports
Industries
Naics 21239 - other non-metallic mineral mining and quarrying
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Ohio | 25,972,029 | 35,635,812 | 16,410,274 | 20,623,797 | 32,193,179 |
Illinois | 7,721,382 | 8,210,508 | 10,151,797 | 9,276,147 | 25,530,353 |
Minnesota | 13,364,384 | 12,085,328 | 15,673,750 | 16,464,168 | 16,439,997 |
New York | 14,456,583 | 15,078,226 | 20,085,662 | 16,268,157 | 14,241,070 |
Michigan | 7,311,690 | 9,840,493 | 10,787,887 | 12,104,807 | 12,327,087 |
Vermont | 12,135,669 | 12,346,460 | 12,090,822 | 13,004,842 | 9,156,715 |
Nevada | 6,644,950 | 6,806,196 | 9,425,668 | 7,705,427 | 7,397,103 |
Indiana | 2,471,800 | 2,569,414 | 2,771,673 | 4,110,428 | 6,583,839 |
California | 4,602,679 | 4,725,246 | 4,580,279 | 4,990,715 | 5,712,425 |
Wisconsin | 483,789 | 1,023,697 | 1,983,257 | 2,873,105 | 5,499,366 |
Idaho | 1,022,667 | 896,962 | 655,995 | 799,555 | 3,735,708 |
Texas | 7,954,648 | 6,668,692 | 4,071,538 | 4,357,176 | 3,570,112 |
Pennsylvania | 1,847,600 | 2,600,582 | 2,782,716 | 3,106,143 | 3,262,485 |
Florida | 714,668 | 857,978 | 880,337 | 727,924 | 3,100,358 |
Oregon | 2,356,258 | 2,423,468 | 2,556,955 | 3,086,425 | 3,082,525 |
New Jersey | 1,716,337 | 3,007,922 | 3,096,438 | 4,313,618 | 3,059,210 |
Utah | 2,235,118 | 2,653,244 | 2,535,883 | 2,981,391 | 2,909,676 |
Iowa | 3,748,461 | 4,032,620 | 4,260,408 | 4,576,360 | 2,871,758 |
Washington | 2,651,583 | 1,940,267 | 4,478,496 | 2,216,446 | 2,741,656 |
Delaware | 102,507 | 1,367,366 | 1,772,594 | 2,390,530 | 2,661,213 |
Virginia | 3,456,057 | 2,883,035 | 2,758,742 | 1,826,952 | 2,455,702 |
Oklahoma | 812,559 | 897,653 | 648,901 | 1,427,303 | 1,460,100 |
New Mexico | 1,420,298 | 1,152,768 | 1,046,580 | 1,234,910 | 1,429,816 |
Massachusetts | 1,204,835 | 1,417,013 | 1,237,505 | 1,536,530 | 1,089,289 |
Connecticut | 806,790 | 1,648,129 | 1,947,674 | 1,666,160 | 948,019 |
Georgia | 590,714 | 1,056,197 | 1,062,217 | 1,227,075 | 934,735 |
Maryland | 1,496,399 | 1,528,557 | 1,609,562 | 1,302,784 | 932,293 |
Kansas | 574,392 | 3,056,666 | 4,995,276 | 603,728 | 788,378 |
North Carolina | 557,100 | 622,944 | 328,523 | 1,533,300 | 755,774 |
Missouri | 348,305 | 370,168 | 528,553 | 573,961 | 654,706 |
Arkansas | 421,298 | 330,028 | 285,815 | 349,526 | 629,530 |
Arizona | 1,296,498 | 1,263,076 | 942,469 | 714,584 | 565,283 |
Tennessee | 208,829 | 303,625 | 322,646 | 373,605 | 556,373 |
North Dakota | 795,278 | 455,723 | 285,401 | 552,331 | 416,535 |
New Hampshire | 555,968 | 216,343 | 228,527 | 64,095 | 343,859 |
South Carolina | 540,406 | 489,506 | 323,676 | 477,967 | 319,467 |
Kentucky | 346,556 | 418,135 | 794,786 | 939,923 | 303,801 |
Montana | 54,989 | 110,335 | 403,801 | 169,438 | 231,332 |
Colorado | 137,115 | 162,950 | 323,267 | 196,292 | 210,460 |
Louisiana | 439,400 | 722,535 | 1,198,815 | 170,099 | 174,576 |
Other unspecified U.S. State | 182,409 | 99,917 | 116,870 | 100,668 | 97,052 |
Alaska | 2,712 | 25,336 | 2,243 | 4,660 | 66,970 |
Alabama | 283,026 | 266,521 | 370,420 | 131,999 | 62,776 |
West Virginia | 9,768 | 16,891 | 66,598 | 37,615 | 44,630 |
Puerto Rico | 37,590 | 39,475 | 61,409 | 33,267 | 36,377 |
Rhode Island | 9,492 | 661 | 638 | 1,966 | 35,008 |
Maine | 19,197 | 9,716 | 74,303 | 173,373 | 33,678 |
Wyoming | 20,074 | 14,395 | 25,442 | 8,215 | 26,654 |
South Dakota | 39,032 | 4,764 | 18,295 | 5,689 | 15,671 |
Nebraska | 24,659 | 21,706 | 65,241 | 52,145 | 12,905 |
Mississippi | 32,511 | 4,486 | 10,115 | 989 | 2,289 |
Hawaii | 5,172 | 278 | 675 | 814 | 928 |
District of Columbia | 20 | 28 | 20,529 | 1,451 | 174 |
U.S. Virgin Islands | 43 | -- | -- | -- | 26 |
Sub-total | 136,244,293 | 154,380,041 | 153,157,943 | 153,470,575 | 181,711,001 |
Others | 281,495,745 | 314,349,114 | 423,584,465 | 347,092,549 | 220,522,047 |
Total All Countries | 417,740,038 | 468,729,155 | 576,742,408 | 500,563,124 | 402,233,048 |
Data Source: Statistics Canada
- Date modified :