Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian imports
Industries
Naics 21231 - stone mining and quarrying
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Washington 20,847,345 13,405,442 13,426,001 15,167,277 14,015,223
Indiana 12,698,455 12,988,906 11,759,911 14,347,684 13,308,511
Vermont 7,982,353 5,912,223 5,370,193 5,441,358 6,289,777
Michigan 1,889,360 2,021,006 2,628,741 3,457,031 2,854,465
Texas 258,901 29,205 114,686 2,656,643 2,251,926
Ohio 3,490,399 2,681,568 1,926,023 2,756,634 2,025,095
Iowa 1,583,127 1,308,774 1,158,403 1,444,944 1,864,484
Pennsylvania 1,092,423 1,270,902 2,136,627 1,384,738 1,587,943
Virginia 1,557,068 1,107,599 1,454,203 1,391,321 1,579,312
Wisconsin 395,173 242,268 338,818 1,124,148 1,404,930
Massachusetts 1,630,434 1,463,949 1,385,718 1,452,292 1,144,583
New York 994,238 1,126,598 1,600,132 1,187,531 1,027,235
Connecticut 241,963 250,084 272,284 539,455 1,000,779
Missouri 277,918 618,289 901,056 730,136 732,699
South Dakota 1,006,063 682,031 401,782 536,626 730,742
Illinois 367,888 1,167,537 302,026 746,167 642,892
Montana 507,039 423,710 402,822 360,292 635,555
New Hampshire 199,391 71,417 108,918 156,667 512,648
North Carolina 114,199 41,020 241,911 258,445 397,286
Minnesota 507,339 685,045 1,042,494 864,378 395,277
Georgia 535,949 1,095,991 429,011 611,249 347,024
California 248,890 211,504 351,550 433,618 325,690
Colorado 188,160 235,416 418,982 264,568 308,037
Idaho 878,475 575,599 658,024 416,487 294,889
Arizona 81,422 82,862 79,917 95,926 266,164
Maine 133,413 376,463 660,123 217,276 257,708
New Jersey 27,006 82,119 177,318 215,083 229,972
Rhode Island 642,982 260,182 231,815 549,513 203,527
Nebraska 17,082 1,201,571 263,275 71,504 188,413
Nevada 140,368 274,647 177,887 175,079 186,655
Alabama 12,854 21,235 7,091 94,553 173,616
Utah 118,629 125,148 171,209 216,462 170,736
Oklahoma 3,895 33,380 203,849 118,464 166,429
Florida 74,206 95,490 179,809 129,886 117,211
Tennessee 653,609 711,951 125,243 89,001 31,616
Kentucky 484 607 8,623 3,076 27,714
Maryland 123,267 167,340 362,139 13,820 18,330
Kansas 20,373 1,195 2,500 6,940 15,164
South Carolina 30,694 16,021 21,010 150,063 14,099
Other unspecified U.S. State 4,154 2,839 7,233 3,378 6,750
Oregon 6,810 29,379 53,257 63,795 2,080
Mississippi 2,550 -- 3,562 91 688
Arkansas -- 916 869 910 275
Louisiana 1,601 264 506 222 272
Wyoming -- 4,528 -- -- 13
New Mexico 263 -- 286 166 --
West Virginia -- -- 133 -- --
Delaware 948 2,283 125 -- --
U.S. Virgin Islands -- -- -- -- --
North Dakota -- -- -- -- --
Hawaii -- -- -- -- --
Alaska -- -- -- -- --
Puerto Rico -- -- -- -- --
District of Columbia -- -- -- -- --
Sub-total 61,589,160 53,106,503 51,568,095 59,944,897 57,754,434
Others 20,074,696 12,068,490 12,392,535 15,790,303 12,734,413
Total All Countries 81,663,856 65,174,993 63,960,630 75,735,200 70,488,847

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :