Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-09-08
Criteria
Title
Canadian trade balances
Industries
Naics 32541 - pharmaceutical and medicine manufacturing
Origin
Canada
Destination
United States
Period
Latest 5 years
Units
Value in U.S. dollars
Report
2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
United States | Total Exports | 6,291,356,491 | 5,810,352,784 | 7,347,595,081 | 7,618,783,659 | -- |
Total Imports | 4,373,008,270 | 4,841,440,198 | 8,268,645,017 | 7,037,349,469 | -- | |
Trade Balance | 1,918,348,221 | 968,912,586 | -921,049,936 | 581,434,190 | -- | |
Others | Total Exports | 2,877,021,401 | 3,371,888,501 | 3,222,084,317 | 4,051,540,373 | -- |
Total Imports | 11,863,930,914 | 11,985,001,733 | 12,969,309,843 | 16,199,027,365 | -- | |
Trade Balance | -8,986,909,513 | -8,613,113,232 | -9,747,225,526 | -12,147,486,992 | -- | |
Total All Countries | Total Exports | 9,168,377,892 | 9,182,241,285 | 10,569,679,398 | 11,670,324,032 | -- |
Total Imports | 16,236,939,184 | 16,826,441,931 | 21,237,954,860 | 23,236,376,834 | -- | |
Trade Balance | -7,068,561,292 | -7,644,200,646 | -10,668,275,462 | -11,566,052,802 | -- |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :