Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-12-06
Criteria
Title
Canadian trade balances
Industries
Naics 32541 - pharmaceutical and medicine manufacturing
Origin
Canada
Destination
United States
Period
Latest 5 years
Units
Value in thousands of U.S. dollars
Report
2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|
United States | Total Exports | 5,692,616 | 6,291,356 | 5,810,353 | 7,347,489 | 7,615,537 |
Total Imports | 4,452,205 | 4,373,008 | 4,841,440 | 8,275,949 | 7,028,016 | |
Trade Balance | 1,240,411 | 1,918,348 | 968,913 | -928,459 | 587,521 | |
Others | Total Exports | 2,793,595 | 2,877,021 | 3,371,889 | 3,221,987 | 4,049,053 |
Total Imports | 10,639,865 | 11,863,931 | 11,985,002 | 12,970,027 | 16,195,541 | |
Trade Balance | -7,846,270 | -8,986,910 | -8,613,113 | -9,748,040 | -12,146,489 | |
Total All Countries | Total Exports | 8,486,211 | 9,168,378 | 9,182,241 | 10,569,476 | 11,664,589 |
Total Imports | 15,092,070 | 16,236,939 | 16,826,442 | 21,245,976 | 23,223,558 | |
Trade Balance | -6,605,859 | -7,068,561 | -7,644,201 | -10,676,500 | -11,558,968 |
Data Source: Statistics Canada
- Date modified :