Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-20

Criteria

Title
Canadian total exports
Industries
Naics 33712 - household and institutional furniture manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
California 70,168,314 61,232,664 67,366,271 88,683,105 86,727,018
New York 77,986,524 63,560,726 73,153,900 78,879,650 76,981,417
Florida 55,756,937 46,728,571 53,569,574 76,872,618 76,395,446
Texas 45,194,009 38,702,948 45,063,060 61,895,624 65,346,387
New Jersey 32,900,522 33,256,346 44,466,782 61,500,507 60,726,130
Illinois 43,211,316 39,338,617 45,712,926 49,845,105 57,415,537
Ohio 28,604,570 28,839,479 35,244,526 45,993,094 45,054,162
North Carolina 25,507,444 32,477,666 39,339,154 40,999,347 42,234,835
Washington 31,216,236 30,929,963 39,728,351 40,615,961 38,560,447
Pennsylvania 42,556,449 32,972,007 36,796,370 42,892,283 35,417,188
Massachusetts 37,085,595 31,127,859 40,750,493 34,964,176 34,459,931
Wisconsin 17,841,924 20,603,339 24,584,255 32,060,186 30,252,194
Michigan 23,248,270 25,952,706 25,517,397 34,463,767 30,060,903
Georgia 17,640,884 17,402,699 20,949,519 28,179,802 28,316,643
Nevada 10,825,535 8,801,100 12,202,555 13,542,409 24,575,990
Minnesota 14,129,756 13,797,683 16,304,390 20,947,377 24,316,866
Colorado 15,176,171 14,127,018 18,687,334 24,270,484 21,017,449
Indiana 19,202,020 24,664,546 17,441,825 21,030,270 19,208,549
Arizona 15,854,951 13,834,197 16,256,307 19,732,651 18,476,651
Maryland 11,696,765 12,229,093 14,088,292 16,353,932 16,365,306
Virginia 12,773,541 11,063,411 11,938,808 15,105,549 16,205,189
Tennessee 9,358,335 12,516,316 10,075,485 13,706,747 14,144,637
Connecticut 12,267,381 8,956,336 10,918,364 14,272,542 14,122,813
Nebraska 3,990,784 5,898,619 7,324,694 9,951,367 11,855,638
Missouri 6,827,863 6,591,107 7,341,359 10,144,193 10,722,025
Iowa 5,732,649 6,564,403 7,262,931 9,865,235 10,098,868
South Carolina 6,634,828 6,249,780 8,385,016 10,041,221 9,396,476
Utah 7,239,891 8,106,963 10,762,402 15,859,980 9,148,043
Alabama 5,905,117 4,776,520 5,492,161 5,475,963 7,665,823
Oregon 7,098,890 7,399,241 8,166,934 9,467,019 7,010,147
Kansas 2,894,919 3,581,179 3,855,098 4,861,023 6,747,266
Oklahoma 4,001,571 4,569,613 4,670,837 6,917,458 6,731,570
Kentucky 7,385,604 5,972,023 5,599,049 5,351,935 6,634,938
North Dakota 2,497,757 3,614,623 5,134,253 5,140,981 6,534,963
Montana 1,920,184 2,972,089 4,141,831 6,152,113 5,249,982
Vermont 1,948,418 2,101,449 2,958,203 3,710,766 5,181,071
Delaware 5,117,833 3,806,875 3,399,758 3,942,592 4,940,107
Louisiana 3,523,404 2,395,675 3,226,778 5,527,060 4,752,450
Rhode Island 1,708,676 2,880,356 4,602,312 2,639,838 4,676,012
New Hampshire 2,793,764 3,237,157 4,126,595 2,982,791 3,925,294
Arkansas 1,750,254 2,328,908 2,666,912 2,744,850 2,933,930
Maine 1,717,629 1,523,703 2,919,254 3,539,057 2,826,681
Idaho 1,447,863 1,932,666 2,600,499 3,113,480 2,732,117
New Mexico 1,150,899 1,206,801 1,546,926 2,475,474 2,168,509
Hawaii 711,896 1,014,709 746,036 463,355 2,131,282
South Dakota 991,259 983,190 1,134,867 3,191,609 2,088,369
Mississippi 4,149,534 11,779,006 10,007,398 6,570,823 1,995,285
District of Columbia 2,435,077 1,302,401 1,266,954 1,412,058 1,616,305
West Virginia 559,466 500,983 891,992 975,786 898,739
Alaska 354,406 479,695 482,305 675,364 895,532
Other unspecified U.S. State 1,182,680 1,551,972 800,050 424,663 794,268
Wyoming 556,440 708,237 1,066,933 710,368 742,237
Puerto Rico 309,467 337,806 421,957 568,912 681,124
U.S. Virgin Islands 228,258 -- 18,440 532 149,494
Sub-total 764,970,729 729,483,039 843,176,672 1,021,705,052 1,020,306,233
Others 23,993,594 18,891,575 18,272,642 24,212,437 20,844,518
Total All Countries 788,964,323 748,374,614 861,449,314 1,045,917,489 1,041,150,751

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :