Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian imports
Industries
Naics 33592 - communication and energy wire and cable manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
North Carolina 131,613,627 113,935,690 133,966,668 188,782,694 147,689,140
Texas 40,450,501 42,004,581 60,406,311 88,106,552 86,987,350
Ohio 26,424,190 27,029,488 41,418,041 70,023,560 85,425,814
Georgia 53,279,133 48,052,675 73,487,835 81,837,874 55,422,095
California 33,854,465 32,295,670 40,050,022 45,462,946 50,485,118
Connecticut 10,158,038 11,206,082 13,758,626 33,461,233 47,511,509
Illinois 31,744,115 29,529,809 36,221,223 49,322,718 44,054,717
New York 23,921,724 23,404,063 17,669,929 33,249,202 38,836,586
Kentucky 30,155,108 18,115,495 15,083,769 34,448,135 35,302,920
Indiana 18,143,834 16,130,140 31,992,565 65,286,034 30,866,932
South Carolina 20,843,367 17,526,547 34,458,303 31,308,353 30,125,962
Pennsylvania 24,076,430 11,655,759 21,464,771 27,246,884 26,809,814
Michigan 20,840,140 13,742,233 14,880,217 18,926,940 26,715,896
New Jersey 15,808,334 14,632,081 18,185,623 18,377,616 21,391,747
Missouri 7,368,797 9,292,573 21,741,480 60,604,902 18,916,454
Massachusetts 14,806,820 12,231,576 14,029,546 22,153,072 18,389,496
Minnesota 9,543,132 6,999,084 9,419,831 15,344,946 17,334,865
Wisconsin 19,602,774 11,089,627 13,609,279 15,294,010 17,151,127
West Virginia 4,920,217 5,575,351 11,166,212 14,698,462 16,281,260
Tennessee 5,519,030 5,398,494 6,736,013 8,596,114 15,087,743
Arizona 4,263,162 2,845,733 5,710,721 10,673,039 14,120,454
New Hampshire 6,299,718 4,537,946 10,184,434 14,746,802 8,571,742
Kansas 6,856,775 5,232,936 11,612,658 10,960,383 6,785,616
Florida 6,915,487 3,677,743 3,983,127 5,707,150 6,476,279
Virginia 7,255,008 4,777,340 3,053,913 4,376,553 5,688,058
Washington 6,205,655 4,602,954 5,313,371 5,931,728 4,835,194
Rhode Island 3,366,989 1,998,838 5,730,524 6,680,130 4,126,199
Arkansas 1,562,884 2,286,863 2,166,300 2,535,877 3,902,611
New Mexico 1,583,548 806,950 500,829 2,638,886 3,359,902
Colorado 1,670,536 3,271,248 1,725,823 1,958,518 2,972,440
Oregon 2,215,958 1,165,716 1,413,591 2,278,063 2,849,012
Puerto Rico 203,802 836,558 2,282,572 4,290,552 2,844,011
Mississippi 1,232,618 2,796,800 2,061,855 3,274,307 2,535,977
South Dakota 1,117,871 1,393,976 1,473,986 2,596,249 2,510,745
Alabama 3,391,444 7,850,019 2,885,757 2,927,210 2,459,182
Utah 1,437,113 1,507,215 2,073,247 3,571,151 2,347,314
Nevada 1,378,037 1,055,635 1,214,290 2,364,736 2,299,851
Oklahoma 3,115,932 3,157,282 2,752,546 3,770,270 2,070,216
North Dakota 2,848,843 4,437,096 3,403,066 2,703,458 2,061,278
Idaho 925,937 632,513 768,102 1,166,214 1,856,884
Nebraska 938,477 701,643 666,249 1,650,745 1,829,392
Iowa 2,943,868 2,805,065 2,625,727 2,181,337 1,782,666
Maine 331,407 681,982 603,937 929,425 1,762,627
Maryland 2,476,111 2,321,853 1,630,991 1,382,404 1,514,834
Montana 1,706,021 1,194,380 617,161 682,418 1,115,047
Vermont 443,526 653,078 318,955 488,268 472,680
Delaware 134,047 394,124 424,972 560,413 426,574
Louisiana 280,343 192,435 1,094,893 414,596 312,160
Alaska 114,348 147,869 175,196 166,380 298,797
Wyoming 61,791 31,186 83,630 114,471 78,923
Other unspecified U.S. State 19,536 28,324 23,626 17,161 18,786
U.S. Virgin Islands 369 814 356 -- 770
Hawaii 23,985 55 17,040 983 449
District of Columbia 5,547 2,447 17,033 13 325
Sub-total 616,400,469 537,873,634 708,356,742 1,026,272,137 925,073,540
Others 953,016,812 934,905,166 1,178,003,772 1,563,666,556 1,305,123,172
Total All Countries 1,569,417,281 1,472,778,800 1,886,360,514 2,589,938,693 2,230,196,712

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :