Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-17

Criteria

Title
Canadian imports
Industries
Naics 31151 - dairy product (except frozen) manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Wisconsin 110,959,627 103,472,305 112,189,991 124,442,988 129,110,179
California 55,559,172 77,302,992 105,324,734 140,430,570 124,767,982
New York 55,333,520 60,052,886 72,540,146 85,180,914 90,098,823
Idaho 24,174,426 32,437,359 34,470,068 51,998,130 58,995,862
Michigan 50,577,267 48,315,530 41,067,219 27,670,407 57,029,050
Illinois 39,758,633 25,148,879 32,677,376 60,708,445 43,994,890
Colorado 7,002,061 10,024,583 19,667,256 37,354,113 42,902,198
Vermont 23,071,487 16,779,319 23,155,446 36,321,388 36,519,596
Pennsylvania 19,486,426 25,601,851 22,751,786 33,230,290 32,147,973
Minnesota 12,841,139 14,017,632 13,087,798 16,343,046 23,499,115
New Jersey 11,671,278 15,063,319 13,316,864 13,909,766 16,470,678
Ohio 12,649,211 14,979,228 16,292,743 20,167,003 15,587,559
Missouri 12,188,853 10,077,059 17,649,626 21,081,690 15,258,950
Kansas 7,449,391 5,862,217 5,773,732 6,985,798 14,447,962
Washington 6,361,515 2,320,038 10,876,848 17,170,459 13,972,053
South Dakota 2,225,315 2,600,980 3,919,331 10,654,611 11,411,153
Connecticut 8,270,759 7,322,559 8,975,538 5,906,008 9,120,196
Iowa 2,923,788 3,306,400 3,376,516 4,740,121 9,066,272
Texas 5,675,613 3,775,198 11,498,004 17,124,322 8,336,536
Arizona 1,822,980 1,551,174 2,203,049 2,348,647 8,289,143
Florida 4,345,946 5,743,843 4,760,106 4,762,127 7,978,585
Virginia 1,087,986 1,937,658 7,107,367 5,916,153 7,872,343
Delaware 3,894,624 3,612,749 3,981,481 3,917,420 5,344,599
North Carolina 1,593,748 1,939,773 2,133,021 3,281,580 5,341,267
Kentucky 3,165,155 4,961,740 4,580,045 5,693,351 4,651,326
Nevada 101,552 963,280 678,739 1,513,218 4,116,993
New Mexico 1,747,713 479,897 308,228 1,612,871 3,701,092
Maryland 1,450,228 1,304,056 1,651,757 2,356,434 3,430,394
Oregon 1,416,674 1,867,277 2,033,609 1,671,335 3,395,620
Indiana 15,520,232 8,833,503 3,363,266 3,706,217 3,371,572
Tennessee 2,116,996 1,278,298 1,150,480 3,068,000 3,091,099
Georgia 624,460 481,868 602,731 1,362,118 2,551,818
Montana 467,784 1,580,361 1,506,209 3,246,388 2,490,920
New Hampshire 190,207 161,243 158,571 88,202 1,545,018
Utah 5,938,818 8,556,840 1,830,107 739,062 1,255,963
Massachusetts 758,899 663,163 1,073,326 276,297 1,043,390
Alabama -- 24 13 10 851,339
Nebraska 5,118,670 576,805 2,719,197 455,192 343,017
South Carolina 56,746 204,364 108,901 237,281 186,741
Arkansas 16,015 10,994 96,752 155,815 137,804
Mississippi -- 7,656 22,154 35 94,733
Other unspecified U.S. State 7,334 9,238 5,037 5,106 30,344
Oklahoma -- 1,722 3,740 4,203 14,069
Maine 45,865 11,141 23,676 91,297 11,734
Rhode Island 529,158 275,096 360 656 663
North Dakota 600 25,623 15,296 11,448 431
Louisiana 43,162 44 -- 15,165 254
Hawaii 519 -- 174 15 96
West Virginia -- -- 34,343 -- 13
Wyoming -- 24,963 45 -- 11
District of Columbia 2,238 76,768 -- 560 --
Alaska -- 52 550 -- --
U.S. Virgin Islands -- -- -- -- --
Puerto Rico -- -- -- -- --
Sub-total 520,243,790 525,601,547 610,763,352 777,956,272 823,879,418
Others 504,908,786 537,156,042 559,417,858 657,490,507 743,124,817
Total All Countries 1,025,152,576 1,062,757,589 1,170,181,210 1,435,446,779 1,567,004,235

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :