Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian total exports
Industries
Naics 31151 - dairy product (except frozen) manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
New Jersey 72,239,952 89,923,909 109,568,630 138,000,339 147,231,046
Florida 19,087,368 32,692,712 41,228,086 53,274,534 72,438,077
Pennsylvania 32,389,572 31,139,597 28,735,694 54,158,634 72,271,294
Texas 22,352,082 34,964,267 33,869,644 44,083,996 65,082,816
California 36,985,386 52,412,931 55,713,006 61,713,938 61,238,508
Illinois 48,782,361 34,813,800 33,895,829 49,445,482 57,565,382
Michigan 11,010,860 20,268,165 38,696,896 51,175,504 50,668,276
Washington 11,016,411 13,420,282 14,874,483 35,592,380 49,755,033
Wisconsin 40,328,800 31,065,995 36,862,841 40,168,384 43,104,254
Georgia 15,808,082 22,348,279 22,973,725 24,696,607 35,130,533
New York 22,889,703 23,981,589 21,099,371 25,179,208 30,892,088
Minnesota 8,765,726 12,154,892 15,316,928 26,284,028 23,267,994
Maryland 5,922,062 9,400,596 9,589,392 15,269,120 18,215,922
North Carolina 10,788,635 12,611,829 16,238,176 18,273,784 18,191,880
Indiana 12,692,587 16,781,988 19,654,078 16,848,634 15,096,099
Massachusetts 5,900,406 11,590,894 14,823,832 18,185,700 14,877,265
Utah 2,192,665 3,385,785 3,712,300 5,552,719 13,809,096
Missouri 2,106,191 2,562,561 3,086,386 6,370,642 13,670,379
Vermont 11,125,190 11,460,491 11,429,655 11,283,318 12,698,374
Ohio 10,088,976 10,372,925 8,496,258 10,569,960 11,681,824
Arizona 3,989,996 4,778,900 6,852,012 8,576,057 8,991,977
Arkansas 4,614,366 5,685,831 5,792,895 8,483,711 7,491,735
Virginia 3,996,768 4,421,604 5,080,366 6,703,441 6,916,275
Oregon 24,238,263 28,528,159 15,805,220 10,999,405 6,843,807
Colorado 3,044,319 2,991,689 5,496,247 6,198,094 6,669,179
Delaware 4,205,266 3,417,551 4,263,353 4,936,368 6,539,273
Kentucky 2,502,946 2,838,715 3,083,604 4,215,422 6,272,475
Alabama 2,711,095 3,405,429 3,570,657 4,642,611 4,332,386
Kansas 2,030,982 2,338,355 2,363,643 3,921,617 3,964,416
Louisiana 2,222,879 3,907,644 2,823,407 3,559,045 3,721,669
Mississippi 2,081,924 2,561,714 2,822,610 3,395,722 3,500,469
New Hampshire 9,833,128 4,435,775 4,182,967 4,853,954 3,463,329
Tennessee 2,148,459 2,510,377 3,206,426 3,331,310 3,381,029
Connecticut 3,093,555 4,963,374 3,679,219 2,796,525 3,306,874
Iowa 2,211,784 1,881,816 1,621,561 2,174,109 2,065,782
Maine 584,277 747,962 621,945 1,136,390 1,498,206
Idaho 2,824,944 4,983,905 4,943,030 4,407,503 1,425,786
North Dakota 413,486 680,125 419,021 1,234,197 1,260,062
Oklahoma 255,925 236,233 332,977 462,587 618,390
Wyoming 273,857 285,130 324,171 602,762 541,678
Nevada 1,530,711 1,223,718 206,567 323,467 500,252
Nebraska 3,374,922 57,245 573,048 141,992 490,802
Puerto Rico 472,386 800,285 361,217 345,737 334,875
Rhode Island 295,424 813,314 558,823 65,059 135,971
South Carolina 673,288 1,701,151 410,349 61,149 133,664
New Mexico 69,224 3,496 7,402 23,859 57,629
District of Columbia 2,214 14,116 9,344 7,657 28,630
Montana 9,041 15,563 50,567 -- 21,744
Hawaii 2,891 -- -- 2,804 15,439
Alaska -- -- 1,976 2,092 --
Other unspecified U.S. State -- -- -- -- --
South Dakota -- -- -- -- --
West Virginia -- -- -- -- --
U.S. Virgin Islands -- -- -- -- --
Sub-total 486,181,335 567,582,663 619,329,834 793,731,557 911,409,943
Others 268,248,030 300,041,271 254,476,866 344,006,949 258,370,248
Total All Countries 754,429,365 867,623,934 873,806,700 1,137,738,506 1,169,780,191

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :