Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-16

Criteria

Title
Canadian imports
Industries
Naics 33999 - all other miscellaneous manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Nevada 311,370,921 97,648,778 85,869,450 216,887,251 264,534,694
Ohio 156,429,373 167,500,072 169,492,125 182,269,980 201,047,558
Illinois 158,721,362 125,620,056 138,266,181 172,942,152 167,870,571
California 89,728,756 75,737,440 78,417,973 88,817,037 87,489,014
Texas 71,315,720 44,983,087 58,162,474 85,992,224 85,111,421
Tennessee 62,859,752 52,735,525 52,307,263 65,161,815 67,481,850
New York 109,912,073 103,877,554 67,474,352 72,747,152 65,398,557
Indiana 55,775,249 42,933,574 43,148,823 49,894,433 57,733,391
Michigan 67,108,289 42,731,163 40,201,292 61,207,940 57,660,900
Pennsylvania 47,556,571 40,771,794 37,029,281 46,050,499 55,514,501
Wisconsin 42,870,518 34,861,347 35,397,425 48,481,288 51,646,353
Connecticut 29,632,268 21,285,639 22,354,579 30,699,888 40,709,307
Kentucky 33,988,393 26,927,993 23,773,821 29,629,512 38,301,448
Georgia 49,852,448 43,021,997 25,749,416 32,321,009 35,492,115
New Hampshire 26,479,925 21,467,526 23,609,862 29,657,494 34,567,700
Florida 18,647,849 14,220,841 20,654,147 31,648,409 33,793,037
New Jersey 23,663,699 23,476,665 22,311,606 27,604,115 30,338,332
Alabama 22,073,535 15,746,826 16,939,926 25,075,610 28,035,440
Oklahoma 51,653,121 34,665,765 18,272,721 26,963,613 24,950,289
North Carolina 27,471,973 24,623,941 21,408,558 24,144,227 23,885,576
Minnesota 20,712,690 17,746,173 21,348,786 24,530,466 21,455,794
Washington 14,807,544 13,593,022 14,716,941 16,459,416 21,428,427
Massachusetts 25,628,168 20,075,688 18,466,723 19,454,030 19,896,433
Other unspecified U.S. State 17,129,370 16,284,798 17,952,541 17,468,304 18,211,556
Virginia 15,361,798 13,470,811 11,546,288 12,538,894 14,803,520
Iowa 16,146,155 13,843,617 14,080,778 17,450,444 14,683,840
Colorado 14,510,711 9,782,877 9,967,096 15,681,072 13,251,211
Missouri 10,411,367 8,442,023 7,036,277 8,806,386 11,528,737
Arizona 6,728,758 4,853,836 5,775,139 8,108,603 11,251,237
Kansas 12,406,600 7,926,295 7,691,850 8,534,564 10,637,462
Oregon 7,865,760 5,981,871 5,791,659 7,486,641 9,780,519
Maryland 8,157,482 6,560,388 7,554,806 8,274,500 8,108,639
Rhode Island 7,303,623 5,579,523 5,059,491 8,329,071 7,258,107
Utah 5,813,376 4,786,003 4,059,638 5,304,200 6,511,233
South Carolina 7,223,762 8,678,490 4,569,576 6,487,765 5,713,476
Montana 1,732,033 1,709,942 2,747,703 4,571,895 5,408,208
Louisiana 5,106,299 4,150,281 3,782,715 3,855,015 5,045,353
Nebraska 2,550,487 2,854,972 2,911,341 3,355,412 4,165,325
Mississippi 2,868,616 2,707,230 2,855,037 3,248,562 3,683,127
Vermont 1,408,101 1,320,570 1,639,162 2,433,060 2,570,228
West Virginia 1,029,015 677,266 1,057,271 1,443,142 1,887,588
Delaware 2,094,366 1,596,619 1,094,587 1,681,147 1,472,918
Arkansas 1,336,465 1,130,530 1,369,128 1,072,596 1,365,054
Idaho 912,717 796,336 830,711 1,450,398 1,158,570
South Dakota 1,472,539 540,002 1,826,942 1,348,688 987,187
Maine 1,753,254 844,110 944,072 1,045,539 878,032
North Dakota 958,841 412,511 506,388 429,977 500,262
New Mexico 298,046 137,492 260,561 268,432 470,084
Wyoming 799,426 242,046 750,395 294,663 220,870
Alaska 194,639 79,594 49,217 57,522 85,308
Hawaii 57,380 45,895 71,756 160,640 52,681
Puerto Rico 11,242 60,763 10,897 31,209 31,406
U.S. Virgin Islands 582 3,797 1,648 2,006 22,370
District of Columbia 22,844 33,686 38,360 29,623 12,203
Sub-total 1,671,925,851 1,231,786,640 1,179,206,755 1,559,889,530 1,676,099,019
Others 2,086,535,220 1,862,157,789 2,084,935,024 2,597,878,917 2,333,190,523
Total All Countries 3,758,461,071 3,093,944,429 3,264,141,779 4,157,768,447 4,009,289,542

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :