Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian imports
Industries
Naics 32561 - soap and cleaning compound manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Ohio 1,062,937,289 1,421,019,800 1,095,368,610 1,258,240,648 1,387,730,608
New Jersey 201,492,593 283,396,977 258,594,889 281,749,970 258,765,316
Illinois 208,369,268 202,657,649 185,033,639 263,183,797 258,163,169
Pennsylvania 143,617,825 142,778,221 151,517,542 174,418,350 184,677,810
Wisconsin 116,037,693 128,405,590 111,703,333 117,060,631 139,120,247
Indiana 96,690,775 109,264,038 97,664,071 123,905,013 135,558,557
New York 114,025,743 143,569,573 126,639,925 131,561,841 124,345,554
North Carolina 73,903,896 84,157,992 113,555,022 128,859,943 123,540,719
California 84,349,611 112,761,708 92,611,880 124,051,947 120,023,222
Texas 83,667,399 94,104,907 89,216,392 122,432,131 103,528,273
Missouri 125,828,053 130,265,469 85,582,824 101,616,671 93,668,340
South Carolina 67,154,066 77,915,522 63,330,584 85,293,718 78,704,440
Minnesota 18,409,404 23,610,373 31,715,454 64,076,160 58,541,147
Kentucky 60,492,332 59,614,992 63,806,814 53,025,238 57,512,879
Tennessee 47,317,614 57,843,920 61,695,415 59,236,643 54,496,985
Georgia 60,662,594 60,979,967 53,808,676 47,757,445 52,525,072
Michigan 32,454,376 32,347,403 29,517,413 37,245,857 32,952,101
Idaho 25,248,009 28,971,752 21,823,995 29,823,595 31,509,159
Utah 29,309,130 47,722,315 29,997,702 27,794,379 21,575,420
Washington 16,869,944 20,636,941 19,927,863 22,273,407 21,160,804
Louisiana 9,941,645 14,581,413 15,297,631 19,563,083 20,933,502
Oklahoma 10,888,302 11,083,418 16,503,445 21,358,120 16,510,538
Iowa 6,281,279 5,603,979 9,232,167 11,128,372 14,917,612
Colorado 10,073,162 14,345,463 13,830,596 12,263,250 14,397,665
West Virginia 7,924,645 9,032,510 7,720,256 15,080,503 14,261,445
Florida 12,675,882 24,775,188 13,965,612 14,614,008 13,713,431
Virginia 16,531,469 12,495,686 10,939,374 18,473,520 12,999,195
Arkansas 14,838,382 11,988,145 8,904,315 8,455,912 10,852,574
Connecticut 12,877,886 10,458,893 9,038,288 10,239,559 10,401,192
Oregon 9,484,750 9,460,296 9,888,185 9,269,634 9,811,054
Kansas 8,827,449 9,355,289 9,159,469 12,399,834 9,253,885
Massachusetts 9,541,798 8,581,849 9,455,452 9,395,079 9,159,635
Alabama 4,769,741 5,019,214 5,576,652 6,374,704 7,636,105
Delaware 7,856,498 4,402,093 4,729,255 5,921,641 5,847,906
Maryland 10,132,676 6,705,693 4,859,207 6,296,522 4,765,265
Mississippi 4,516,103 2,989,488 3,968,463 4,548,609 4,647,570
Arizona 5,409,783 4,427,366 4,249,165 3,889,312 3,368,943
Rhode Island 4,089,522 1,248,171 1,446,753 1,446,017 2,799,108
Other unspecified U.S. State 859,361 901,679 1,318,614 1,039,878 2,201,709
Maine 1,879,274 2,601,671 2,739,209 2,367,835 1,833,683
Nevada 659,526 1,591,510 1,826,449 1,284,678 1,535,932
New Hampshire 1,430,937 1,323,819 1,418,051 1,562,370 1,367,065
Nebraska 483,256 1,160,860 925,488 780,760 1,091,534
Vermont 1,880,028 2,179,381 1,433,114 1,740,535 1,001,208
Wyoming 2,108,141 1,125,854 575,054 447,516 605,538
North Dakota 376,394 412,831 246,829 847,711 247,810
South Dakota 180,895 158,236 309,153 311,810 225,568
Montana 107,582 77,835 149,067 199,636 76,018
New Mexico 39,869 32,590 109,306 46,585 69,327
District of Columbia 4,599 10,976 5,532 51,822 36,001
Alaska 11,052 41 11,211 1,095 13,005
Hawaii 6,970 2,305 1,175 935 7,674
Puerto Rico 2,670 84,588 1,270 26,150 1,377
U.S. Virgin Islands 12 5 89 7 33
Sub-total 2,845,529,152 3,440,243,444 2,952,945,939 3,455,034,386 3,534,689,929
Others 448,880,309 996,656,518 600,665,972 659,983,265 713,149,943
Total All Countries 3,294,409,461 4,436,899,962 3,553,611,911 4,115,017,651 4,247,839,872

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :