Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian total exports
Industries
Naics 1125 - aquaculture
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
California 279,155,163 238,076,535 306,382,614 332,869,740 273,882,071
Massachusetts 129,992,112 149,165,695 163,697,123 167,709,622 152,419,652
New York 125,304,214 95,701,192 125,560,138 146,755,601 127,153,646
Maine 46,935,715 43,531,527 46,917,058 45,711,518 75,132,775
Washington 55,779,293 58,566,953 66,289,132 72,566,719 59,342,511
Maryland 44,225,363 41,526,124 44,039,271 45,075,599 26,705,025
New Jersey 23,187,570 19,769,698 25,402,780 29,798,544 24,827,409
Illinois 16,604,951 19,140,185 22,211,953 23,032,247 16,448,627
Oregon 11,798,743 9,615,334 12,235,515 16,152,836 12,274,695
Pennsylvania 10,948,117 9,904,575 7,367,483 10,668,432 9,315,823
North Carolina 318,664 329,055 1,509,959 2,106,164 3,803,570
Florida 2,903,882 2,191,994 6,729,144 4,617,802 2,990,820
Texas 7,028,719 2,552,032 3,029,095 2,267,185 2,754,547
Nevada 1,869,544 1,251,267 2,090,081 3,108,799 2,162,111
Hawaii 6,163,690 3,290,989 3,114,373 2,151,351 2,043,368
Georgia 3,875,403 3,957,540 4,620,175 3,457,592 1,824,468
Idaho 1,402,626 671,071 1,088,471 1,793,190 1,154,138
Virginia 9,775,290 5,398,553 1,745,680 589,590 1,148,335
Colorado 2,473,772 1,987,776 2,501,803 2,250,366 1,066,291
Arizona 641,257 614,679 561,675 1,053,267 723,537
District of Columbia 5,678,360 2,384,518 552,365 1,301,163 693,277
Minnesota 844,920 350,593 18,144 299,334 540,354
Ohio 3,028,869 1,157,020 1,059,630 1,462,519 426,597
Connecticut 813,204 213,481 333,524 430,930 383,967
Utah 1,110,422 956,868 1,505,085 704,389 299,555
Tennessee -- -- 6,564 -- 55,541
Kentucky 485,998 19,546 53,301 46,921 49,831
Michigan 918,678 493,597 -- 136,367 28,951
Missouri -- -- 7,071 100,144 --
Louisiana -- -- -- 47,461 --
Delaware -- -- 144,934 -- --
New Hampshire -- -- 138,461 -- --
Mississippi -- -- 62,726 -- --
Rhode Island 29,908 20,743 25,664 -- --
Nebraska -- -- 6,082 -- --
Other unspecified U.S. State -- 6,078 -- -- --
New Mexico 172,731 -- -- -- --
Wisconsin 23,886 -- -- -- --
Vermont -- -- -- -- --
U.S. Virgin Islands -- -- -- -- --
Indiana -- -- -- -- --
North Dakota -- -- -- -- --
Alabama -- -- -- -- --
Arkansas -- -- -- -- --
Iowa -- -- -- -- --
Kansas -- -- -- -- --
Oklahoma -- -- -- -- --
South Carolina -- -- -- -- --
West Virginia -- -- -- -- --
Alaska -- -- -- -- --
Montana -- -- -- -- --
South Dakota -- -- -- -- --
Puerto Rico -- -- -- -- --
Wyoming -- -- -- -- --
Sub-total 793,491,064 712,845,218 851,007,074 918,265,392 799,651,492
Others 218,232,811 87,916,410 98,816,960 119,584,646 80,445,549
Total All Countries 1,011,723,875 800,761,628 949,824,034 1,037,850,038 880,097,041

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :