Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian imports
Industries
Naics 3212 - veneer, plywood and engineered wood product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Oregon 149,774,128 171,084,570 272,242,317 292,851,974 235,880,813
Washington 101,439,639 81,795,305 109,169,670 122,669,365 110,645,941
Michigan 42,508,597 63,516,908 83,045,041 99,909,296 93,078,855
Indiana 33,763,984 30,633,407 40,477,437 49,902,090 58,327,295
Pennsylvania 46,087,758 47,822,768 55,327,877 70,815,404 58,260,946
Wisconsin 30,496,533 29,944,028 41,533,463 48,997,118 50,142,868
North Carolina 23,308,919 27,100,251 45,699,011 61,912,408 45,299,118
Idaho 46,273,287 37,723,972 33,523,999 22,573,000 38,360,124
West Virginia 18,455,554 25,762,986 26,867,219 31,947,974 31,037,231
Alabama 2,068,652 1,956,041 19,080,343 24,746,225 27,097,237
Montana 28,661,007 29,534,933 23,969,301 22,529,739 20,431,917
Illinois 15,103,121 13,553,673 16,973,213 13,657,077 18,603,277
Vermont 17,446,199 15,974,236 20,356,995 22,229,496 18,188,584
Ohio 17,906,523 12,582,560 15,203,910 16,174,788 16,747,287
Virginia 12,666,947 9,118,591 10,782,887 11,921,412 16,361,082
Minnesota 10,879,272 9,872,729 15,108,505 13,455,982 14,453,059
Mississippi 23,338,064 32,938,899 27,192,404 23,994,636 10,924,179
South Carolina 10,116,732 5,466,928 8,192,572 11,288,108 10,249,392
Georgia 8,442,120 11,445,759 9,554,967 10,897,337 10,205,691
Maine 3,989,416 5,567,838 10,473,385 8,740,918 8,461,213
Louisiana 2,422,994 4,229,034 14,589,951 19,752,075 8,425,724
Kentucky 11,495,028 6,183,792 7,370,678 10,284,872 7,026,346
California 8,603,220 7,198,700 10,986,239 10,853,863 6,799,501
Texas 1,589,373 1,730,810 2,634,261 2,842,843 6,461,883
New York 4,365,031 3,782,884 4,544,927 5,289,837 4,364,800
Tennessee 12,410,528 9,490,785 9,155,445 14,300,796 3,677,742
Oklahoma 5,765,084 5,655,120 6,526,739 6,300,186 2,351,938
New Jersey 3,343,645 2,867,715 2,633,598 3,140,953 2,350,089
Arkansas 877,979 871,120 3,141,244 4,115,521 2,330,224
Florida 759,665 1,065,360 1,485,919 2,456,535 1,860,199
Nebraska 1,207,971 997,745 982,928 618,993 1,802,995
Missouri 1,609,648 1,899,620 1,641,056 1,437,582 1,583,466
Kansas 249,307 276,165 639,433 427,230 1,235,963
Utah 920,221 868,714 734,826 529,929 930,577
Arizona 226,149 455,917 653,074 1,369,210 928,682
Iowa 127,984 101,067 115,131 147,272 922,882
New Hampshire 718,188 735,224 722,060 1,512,791 630,338
Nevada 1,128,714 195,160 167,298 209,393 589,632
North Dakota 3,245,631 2,908,697 2,303,134 2,142,864 582,663
Colorado 377,972 241,508 493,415 214,713 566,767
Massachusetts 489,477 584,175 321,388 226,301 449,018
Maryland 1,099,917 712,346 487,941 878,411 336,092
Connecticut 143,799 141,603 178,606 144,639 181,668
South Dakota 650,277 871 16,870 95,498 73,552
Other unspecified U.S. State 39,861 25,115 32,535 48,017 38,568
Rhode Island 667 4,210 3,056 28 13,194
New Mexico -- -- 1 1,487 2,511
Alaska -- 203,685 12,926 -- 1,494
Delaware 32,886 1,173 1,735 5,614 --
U.S. Virgin Islands 13 -- -- 2,430 --
Wyoming 13,631 270 568 -- --
Hawaii -- 221 472 -- --
Puerto Rico -- -- -- -- --
District of Columbia -- -- -- -- --
Sub-total 706,641,312 716,825,188 957,351,970 1,070,564,230 949,274,617
Others 746,992,597 728,958,812 1,062,325,507 1,073,120,985 801,437,222
Total All Countries 1,453,633,909 1,445,784,000 2,019,677,477 2,143,685,215 1,750,711,839

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :