Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-05-01

Criteria

Title
Canadian total exports
Industries
Naics 31213 - wineries
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Kentucky 12,496,163 15,393,402 9,870,076 14,004,939 48,956,328
North Carolina 18,585,270 17,814,082 25,079,592 28,064,191 28,962,306
New York 20,324,575 19,928,678 11,929,863 18,240,014 23,836,672
Virginia 14,781,729 13,223,138 18,098,693 20,330,696 21,125,509
Indiana 116,256 111,589 432,578 767,755 15,182,626
Maine 20,216,182 24,876,343 45,220,683 48,950,826 14,697,431
Tennessee 19,548,271 20,049,253 24,607,080 15,891,289 14,336,659
California 7,671,062 2,461,854 5,317,682 7,265,919 11,336,586
Texas 5,386,640 4,923,957 7,633,824 10,305,592 10,475,218
Georgia 4,938,430 5,897,855 6,879,332 8,014,484 8,409,189
Illinois 6,422,011 7,751,839 8,258,971 6,109,307 7,906,794
Mississippi 5,007,343 5,593,711 6,122,803 6,626,204 6,791,993
Arkansas 4,267,986 5,218,308 5,644,673 5,972,220 6,651,684
Louisiana 1,679,980 2,574,057 6,691,226 6,421,364 5,855,759
Florida 3,302,789 4,933,457 8,452,045 8,306,926 5,485,265
Pennsylvania 2,134,597 3,545,533 4,857,186 4,722,722 5,019,791
South Carolina 2,580,136 3,362,049 4,082,077 4,516,023 5,005,116
West Virginia 2,774,343 3,681,053 3,917,158 4,256,476 4,186,990
Alabama 2,333,155 2,869,339 3,229,977 3,386,621 4,079,216
Wisconsin 9,081,267 1,149,685 724,912 533,131 3,518,065
Ohio 1,778,381 1,788,249 2,231,711 2,134,236 2,568,939
Maryland 830,904 770,987 847,785 951,415 2,555,136
Oklahoma -- 658,333 1,659,683 1,720,328 1,694,539
Nevada 416,836 780,177 996,495 1,252,966 1,620,148
New Jersey 2,303,488 838,146 1,136,527 985,276 1,333,519
Michigan 1,158,205 2,055,447 1,343,396 1,123,187 1,104,438
Washington 609,729 499,312 875,027 852,488 1,027,784
Missouri 3,034,008 2,047,594 2,771,031 2,026,419 975,780
Arizona 165,528 370,711 612,980 1,202,709 902,072
Idaho 232,650 779,642 860,167 946,700 898,186
Iowa 495,753 517,217 612,323 678,567 871,751
Colorado 43,754 4,031,555 462,494 674,906 571,832
Massachusetts 405,227 742,316 454,382 474,963 504,565
Utah -- -- 6,538 438 473,208
Nebraska 335 79,652 265,629 356,538 271,545
Connecticut 22,800 8,884 83,710 95,223 208,767
Oregon 3,626 413,826 315,332 170,668 204,655
Kansas -- 1,421 233,436 399,584 199,125
Delaware 106,163 84,787 334,522 392,816 183,662
South Dakota -- -- 209,982 214,654 174,317
Montana -- -- 160,595 200,037 164,905
North Dakota 24,485 39,588 64,372 89,535 125,813
Minnesota 2,803,340 2,988,763 16,675 34,789 124,080
Wyoming -- -- 128,487 116,871 98,847
New Mexico 48,064 86,316 99,493 79,795 74,656
Rhode Island 22,276 1,049 23,319 10,035 44,618
Hawaii 7,930 5,832 6,592 14,713 43,785
New Hampshire 5,079 11,935 19,367 4,681 33,601
Vermont -- 158,939 937,136 19,145 25,233
Puerto Rico -- -- -- 47,012 23,361
District of Columbia -- 1,697 2,436 5,834 10,655
Alaska -- -- -- -- --
U.S. Virgin Islands -- -- -- -- --
Other unspecified U.S. State -- -- -- -- --
Sub-total 178,166,746 185,121,557 224,822,053 239,963,227 270,932,719
Others 26,212,736 20,324,408 21,931,865 23,009,745 16,377,346
Total All Countries 204,379,482 205,445,965 246,753,918 262,972,972 287,310,065

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :