Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-16

Criteria

Title
Canadian total exports
Industries
Naics 3324 - boiler, tank and shipping container manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
New York 43,531,295 60,823,667 60,627,943 71,319,495 71,747,929
Michigan 33,029,572 34,335,405 38,474,229 48,220,228 45,049,800
Georgia 6,477,214 6,283,580 10,878,486 33,459,082 44,720,875
Texas 41,481,501 41,765,289 19,979,681 37,818,678 39,738,248
North Dakota 46,199,801 26,357,411 34,662,178 38,766,707 33,594,845
Illinois 20,317,984 21,555,689 25,083,825 28,433,252 27,571,320
Indiana 26,360,243 8,478,909 12,619,243 21,881,814 26,082,416
California 19,589,465 13,274,239 13,762,654 20,781,063 25,980,605
Pennsylvania 16,435,582 22,236,838 22,202,800 20,036,786 25,506,082
Ohio 22,317,920 21,785,040 29,656,801 22,027,045 24,910,379
Washington 18,125,908 20,474,998 17,029,667 24,071,918 19,208,627
Massachusetts 12,656,944 14,776,328 16,266,992 18,396,122 18,121,194
Minnesota 10,915,120 9,470,913 13,962,309 12,283,626 17,343,232
Wisconsin 28,733,545 36,000,102 31,577,740 12,341,557 14,913,587
Maryland 11,822,845 11,735,172 10,608,128 12,643,509 11,160,875
Tennessee 9,701,970 8,228,786 5,903,198 5,926,492 10,878,012
North Carolina 7,144,188 5,894,878 6,649,986 13,407,437 10,623,331
Alaska 8,104,055 4,758,450 5,648,771 3,935,924 10,390,939
Connecticut 8,405,067 7,560,177 9,329,135 11,829,601 10,009,587
Oklahoma 6,568,157 5,997,829 8,361,312 10,403,413 9,922,743
Montana 6,975,642 5,763,654 5,333,426 4,131,901 9,597,325
Iowa 1,798,619 1,971,569 3,278,014 8,207,989 9,493,200
New Jersey 7,879,214 6,706,841 8,528,132 12,035,684 8,716,772
Utah 1,826,900 3,779,162 1,326,183 2,209,136 8,705,915
New Hampshire 3,772,744 7,647,032 7,720,640 7,545,527 8,519,797
Mississippi 3,626,385 4,289,106 5,801,705 5,882,164 8,353,038
Florida 6,336,639 3,544,037 4,986,973 5,984,315 8,269,126
South Dakota 2,957,614 3,015,020 3,510,047 7,152,264 8,165,334
Virginia 3,724,825 4,817,141 4,741,836 7,844,468 7,493,006
Arizona 941,532 2,919,712 3,731,077 4,920,211 6,964,342
Louisiana 6,045,383 2,672,755 4,643,481 11,432,215 6,889,187
Vermont 4,357,070 5,569,499 6,439,337 5,404,971 6,750,059
Kansas 1,853,767 1,769,275 3,467,527 5,307,284 6,684,340
South Carolina 7,337,099 3,837,877 2,885,423 6,603,396 6,592,974
Colorado 5,326,499 4,524,124 3,919,214 4,804,525 6,516,527
Nebraska 866,831 2,288,949 1,425,671 1,777,748 5,645,462
Kentucky 3,079,419 4,160,478 3,207,494 5,600,673 5,213,866
Missouri 2,777,966 3,608,019 3,939,242 6,698,941 4,558,604
Maine 3,406,058 5,209,473 5,219,790 4,590,804 4,412,000
Oregon 3,308,291 9,046,582 3,940,919 6,021,558 4,244,378
West Virginia 2,186,461 1,406,541 1,901,421 2,724,509 4,125,427
Rhode Island 3,034,086 2,977,590 3,218,515 3,276,959 3,738,165
Alabama 1,550,097 1,641,697 1,924,668 4,621,197 3,588,157
Idaho 2,764,917 1,671,365 1,415,296 3,606,245 3,194,477
Wyoming 11,311,619 662,043 1,270,953 2,048,743 2,462,701
Arkansas 2,072,806 589,500 1,255,647 1,988,525 2,252,351
Nevada 4,250,414 1,573,779 1,300,291 1,641,127 2,195,307
New Mexico 385,893 2,919,292 480,362 697,165 1,748,662
Hawaii 6,778 -- 20,212 98,834 885,771
Delaware 1,444,521 823,932 394,506 774,409 856,154
Puerto Rico 74,735 264,352 54,072 412,095 604,106
District of Columbia 184,054 44,061 36,396 -- 102,118
Other unspecified U.S. State 1,424 6,045 2,936 9,585 3,397
U.S. Virgin Islands -- -- -- -- --
Sub-total 505,384,678 483,514,202 494,606,484 614,038,916 665,016,671
Others 123,114,242 106,703,788 106,122,878 99,632,833 141,913,461
Total All Countries 628,498,920 590,217,990 600,729,362 713,671,749 806,930,132

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :