Report - Trade Data Online
Report date: 2021-04-11
Criteria
Title
Canadian imports
Industries
Naics 11112 - oilseed (except soybean) farming
Origin
TOP 10 Countries
Destination
Canada
Period
Specific year(s): 2019
Units
Value in thousands of canadian dollars
Report
2019 | |
---|---|
United States | 175,994 |
Chile | 24,767 |
India | 21,735 |
China | 11,976 |
Bulgaria | 6,297 |
Netherlands | 4,238 |
Nicaragua | 4,135 |
Nigeria | 3,718 |
Peru | 3,692 |
Paraguay | 3,559 |
Sub-total | 260,111 |
Others | 20,463 |
Total All Countries | 280,574 |
Data Source: Statistics Canada
- Date modified :