Report - Trade Data Online
Report date: 2021-04-13
Criteria
Title
Canadian imports
Industries
Naics 11112 - oilseed (except soybean) farming
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
North Dakota | 65,290,234 | 65,587,316 | 99,809,296 | 110,099,942 | 119,087,274 |
Montana | 6,858,604 | 9,296,026 | 7,421,519 | 10,593,640 | 11,358,108 |
Idaho | 39,785,489 | 30,823,595 | 23,321,561 | 14,869,945 | 11,073,470 |
Minnesota | 16,670,607 | 17,034,542 | 13,893,663 | 11,208,793 | 9,225,453 |
New Jersey | 517,209 | 143,105 | 214,092 | 4,527,527 | 6,337,383 |
California | 3,670,227 | 3,033,863 | 2,384,491 | 3,066,602 | 5,616,676 |
South Dakota | 3,662,541 | 1,951,971 | 3,420,936 | 2,494,672 | 2,802,586 |
Colorado | 2,547,895 | 1,790,110 | 6,095,315 | 6,438,398 | 2,380,938 |
Washington | 9,949,734 | 5,759,842 | 9,498,551 | 3,030,971 | 1,995,897 |
Iowa | 347,313 | 161,686 | 172,591 | 260,414 | 1,576,428 |
Oregon | 3,580,922 | 2,525,098 | 3,522,409 | 2,545,072 | 1,406,427 |
Maryland | 511,752 | 527,574 | 709,628 | 459,282 | 622,532 |
Tennessee | 38,430 | 44,229 | 572,267 | 936,001 | 344,322 |
Wisconsin | 803,475 | 1,155,319 | 526,981 | 249,826 | 330,661 |
Illinois | 282,381 | 226,794 | 394,394 | 844,543 | 303,460 |
Kansas | 26,555 | 19,318 | 1,404 | 124,232 | 293,777 |
New York | 99,585 | 193,540 | 254,075 | 403,203 | 287,105 |
Ohio | 270,819 | 214,012 | 132,910 | 528,593 | 236,475 |
Texas | 33,821 | 29,954 | 110,133 | 47,219 | 216,893 |
South Carolina | 222,226 | 100,968 | 378,045 | 120,431 | 171,327 |
Nevada | 1,123 | 434,985 | 73,278 | 62,668 | 153,100 |
Michigan | 331,601 | 177,473 | 56,508 | 131,458 | 129,009 |
Missouri | 38,487 | 298,850 | 830,278 | 4,393 | 97,273 |
Connecticut | 133,721 | 103,156 | 61,542 | 78,572 | 78,283 |
Maine | 430,207 | 311,396 | 244,099 | 245,345 | 77,995 |
Utah | 164,221 | 132,712 | 71,186 | 3,253 | 72,802 |
Kentucky | 67,677 | 6,270,449 | 5,211,629 | 2,284,209 | 70,966 |
Indiana | 1,681 | 13,619 | 14,935 | 32,823 | 68,891 |
Georgia | 26,357 | 34,752 | 13,923 | 30,277 | 43,062 |
Pennsylvania | 8,358 | 28,076 | 14,933 | 52,747 | 33,114 |
Florida | 66,048 | 57,646 | 33,317 | 66,316 | 24,058 |
Nebraska | 63,092 | 95,512 | 17,155 | 57,789 | 20,460 |
New Mexico | 87 | 17,459 | 17,012 | 16,644 | 12,681 |
Alabama | 3 | -- | 74 | 3 | 11,225 |
Arkansas | -- | -- | -- | 8,613 | 5,402 |
Massachusetts | 4,066 | 20,701 | 3,012 | 3,307 | 3,173 |
Oklahoma | 699 | 7,066 | -- | 2,615 | 2,900 |
Vermont | 2,725 | 3,315 | 1,785 | 32,581 | 2,709 |
Delaware | 106,622 | -- | 15,940 | 3,277 | 1,733 |
Other unspecified U.S. State | 54,896 | 1,423 | 10,754 | 2,704 | 1,500 |
Virginia | 97 | 1,786 | 400 | 19,760 | 1,346 |
New Hampshire | 1,916 | 309 | 31,073 | 1,762 | 796 |
North Carolina | 396 | 330 | 6,393 | 965 | 230 |
Rhode Island | 117 | 12,972 | 60 | 126 | 199 |
Arizona | 40,118 | 27,993 | 22,943 | 2,659 | 11 |
Mississippi | -- | 1,580 | 341 | 13 | 1 |
Puerto Rico | -- | -- | 4 | 17 | -- |
Louisiana | 40 | 33 | 1 | -- | -- |
Wyoming | 38,635 | 31,126 | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Alaska | -- | -- | -- | -- | -- |
West Virginia | -- | -- | -- | -- | -- |
District of Columbia | -- | -- | -- | -- | -- |
Hawaii | -- | -- | -- | -- | -- |
Sub-total | 156,752,809 | 148,703,581 | 179,586,836 | 175,994,202 | 176,580,111 |
Others | 90,617,917 | 85,122,956 | 93,160,426 | 104,579,468 | 102,679,766 |
Total All Countries | 247,370,726 | 233,826,537 | 272,747,262 | 280,573,670 | 279,259,877 |
Data Source: Statistics Canada
- Date modified :