Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-26

Criteria

Title
Canadian total exports
Industries
Naics 32562 - toilet preparation manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
New Jersey 237,995,777 202,726,712 290,543,502 509,162,288 683,283,494
Pennsylvania 305,004,444 297,962,963 332,180,159 407,809,913 406,822,495
New York 223,726,906 174,058,544 199,162,414 197,555,050 227,639,946
California 138,762,259 133,435,957 146,540,785 194,475,746 172,619,873
Indiana 104,884,861 124,101,596 142,219,277 170,817,560 168,985,681
Ohio 244,320,298 267,489,206 263,841,111 144,755,332 142,515,785
Texas 170,954,679 193,827,162 230,593,278 176,879,944 142,153,512
Washington 105,025,233 87,149,214 97,164,039 125,149,814 118,992,825
North Carolina 53,957,522 40,634,760 65,895,497 64,405,307 84,157,768
Illinois 72,628,608 29,773,638 47,565,546 64,819,438 79,536,334
Georgia 8,974,907 8,885,077 17,050,183 47,232,698 37,901,102
Florida 26,967,874 30,708,282 30,298,140 30,189,862 32,670,471
Connecticut 6,348,766 8,113,795 13,077,011 26,195,470 28,367,119
Minnesota 8,806,092 6,287,960 9,096,385 15,553,990 24,766,702
Tennessee 49,795,263 28,895,960 28,220,649 29,913,814 24,582,458
Maryland 28,775,251 11,204,315 15,029,457 17,395,418 24,171,372
Michigan 11,666,273 9,033,066 10,554,653 14,090,570 18,110,210
Kentucky 65,969,762 47,336,435 42,056,256 10,500,959 12,120,442
Utah 12,942,112 6,261,496 6,698,366 6,888,630 9,740,640
South Carolina 6,010,142 4,068,791 6,109,884 5,506,092 9,704,455
Massachusetts 8,769,927 5,302,865 7,410,516 7,750,250 8,683,812
Virginia 3,746,092 5,095,004 2,745,236 4,919,031 8,641,647
Nevada 2,740,702 3,508,848 4,767,672 5,678,461 8,043,333
Missouri 6,847,590 7,428,290 6,648,653 5,180,034 6,842,446
Arizona 2,712,241 3,848,750 5,171,346 5,175,205 6,427,465
Wisconsin 3,133,099 5,515,009 4,146,546 6,801,955 5,720,538
Vermont 4,053 296,794 442,024 753,481 5,047,144
Rhode Island 4,083,770 3,722,629 4,155,547 4,308,314 4,380,274
Kansas 2,377,430 1,798,575 1,030,593 1,620,083 3,476,151
Mississippi 47,304,926 24,777,563 19,081,360 3,373,910 3,421,879
Colorado 2,037,718 1,762,888 1,715,044 2,393,204 3,008,232
Iowa 2,407,708 1,278,978 1,872,651 1,471,311 2,478,708
Alabama 1,286,869 1,379,936 1,302,742 1,080,391 2,350,224
West Virginia 1,677,208 1,125,207 1,302,304 1,970,350 2,039,299
Arkansas 21,015,016 14,572,452 14,807,016 1,105,991 1,988,200
Delaware 1,387,334 652,468 641,335 1,603,777 1,923,069
Nebraska 738,152 1,364,861 3,110,936 1,352,529 1,535,050
Puerto Rico 980,324 1,161,805 1,777,711 1,584,672 1,260,800
Oregon 13,932,174 1,338,772 2,161,789 1,413,484 1,230,452
Idaho 53,736 171,131 531,993 1,721,761 1,143,577
New Hampshire 882,368 782,787 952,184 836,113 816,860
Oklahoma 606,973 474,519 397,684 756,798 757,076
Louisiana 614,838 310,086 277,213 271,249 690,551
New Mexico 88,403 143,178 249,909 417,964 439,316
North Dakota 65,293 17,524 15,186 22,266 206,134
Maine 9,229 176,814 25,007 78,773 73,929
District of Columbia 12,031 6,491 9,782 68,236 69,133
Montana 107,546 16,152 23,443 78,188 55,345
Wyoming 16,332 -- -- 84,942 42,130
Hawaii 95,066 69,750 107,319 158,914 34,577
South Dakota -- 3,577 -- 16,961 26,898
Other unspecified U.S. State 31,535 7,735 14,165 12,484 8,846
Alaska -- -- 71,602 60,641 --
U.S. Virgin Islands -- -- 2,577 -- --
Sub-total 2,013,282,712 1,800,066,367 2,080,865,677 2,323,419,618 2,531,705,779
Others 600,554,150 502,509,083 620,625,759 690,516,411 1,092,701,134
Total All Countries 2,613,836,862 2,302,575,450 2,701,491,436 3,013,936,029 3,624,406,913

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :