Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian total exports
Industries
Naics 3343 - audio and video equipment manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
New York 121,936,666 111,804,660 129,992,657 136,520,258 158,055,700
Massachusetts 5,686,562 4,491,130 5,980,037 53,413,026 138,532,171
Washington 16,958,521 10,398,820 14,116,794 144,021,810 120,654,516
California 66,166,762 58,425,025 48,820,882 72,922,462 81,778,998
Florida 31,927,744 22,900,096 21,995,849 31,051,590 47,849,731
Texas 29,800,734 20,234,117 28,211,475 68,490,831 47,394,901
Nevada 5,527,090 1,538,147 3,232,544 17,198,549 28,475,733
Illinois 20,529,890 17,690,734 23,132,501 29,810,398 24,112,350
New Jersey 21,702,415 17,315,603 18,659,830 23,032,919 22,948,357
Indiana 14,917,438 12,041,558 13,501,737 22,219,847 22,789,660
Michigan 113,996,468 54,048,290 19,270,473 27,258,042 20,198,893
Tennessee 6,824,061 5,411,861 5,081,700 9,990,177 16,824,532
Pennsylvania 12,576,166 8,708,913 10,888,816 14,969,752 16,025,001
Georgia 15,602,420 13,098,962 11,267,076 11,601,458 13,526,970
Alabama 1,717,377 1,918,194 1,907,550 1,771,288 12,787,302
Arizona 10,824,794 13,145,719 14,635,045 12,623,031 10,218,510
Wisconsin 4,532,086 3,070,153 4,118,655 6,457,312 9,706,219
Ohio 17,110,007 5,866,996 5,997,042 9,210,512 8,375,491
Virginia 9,524,164 5,719,563 6,838,437 9,293,131 8,145,948
Kentucky 10,258,499 3,340,236 10,783,752 7,443,349 6,939,842
North Carolina 6,217,241 3,801,451 5,336,701 7,373,367 6,524,360
Minnesota 6,333,515 4,735,467 4,246,058 8,583,234 5,644,471
Missouri 2,414,130 2,217,231 4,135,714 4,488,247 5,310,107
Iowa 3,644,914 3,962,992 6,225,066 3,965,606 4,777,136
Colorado 3,357,498 2,506,448 3,708,629 3,897,254 4,728,568
Maryland 1,930,213 2,817,839 2,329,512 2,842,130 4,134,725
Connecticut 1,567,851 1,260,648 1,550,834 3,473,550 3,203,013
Oregon 2,547,475 1,709,217 2,496,605 3,549,962 3,036,770
Oklahoma 3,557,503 1,784,591 1,955,394 2,675,626 2,825,624
Kansas 4,198,709 2,295,234 2,151,663 2,375,959 2,014,838
Utah 1,633,063 784,812 1,730,428 2,627,248 2,006,667
Louisiana 684,654 460,648 710,279 2,027,371 1,643,803
North Dakota 682,586 1,609,673 2,316,366 1,644,451 1,519,635
New Hampshire 1,171,421 1,358,726 1,309,024 1,461,082 1,413,587
Nebraska 943,017 764,553 460,229 629,351 1,385,865
New Mexico 647,863 243,688 271,295 995,072 1,384,209
Arkansas 337,378 204,525 286,750 629,863 1,341,715
South Carolina 1,092,866 1,385,295 1,270,283 2,189,341 1,145,797
Mississippi 3,965,641 4,247,587 5,471,497 2,590,076 1,142,850
Idaho 251,701 416,017 398,295 505,943 1,042,036
Puerto Rico 225,259 125,393 354,019 1,037,359 879,667
District of Columbia 393,962 258,394 78,825 50,290 686,590
Delaware 613,982 574,672 1,261,962 1,803,876 647,520
Maine 227,291 158,831 122,798 362,486 559,109
Montana 417,582 400,932 369,160 635,405 524,157
Alaska 364,049 247,816 364,365 596,649 517,436
Hawaii 246,853 136,655 111,712 529,196 474,240
Vermont 448,350 478,083 154,159 352,906 436,961
Rhode Island 249,628 71,346 141,158 397,134 369,455
West Virginia 70,371 150,154 222,024 358,972 261,373
South Dakota 108,433 176,213 133,217 142,727 199,740
Wyoming 96,368 276,200 297,489 344,760 116,154
Other unspecified U.S. State 9,210 2,834 -- -- 97,668
U.S. Virgin Islands -- -- -- -- --
Sub-total 588,770,441 432,792,942 450,404,362 774,436,235 877,336,671
Others 187,326,375 148,727,296 119,994,091 106,933,847 130,751,485
Total All Countries 776,096,816 581,520,238 570,398,453 881,370,082 1,008,088,156

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :