Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian total exports
Industries
Naics 33522 - major appliance manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Ohio 18,268,839 21,991,045 35,082,200 47,888,591 40,180,179
Washington 21,429,043 30,066,330 32,787,560 40,347,498 36,056,727
Kentucky 24,754,792 32,601,767 38,378,702 42,958,091 33,837,525
Illinois 19,338,413 13,060,567 17,158,446 30,712,889 30,140,289
Florida 13,037,432 12,718,469 20,720,321 27,980,375 28,195,131
California 15,558,968 13,530,937 15,761,820 21,007,325 25,600,125
New York 35,980,012 34,092,745 24,732,268 28,608,043 24,526,639
North Carolina 9,427,199 5,521,559 8,215,284 16,155,990 17,038,349
Texas 14,291,146 14,132,022 12,470,499 23,673,100 16,489,314
Georgia 3,552,504 8,404,628 8,004,210 23,046,086 15,093,689
Indiana 21,819,481 15,769,566 15,825,426 16,691,169 14,506,099
Tennessee 7,428,933 7,038,871 10,181,807 10,155,221 13,147,847
Wisconsin 15,343,138 5,629,837 5,473,446 17,368,440 13,081,893
Idaho 1,038,034 674,718 550,325 8,363,443 12,279,781
Michigan 13,571,073 9,100,249 9,897,444 9,054,098 12,031,730
Alabama 1,224,642 202,191 1,038,602 3,328,620 11,109,683
Pennsylvania 8,867,274 11,512,552 7,838,390 14,588,210 11,025,435
Arkansas 13,342,057 12,822,679 7,794,045 15,681,750 10,969,119
Maryland 7,365,635 4,620,705 4,894,040 9,450,411 8,124,001
Iowa 11,285,258 11,564,160 9,185,809 12,470,949 7,577,113
Oregon 6,756,783 3,628,039 3,363,673 9,754,786 7,506,207
Virginia 1,236,012 1,835,289 1,045,252 5,276,211 7,374,975
South Carolina 1,788,763 1,241,560 1,694,570 4,247,281 6,856,833
New Jersey 5,525,750 3,557,386 3,755,814 9,067,554 6,126,946
Missouri 3,033,227 2,071,673 4,598,396 6,409,872 4,893,408
Arizona 3,145,943 3,549,021 4,835,935 4,150,620 4,297,985
Massachusetts 1,127,846 1,672,645 2,793,413 6,740,592 4,045,861
Kansas 1,035,632 3,135,583 11,659,004 4,650,710 3,829,837
Louisiana 536,086 222,210 239,644 1,925,590 3,433,497
Minnesota 3,312,453 2,007,769 8,872,834 4,779,184 3,356,307
Mississippi 3,012,698 243,528 3,356,437 6,231,521 3,062,363
Oklahoma 795,970 537,556 2,833,380 2,253,209 3,039,660
North Dakota 982,954 292,889 546,069 481,147 2,665,266
Maine 1,079,083 2,009,876 1,565,644 433,893 2,504,119
Colorado 3,830,087 1,728,281 3,788,500 5,311,859 2,317,621
Vermont 1,427,794 2,040,773 2,196,601 1,955,159 2,208,384
New Hampshire 1,506,215 1,476,617 2,131,667 2,088,294 2,015,857
Nevada 956,127 688,355 775,676 1,320,233 1,741,599
Utah 363,457 478,420 1,239,109 1,474,361 1,732,424
West Virginia 258,646 491,675 266,818 555,149 1,479,059
Montana 208,267 168,549 389,782 856,942 1,342,214
Rhode Island 410,508 965,707 409,090 366,825 728,473
Alaska 149,456 59,003 113,643 687,321 658,621
Connecticut 1,201,530 3,748,114 1,929,114 2,615,583 512,266
Other unspecified U.S. State 122,052 51,569 444,999 848,773 467,996
Hawaii 110,780 3,554 87,537 32,478 387,349
Nebraska 1,129,083 1,034,754 391,182 1,586,645 319,113
Puerto Rico 412,924 32,549 60,951 220,155 220,533
Wyoming 527,494 124,834 458,479 253,212 193,284
New Mexico 433,339 364,881 469,942 554,574 188,413
Delaware 301,232 411,676 255,081 179,813 172,396
South Dakota 212,498 158,543 255,106 161,033 134,524
District of Columbia 190,383 -- 102,253 38,661 103,865
U.S. Virgin Islands -- -- -- -- 2,862
Sub-total 324,044,945 305,088,475 352,916,239 507,039,539 460,930,785
Others 56,284,705 61,946,749 83,505,570 66,131,317 31,950,194
Total All Countries 380,329,650 367,035,224 436,421,809 573,170,856 492,880,979

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :