Report - Trade Data Online
Report date: 2021-04-13
Criteria
Title
Canadian total exports
Industries
Naics 1129 - other animal production
Origin
Canada
Destination
TOP 10 Countries
Period
Specific year(s): 2019
Units
Value in thousands of canadian dollars
Report
2019 | |
---|---|
United States | 242,882 |
China | 64,335 |
Thailand | 41,969 |
Cambodia (Kampuchea) | 34,698 |
Greece | 33,816 |
Japan | 27,330 |
Korea, South | 16,123 |
Vietnam | 11,653 |
Malaysia | 9,838 |
Hong Kong | 9,500 |
Sub-total | 492,144 |
Others | 35,545 |
Total All Countries | 527,689 |
Data Source: Statistics Canada
- Date modified :