Report - Trade Data Online
Report date: 2021-04-13
Criteria
Title
Canadian imports
Industries
Naics 1129 - other animal production
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
California | 6,763,648 | 6,182,752 | 9,685,227 | 13,632,878 | 15,663,019 |
New York | 12,843,211 | 13,116,145 | 13,163,570 | 13,575,065 | 15,187,876 |
Kentucky | 6,763,652 | 15,282,755 | 9,802,330 | 13,924,377 | 11,547,791 |
Florida | 2,599,102 | 9,053,555 | 4,133,503 | 7,574,794 | 8,891,739 |
Maryland | 209,904 | 365,137 | 649,098 | 541,157 | 7,878,136 |
Pennsylvania | 13,046,830 | 12,301,486 | 10,153,831 | 14,647,684 | 7,434,673 |
Montana | 7,370,608 | 3,419,786 | 6,833,833 | 7,856,909 | 5,571,316 |
Maine | 5,547,525 | 5,309,115 | 5,291,305 | 5,929,224 | 5,437,344 |
Michigan | 4,988,556 | 3,773,117 | 3,541,541 | 3,168,168 | 4,929,444 |
Wisconsin | 180,974,631 | 79,417,559 | 109,872,246 | 82,673,212 | 3,850,723 |
Texas | 1,632,387 | 1,926,085 | 2,731,620 | 1,532,119 | 3,226,713 |
North Carolina | 1,147,602 | 1,192,751 | 1,902,990 | 1,439,030 | 3,208,152 |
Hawaii | 2,644,948 | 3,399,854 | 3,046,499 | 3,124,366 | 3,123,509 |
Ohio | 4,364,491 | 3,932,174 | 4,476,358 | 3,407,977 | 2,962,398 |
Massachusetts | 2,456,709 | 2,307,261 | 2,384,557 | 2,808,540 | 2,672,274 |
Washington | 2,688,271 | 1,986,908 | 628,860 | 936,677 | 2,331,580 |
Indiana | 1,464,091 | 1,822,156 | 3,086,547 | 2,318,255 | 2,265,209 |
New Jersey | 1,060,263 | 932,542 | 1,754,045 | 1,915,676 | 1,504,231 |
Connecticut | 1,172,707 | 1,451,642 | 1,352,711 | 1,239,470 | 1,464,218 |
Oregon | 686,638 | 303,072 | 470,037 | 358,941 | 1,385,701 |
Arizona | 525,614 | 451,856 | 359,108 | 375,291 | 1,073,868 |
South Carolina | 293,256 | 555,476 | 683,600 | 613,984 | 1,038,771 |
Oklahoma | 1,146,881 | 1,242,169 | 827,950 | 881,253 | 950,715 |
Minnesota | 2,947,707 | 2,575,808 | 3,955,956 | 889,334 | 792,828 |
Missouri | 977,007 | 932,388 | 3,008,773 | 2,126,231 | 686,283 |
Illinois | 448,664 | 735,669 | 729,997 | 374,468 | 630,330 |
Iowa | 351,471 | 102,698 | 1,261,749 | 258,548 | 574,281 |
Virginia | 1,606,652 | 677,358 | 407,207 | 536,928 | 480,110 |
Tennessee | 43,014 | 38,106 | 109,153 | 252,229 | 298,639 |
Idaho | 158,028 | 135,048 | 267,205 | 225,316 | 294,670 |
Colorado | 57,728 | 367,657 | 197,386 | 196,480 | 278,594 |
Wyoming | 78,376 | 44,658 | 92,467 | 45,815 | 249,473 |
Utah | 105,615 | 319,691 | 59,225 | 27,886 | 227,447 |
North Dakota | 247,938 | 168,768 | 154,486 | 307,796 | 209,736 |
Georgia | 443,575 | 116,575 | 230,741 | 200,319 | 208,363 |
Louisiana | 570,722 | 312,553 | 204,372 | 114,402 | 162,600 |
South Dakota | 116,667 | 176,037 | 395,277 | 114,558 | 142,755 |
Nevada | 37,475 | 34,978 | 62,555 | 290,627 | 90,429 |
Kansas | 115,253 | 94,035 | 100,291 | 132,948 | 55,445 |
Delaware | 45,387 | 27,481 | 68,773 | 77,349 | 53,370 |
Nebraska | 87,443 | 193,410 | 317,445 | 76,078 | 51,033 |
Vermont | 100,235 | 216,463 | 395,272 | 66,675 | 44,462 |
New Hampshire | 5,613 | 35,854 | 11,177 | 17,494 | 40,322 |
West Virginia | 29,795 | 24,487 | 24,132 | 36,806 | 39,892 |
Arkansas | 127,409 | 46,337 | 68,217 | 46,949 | 31,077 |
Other unspecified U.S. State | 14,016 | 19,136 | 29,528 | 18,259 | 26,023 |
Alabama | 925 | 76,093 | 114,285 | 100,908 | 21,749 |
Mississippi | 4,658 | 41,725 | 12,410 | 27,589 | 15,038 |
New Mexico | 14,551 | 71,966 | 48,958 | 37,170 | 12,723 |
District of Columbia | 131 | -- | 129 | -- | 6,652 |
Alaska | 67,547 | 2,217 | 789 | 44,395 | 429 |
Rhode Island | 14,119 | 3,834 | 15,938 | 30,004 | -- |
U.S. Virgin Islands | -- | -- | -- | 68 | -- |
Puerto Rico | 6,150 | -- | -- | -- | -- |
Sub-total | 271,215,396 | 177,316,383 | 209,175,259 | 191,148,676 | 119,324,153 |
Others | 309,735,743 | 246,461,177 | 265,301,078 | 252,736,187 | 93,463,675 |
Total All Countries | 580,951,139 | 423,777,560 | 474,476,337 | 443,884,863 | 212,787,828 |
Data Source: Statistics Canada
- Date modified :