Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian imports
Industries
Naics 32229 - other converted paper product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Wisconsin 121,955,990 111,042,059 109,581,073 129,678,656 150,928,024
Ohio 61,414,803 78,595,575 72,299,967 92,095,016 103,374,846
New York 44,770,899 41,601,297 44,267,103 47,711,543 42,380,698
North Carolina 6,610,588 8,902,742 11,225,246 17,458,677 28,417,146
Pennsylvania 29,810,533 33,549,545 29,112,605 34,117,183 27,664,672
Washington 27,773,083 21,950,857 24,454,240 28,518,824 23,537,329
Illinois 21,943,334 22,263,859 19,503,094 26,470,609 22,445,222
Michigan 14,496,265 17,562,414 16,943,507 19,285,258 17,839,351
Florida 5,971,550 6,710,114 6,422,098 8,959,583 16,930,561
Delaware 12,245,054 11,185,825 9,580,925 13,282,665 15,686,407
Indiana 9,176,360 10,866,174 10,343,683 13,493,542 15,094,207
New Jersey 13,847,603 12,076,257 12,612,794 14,823,309 14,456,090
Georgia 6,975,026 7,712,216 7,206,733 8,412,053 13,069,680
Texas 7,137,598 20,037,644 12,200,458 15,360,200 11,039,220
Massachusetts 7,964,466 6,756,020 10,237,583 13,109,541 9,688,465
California 12,567,524 8,180,425 7,155,077 9,735,790 8,853,235
South Carolina 10,279,395 7,566,020 7,242,679 6,785,393 8,092,318
Alabama 8,017,943 7,136,982 6,479,808 7,451,360 7,193,983
Tennessee 6,274,424 6,497,841 6,418,106 6,697,761 6,324,281
Iowa 1,623,028 3,500,291 4,546,779 4,819,444 6,160,540
Vermont 4,066,715 3,695,963 2,075,967 3,732,234 5,904,536
Connecticut 2,938,183 5,356,215 5,955,880 6,162,710 5,644,711
Missouri 699,377 1,007,352 1,769,016 3,973,007 3,948,345
Virginia 5,826,418 4,353,291 3,631,310 2,157,465 3,311,959
Minnesota 3,395,396 3,723,850 3,810,508 4,774,021 3,292,988
New Mexico 1,774,280 126,549 160,966 150,485 3,262,404
Oregon 5,187,086 4,798,395 6,015,990 5,621,240 3,098,965
Arizona 353,977 1,014,002 1,512,723 2,353,228 2,674,568
Kentucky 3,779,112 3,336,109 2,635,601 4,336,792 2,122,044
Mississippi 776,143 910,995 627,761 959,129 1,991,839
Maine 402,433 415,695 2,023,690 2,040,430 1,595,635
Kansas 2,624,908 1,813,044 1,295,174 1,158,263 1,555,907
Maryland 720,557 362,130 822,103 1,363,927 1,130,553
Colorado 647,937 1,223,161 1,176,772 1,251,548 1,079,244
Nevada 1,039,085 810,900 894,333 1,144,445 1,023,380
Nebraska 67,862 200,016 310,072 322,295 710,094
Rhode Island 1,200,119 1,373,121 720,781 803,531 680,764
Utah 328,666 242,577 165,242 433,560 522,064
Other unspecified U.S. State 245,076 202,042 198,697 317,442 461,338
Idaho 123,613 88,373 98,967 70,707 367,599
Arkansas 121,018 119,486 159,140 413,059 273,710
South Dakota 71,950 60,962 404,446 162,791 194,003
Oklahoma 192,609 95,530 73,868 70,829 173,035
Louisiana 53,718 179,666 125,832 170,083 146,568
West Virginia 33,890 15,772 14,823 19,053 119,070
New Hampshire 695,956 580,209 406,538 215,588 100,542
Montana 351,057 13,196 7,508 56,298 46,707
North Dakota 2,943 9,826 1,757 31,294 31,058
Alaska 689 8,512 2,635 59 9,987
Wyoming 1,199 3,473 628 7,695 8,875
Hawaii 6,000 1,681 308 11,129 --
District of Columbia 1,069 324 1,148 13 --
Puerto Rico 116 20,815 -- -- --
U.S. Virgin Islands 23 -- -- -- --
Sub-total 468,584,646 479,857,389 464,933,742 562,550,757 594,658,767
Others 258,731,449 279,301,911 309,159,752 373,822,080 409,664,740
Total All Countries 727,316,095 759,159,300 774,093,494 936,372,837 1,004,323,507

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :