Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-16

Criteria

Title
Canadian total exports
Industries
Naics 31181 - bread and bakery product manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Illinois 331,622,017 325,145,608 372,698,277 482,200,755 588,431,656
California 245,761,037 269,160,626 309,976,340 384,923,445 449,608,820
Pennsylvania 217,400,364 252,579,324 288,753,907 373,148,458 399,836,802
Indiana 189,435,192 190,486,119 197,207,122 247,309,969 306,391,292
Texas 142,633,275 151,754,978 167,894,218 230,990,386 281,713,573
Florida 115,603,145 119,168,897 153,039,620 218,813,716 263,115,978
New York 90,258,654 102,168,289 123,088,960 169,628,528 193,327,441
Georgia 90,841,117 101,227,793 115,650,742 144,497,343 175,249,676
Ohio 83,565,280 87,424,023 99,232,001 126,066,078 156,976,616
Michigan 73,977,256 103,051,786 112,162,179 134,978,981 148,786,297
Washington 113,684,812 87,038,991 84,349,108 115,643,066 128,347,411
New Jersey 70,114,574 72,286,036 78,631,494 92,240,913 116,173,629
North Carolina 39,895,421 48,011,413 59,661,056 84,753,404 111,355,496
Maryland 44,109,002 44,897,582 67,003,962 94,530,402 105,438,915
Massachusetts 44,992,793 43,501,692 53,266,420 77,333,347 97,491,973
Arizona 32,366,017 35,311,230 43,444,699 51,966,813 75,388,004
Minnesota 20,109,988 21,857,682 34,317,434 54,969,291 72,689,501
Wisconsin 37,168,984 32,640,669 39,106,854 43,748,457 70,961,116
Missouri 23,732,833 27,722,391 35,864,319 48,193,970 57,020,465
Connecticut 24,736,537 24,555,018 28,174,335 34,972,139 50,797,721
Kentucky 24,880,012 25,760,570 30,684,667 45,450,449 50,756,855
Colorado 23,272,186 24,124,600 31,604,377 40,066,433 49,216,209
Alabama 22,414,328 24,158,876 22,595,512 33,936,295 46,218,568
Virginia 31,464,075 34,278,139 33,500,035 36,232,500 42,577,333
Tennessee 28,550,112 34,323,658 36,001,965 40,393,462 40,154,965
Maine 17,025,270 19,529,940 20,721,502 28,801,250 35,813,436
Utah 21,279,323 26,731,920 21,897,084 31,754,521 35,124,715
Oregon 19,976,548 18,622,406 23,117,093 29,683,494 34,271,282
Oklahoma 13,699,863 14,706,288 17,449,890 24,615,227 32,986,074
Nevada 18,406,680 15,260,691 15,127,924 16,248,097 31,014,645
Nebraska 14,716,842 19,813,342 18,448,298 27,395,131 27,364,207
South Carolina 17,471,129 14,902,157 15,351,629 26,799,996 25,485,527
Arkansas 13,281,066 11,234,583 14,892,431 19,328,353 23,173,700
Iowa 9,457,856 11,667,382 15,397,910 19,199,806 22,511,891
Louisiana 11,266,633 12,405,409 14,440,691 19,484,939 22,510,109
Mississippi 6,272,310 8,058,725 8,740,123 13,694,085 20,392,139
New Mexico 5,239,005 5,183,284 7,010,968 13,341,646 16,568,498
Wyoming 6,321,601 6,224,660 6,657,028 10,529,826 14,975,613
Puerto Rico 1,191,046 5,567,683 7,471,366 9,131,565 10,297,499
Kansas 6,036,250 9,280,806 8,589,594 10,132,082 9,802,561
Idaho 7,946,353 6,366,776 6,855,099 10,974,101 8,585,476
Vermont 5,889,159 4,031,768 4,320,114 6,523,684 6,506,257
Delaware 3,192,806 4,617,442 6,359,757 7,290,030 5,491,022
New Hampshire 2,223,040 2,621,576 2,638,519 3,392,688 4,489,511
Rhode Island 1,480,434 1,485,360 1,444,824 1,969,990 1,431,182
South Dakota 81,973 93,712 551,414 1,053,269 605,981
North Dakota 131,446 198,529 202,206 334,029 279,543
West Virginia 136,665 106,744 85,409 114,620 200,464
Montana 110,431 109,030 154,642 162,311 198,065
District of Columbia 100,614 12,997 37,693 39,074 175,455
Alaska 3,729 -- -- 21,395 26,498
Hawaii 49,368 113,196 56,660 123,326 24,878
Other unspecified U.S. State 41,354 84,418 16,316 3,055 --
U.S. Virgin Islands -- -- -- -- --
Sub-total 2,365,617,805 2,501,666,814 2,855,945,787 3,739,130,190 4,468,332,540
Others 87,081,520 92,478,198 90,870,668 91,395,227 104,911,126
Total All Countries 2,452,699,325 2,594,145,012 2,946,816,455 3,830,525,417 4,573,243,666

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :